All Politicians
Kelly Morrison
DemocratHouse
Track 108 stock and financial transactions disclosed by Kelly Morrison, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
108
Trade Volume
$3,473,054
Last Traded
Aug 11, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ACNAccenture PLC | Aug 25, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | +0.82% |
| SOLSSolstice Advanced Materials Inc. Common Stock | Aug 25, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -6.22% |
| MBGLMobility Global, Inc. | Aug 25, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | +0.62% |
| ACNAccenture PLC | Aug 25, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | +0.82% |
| MBGLMobility Global, Inc. | Aug 25, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | +0.62% |
| MBGLMobility Global, Inc. | Aug 25, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | +0.62% |
| ACNAccenture PLC | Aug 25, 2026 | Aug 11, 2026 | Sell | $15,001 - $50,000 | +0.82% |
| HONEYWELL AEROSPACE INC. - COMMON STOCK | Jul 30, 2026 | Jun 29, 2026 | Exchange | $15,001 - $50,000 | - |
| ANDERSEN CORPORATION S | Jul 9, 2026 | Jun 19, 2026 | Sell | $100,001 - $250,000 | - |
| STARCLOUD | May 21, 2026 | May 4, 2026 | Sell | $15,001 - $50,000 | - |
| SARONIC TECHNOLOGIES | Mar 10, 2026 | Mar 9, 2026 | Buy | $15,001 - $50,000 | - |
| MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 - $15,000 | +24.21% |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $15,001 - $50,000 | +4.98% |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 - $15,000 | +4.98% |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 - $15,000 | +4.98% |
| MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 - $15,000 | +24.21% |
| HERMEUS CORP | Mar 5, 2026 | Mar 2, 2026 | Buy | $15,001 - $50,000 | - |
| ARCADE AI. INC. | Mar 3, 2026 | Mar 2, 2026 | Buy | $15,001 - $50,000 | - |
| HM COMPANIES LLC | Mar 2, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | - |
| AXIOM QUANT INC. | Mar 2, 2026 | Feb 11, 2026 | Buy | $15,001 - $50,000 | - |
| RHODA AI | Feb 25, 2026 | Feb 20, 2026 | Buy | $15,001 - $50,000 | - |
| PROJECT STARDUST | Feb 25, 2026 | Feb 11, 2026 | Buy | $15,001 - $50,000 | - |
| ADVANCED MACHINE INTELLIGENCE | Feb 12, 2026 | Jan 29, 2026 | Buy | $15,001 - $50,000 | - |
| SYGALDRY TECHNOLOGIES, INC. | Feb 4, 2026 | Jan 29, 2026 | Buy | $15,001 - $50,000 | - |
| AALO ATOMICS | Feb 4, 2026 | Jan 29, 2026 | Buy | $15,001 - $50,000 | - |
| MODAK COMMUNITIES INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 - $50,000 | - |
| VARDA SPACE INDUSTRIES, INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 - $50,000 | - |
| COGNICHIP, INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 - $50,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $15,001 - $50,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $1,001 - $15,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $15,001 - $50,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $1,001 - $15,000 | - |
| BENABLE | Dec 19, 2025 | Dec 15, 2025 | Buy | $15,001 - $50,000 | - |
| LAZURITE HOLDINGS LLC | Nov 6, 2025 | Oct 24, 2025 | Buy | $15,001 - $50,000 | - |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -29.15% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 - $50,000 | +30.74% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 - $50,000 | -29.15% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -29.15% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | +30.74% |
| JNJJohnson & Johnson | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | +51.85% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | +30.74% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 - $50,000 | +30.74% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -29.15% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 - $50,000 | -29.15% |
| VZVerizon Communications | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | +7.01% |
| TREE CARE PARTNERS | Aug 19, 2025 | Aug 7, 2025 | Buy | $50,001 - $100,000 | - |
| KWIKBIT INC | Aug 3, 2025 | Jul 25, 2025 | Buy | $50,001 - $100,000 | - |
| MM FOX LP | Aug 3, 2025 | Jul 25, 2025 | Buy | $15,001 - $50,000 | - |
| WEXWEX Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | +39.98% |
| NKENike, Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -43.43% |
Page 1 of 3