Politicians
Explore stock trades and portfolio activity for 159 members of Congress under the STOCK Act.
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Lisa C. McClain | Republican | House | - | - | 1,380 | $12,531,190 | Sep 30, 2026 |
| Gilbert Ray Cisneros, Jr. | Democrat | House | - | - | 1,282 | $32,771,141 | Oct 1, 2026 |
| Ro Khanna | Democrat | House | - | - | 744 | $9,300,869.5 | Sep 1, 2026 |
| Robert Bresnahan | Republican | House | - | - | 642 | $8,315,321 | Jul 1, 2026 |
| Jefferson Shreve | Republican | House | - | - | 624 | $150,864,312 | Dec 30, 2025 |
| Julie Johnson | Democrat | House | - | - | 577 | $4,787,788.5 | May 12, 2026 |
| Josh Gottheimer | Democrat | House | - | - | 470 | $25,392,735 | Sep 25, 2026 |
| April McClain Delaney | Democrat | House | - | - | 380 | $8,725,190 | Aug 25, 2026 |
| David McCormick | Republican | Senate | - | - | 365 | $74,904,182.5 | Aug 19, 2026 |
| Alan Armstrong | Republican | Senate | - | - | 301 | $5,074,150.5 | Aug 20, 2026 |
| John Boozman | Republican | Senate | - | - | 297 | $2,810,648.5 | Aug 27, 2026 |
| Marjorie Taylor Greene | Republican | House | - | - | 287 | $4,762,644 | Dec 12, 2025 |
| Val T. Hoyle | Democrat | House | - | - | 258 | $2,278,129 | Sep 23, 2025 |
| Sheri Biggs | Republican | House | - | - | 247 | $12,802,623.5 | Sep 1, 2026 |
| Cleo Fields | Democrat | House | - | - | 233 | $22,761,116.5 | Sep 14, 2026 |
| Tim Moore | Republican | House | - | - | 220 | $14,233,111 | Aug 14, 2026 |
| Markwayne Mullin | Republican | Senate | - | - | 217 | $9,854,108.5 | Feb 25, 2026 |
| David Taylor | Republican | House | - | - | 211 | $1,908,605.5 | Oct 12, 2026 |
| Bruce Westerman | Republican | House | - | - | 208 | $1,860,104 | Apr 21, 2025 |
| Kevin Hern | Republican | House | - | - | 198 | $23,018,599 | Oct 2, 2026 |
| Scott H. Peters | Democrat | House | - | - | 174 | $43,168,585.5 | Sep 25, 2026 |
| Julia Letlow | Republican | House | - | - | 158 | $1,288,579 | Feb 20, 2026 |
| Byron Donalds | Republican | House | - | - | 156 | $1,315,078 | Aug 12, 2026 |
| Jared Moskowitz | Democrat | House | - | - | 135 | $1,325,067.5 | Jul 13, 2026 |
| Michael T. McCaul | Republican | House | - | - | 134 | $6,772,567 | May 29, 2026 |
| Dan Newhouse | Republican | House | - | - | 119 | $1,074,559.5 | Jul 10, 2026 |
| Suzan K. DelBene | Democrat | House | - | - | 117 | $22,218,059.5 | Sep 24, 2026 |
| Kelly Morrison | Democrat | House | - | - | 108 | $3,473,054 | Aug 11, 2026 |
| Thomas H. Kean, Jr. | Republican | House | - | - | 105 | $1,515,052.5 | Aug 27, 2026 |
| Jonathan L. Jackson | Democrat | House | - | - | 105 | $2,457,552.5 | Aug 28, 2026 |
| Ritchie Torres | Democrat | House | - | - | 80 | $640,040 | Jul 11, 2025 |
| Shelley Moore Capito | Republican | Senate | - | - | 79 | $779,039.5 | Jul 21, 2026 |
| Richard McCormick | Republican | House | - | - | 73 | $584,036.5 | Sep 18, 2026 |
| Maria Elvira Salazar | Republican | House | - | - | 70 | $878,535 | Sep 24, 2026 |
| Scott Franklin | Republican | House | - | - | 65 | $5,016,332 | Aug 26, 2026 |
| Charles J. "Chuck" Fleischmann | Republican | House | - | - | 63 | $700,031.5 | Apr 28, 2026 |
| Sheldon Whitehouse | Democrat | Senate | - | - | 58 | $1,435,029 | Sep 4, 2026 |
| Ashley Moody | Republican | Senate | - | - | 57 | $2,198,528.5 | Apr 4, 2025 |
| Greg Landsman | Democrat | House | - | - | 53 | $1,390,526.5 | May 9, 2025 |
| Rick W. Allen | Republican | House | - | - | 48 | $2,387,524 | Sep 22, 2026 |
| Tommy Tuberville | Republican | Senate | - | - | 45 | $1,400,522.5 | Jun 9, 2026 |
| James Comer | Republican | House | - | - | 39 | $312,019.5 | Jul 3, 2025 |
| John Fetterman | Democrat | Senate | - | - | 39 | $312,019.5 | Sep 16, 2026 |
| William R. Keating | Democrat | House | - | - | 37 | $443,018.5 | Aug 11, 2026 |
| Nancy Pelosi | Democrat | House | - | - | 36 | $67,632,532.5 | Sep 8, 2026 |
| Mike Kelly | Republican | House | - | - | 36 | $1,777,518 | Sep 18, 2026 |
| George Whitesides | Democrat | House | - | - | 35 | $3,951,017.5 | Mar 27, 2025 |
| Michael A. Rulli | Republican | House | - | - | 35 | $347,017.5 | Sep 28, 2026 |
| Richard Blumenthal | Democrat | Senate | - | - | 33 | $2,597,016.5 | Sep 11, 2026 |
| Tony Wied | Republican | House | - | - | 31 | $36,613,515.5 | Feb 19, 2026 |
Page 1 of 4