Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
98
Trade Volume
$3,152,549
Last Traded
Mar 9, 2026
Last four calendar quarters, by reported trade date.
Up to five sectors with the most disclosures (listed stocks with a sector only).
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| SARONIC TECHNOLOGIES | Mar 10, 2026 | Mar 9, 2026 | Buy | $15,001 – $50,000 | - |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.47% |
| MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -6.35% |
| MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -6.35% |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.47% |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $15,001 – $50,000 | -2.47% |
| ARCADE AI. INC. | Mar 3, 2026 | Mar 2, 2026 | Buy | $15,001 – $50,000 | - |
| HERMEUS CORP | Mar 5, 2026 | Mar 2, 2026 | Buy | $15,001 – $50,000 | - |
| RHODA AI | Feb 25, 2026 | Feb 20, 2026 | Buy | $15,001 – $50,000 | - |
| HM COMPANIES LLC | Mar 2, 2026 | Feb 11, 2026 | Buy | $1,001 – $15,000 | - |
| AXIOM QUANT INC. | Mar 2, 2026 | Feb 11, 2026 | Buy | $15,001 – $50,000 | - |
| PROJECT STARDUST | Feb 25, 2026 | Feb 11, 2026 | Buy | $15,001 – $50,000 | - |
| AALO ATOMICS | Feb 4, 2026 | Jan 29, 2026 | Buy | $15,001 – $50,000 | - |
| ADVANCED MACHINE INTELLIGENCE | Feb 12, 2026 | Jan 29, 2026 | Buy | $15,001 – $50,000 | - |
| SYGALDRY TECHNOLOGIES, INC. | Feb 4, 2026 | Jan 29, 2026 | Buy | $15,001 – $50,000 | - |
| COGNICHIP, INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 – $50,000 | - |
| VARDA SPACE INDUSTRIES, INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 – $50,000 | - |
| MODAK COMMUNITIES INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 – $50,000 | - |
| BENABLE | Dec 19, 2025 | Dec 15, 2025 | Buy | $15,001 – $50,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $1,001 – $15,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $1,001 – $15,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $15,001 – $50,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $15,001 – $50,000 | - |
| LAZURITE HOLDINGS LLC | Nov 6, 2025 | Oct 24, 2025 | Buy | $15,001 – $50,000 | - |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 – $50,000 | +3.20% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 – $15,000 | +3.20% |
| JNJJohnson & Johnson | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 – $15,000 | +33.84% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 – $50,000 | -24.98% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 – $50,000 | -24.98% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 – $15,000 | -24.98% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 – $15,000 | +3.20% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 – $50,000 | +3.20% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 – $15,000 | -24.98% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 – $15,000 | -24.98% |
| VZVerizon Communications | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 – $15,000 | +1.07% |
| TREE CARE PARTNERS | Aug 19, 2025 | Aug 7, 2025 | Buy | $50,001 – $100,000 | - |
| KWIKBIT INC | Aug 3, 2025 | Jul 25, 2025 | Buy | $50,001 – $100,000 | - |
| MM FOX LP | Aug 3, 2025 | Jul 25, 2025 | Buy | $15,001 – $50,000 | - |
| UPSUnited Parcel Service, Inc. Class B | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | +3.52% |
| HLIHoulihan Lokey, Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | -10.33% |
| NKENike, Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | -31.64% |
| NKENike, Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | -31.64% |
| RMDResMed Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | -7.87% |
| RMDResMed Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | -7.87% |
| RMDResMed Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | -7.87% |
| RMDResMed Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | -7.87% |
| UPSUnited Parcel Service, Inc. Class B | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | +3.52% |
| UPSUnited Parcel Service, Inc. Class B | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | +3.52% |
| WEXWEX Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | +20.00% |
| WEXWEX Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 – $15,000 | +20.00% |
Page 1 of 2