Congressional Trades
Trades
9,250 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Dan NewhouseR | NVDANvidia Corp | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -6.85% |
| Dan NewhouseR | LLYEli Lilly & Co. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +0.75% |
| Dan NewhouseR | FISFidelity National Information Services, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +2.81% |
| Dan NewhouseR | ANETArista Networks | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.66% |
| Dan NewhouseR | MUMicron Technology, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.08% |
| Dan NewhouseR | AMCRAmcor plc Ordinary Shares | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +4.77% |
| Dan NewhouseR | COSTCostco Wholesale Corp | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +3.86% |
| Dan NewhouseR | FEFirstEnergy Corp. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +2.92% |
| Dan NewhouseR | ADBEAdobe Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.31% |
| Dan NewhouseR | AMATApplied Materials Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -14.21% |
| Dan NewhouseR | TMOThermo Fisher Scientific, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.16% |
| Dan NewhouseR | UPSUnited Parcel Service, Inc. Class B | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +0.43% |
| Dan NewhouseR | GOOGLAlphabet Inc. Class A Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -8.57% |
| Dan NewhouseR | FMCFMC Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +1.92% |
| Dan NewhouseR | AMDAdvanced Micro Devices | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -11.28% |
| Dan NewhouseR | APHAmphenol Corporation | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -6.15% |
| Dan NewhouseR | DEDeere & Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.50% |
| Dan NewhouseR | DUKDuke Energy Corporation | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +2.67% |
| Dan NewhouseR | ACNAccenture PLC | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +13.92% |
| Dan NewhouseR | INTUIntuit Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +10.53% |
| Dan NewhouseR | CSXCSX Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +4.84% |
| Dan NewhouseR | HONHoneywell International, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +8.54% |
| Dan NewhouseR | MSMorgan Stanley | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -3.47% |
| Dan NewhouseR | PANWPalo Alto Networks, Inc. Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -2.64% |
| Dan NewhouseR | UBERUber Technologies, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.53% |
| Dan NewhouseR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -1.64% |
| Dan NewhouseR | MPCMARATHON PETROLEUM CORPORATION | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +10.08% |
| Dan NewhouseR | MGAMagna International | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +4.50% |
| Dan NewhouseR | FTNTFortinet, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -3.26% |
| Dan NewhouseR | HSYThe Hershey Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +3.76% |
| Rick LarsenD | ABTAbbott Laboratories | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +9.78% |
| Rick LarsenD | APHAmphenol Corporation | Jul 12, 2026 | Jul 8, 2026 | Buy | $1,001 - $15,000 | -5.65% |
| Rick LarsenD | SPGIS&P Global Inc. | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +2.10% |
| Rick LarsenD | MCKMcKesson Corporation | Jul 12, 2026 | Jul 8, 2026 | Buy | $1,001 - $15,000 | +3.84% |
| John McGuireR | BLKBlackrock, Inc. | Jul 8, 2026 | Jul 7, 2026 | Sell | $1,001 - $15,000 | +5.22% |
| Laurel M. LeeR | NOKNokia Corporation | Jul 19, 2026 | Jul 6, 2026 | Sell | $1,001 - $15,000 | -25.82% |
| Laurel M. LeeR | NOKNokia Corporation | Jul 19, 2026 | Jul 6, 2026 | Sell | $1,001 - $15,000 | -25.82% |
| Kevin HernR | XOMExxon Mobil Corporation | Jul 16, 2026 | Jul 2, 2026 | Exchange | $100,001 - $250,000 | +12.90% |
| Kevin HernR | XOMExxon Mobil Corporation | Jul 16, 2026 | Jul 2, 2026 | Exchange | $100,001 - $250,000 | +12.90% |
| Susie LeeD | FLLFull House Resorts, Inc. | Jul 8, 2026 | Jul 1, 2026 | Sell | $1,001 - $15,000 | -17.96% |
| Gilbert Ray Cisneros, Jr.D | CBZCBIZ, Inc. | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +38.59% |
| Gilbert Ray Cisneros, Jr.D | BOOTBoot Barn Holdings, Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -5.57% |
| Gilbert Ray Cisneros, Jr.D | SFTBFSOFTBANK GROUP CORP | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -13.71% |
| Gilbert Ray Cisneros, Jr.D | CDRECadre Holdings, Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +15.08% |
| Gilbert Ray Cisneros, Jr.D | MCHPMicrochip Technology Inc | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -14.58% |
| Gilbert Ray Cisneros, Jr.D | RBCRBC Bearings Incorporated | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -9.17% |
| Gilbert Ray Cisneros, Jr.D | TCBITexas Capital Bancshares, Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -4.71% |
| Gilbert Ray Cisneros, Jr.D | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -23.46% |
| Gilbert Ray Cisneros, Jr.D | TXRHTexas Roadhouse, Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +4.04% |
| Gilbert Ray Cisneros, Jr.D | SMTCSemtech Corp | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -24.92% |
Page 1 of 185