Companies
Explore 1,308 companies disclosed in congressional stock trades, with politician and transaction history.
Sector
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| MMM | 3M Company | Industrial Applications And Services | Surgical & Medical Instruments & Apparatus | $176.28 |
| AOS | A.O. Smith Corporation | Manufacturing | Household Appliances | $60.13 |
| AAON | Aaon Inc | Technology | Air-Cond & Warm Air Heatg Equip & COMM & INDL Refrig Equip | $89.06 |
| ABBNY | ABB LTD SPONS ADR | - | - | $98.62 |
| ABT | Abbott Laboratories | Life Sciences | Pharmaceutical Preparations | $105.7 |
| ABBV | ABBVIE INC. | Life Sciences | Pharmaceutical Preparations | $250.94 |
| PALL | abrdn Physical Palladium Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $23.23 |
| PPLT | abrdn Physical Platinum Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $14.96 |
| ACN | Accenture PLC | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $165.92 |
| ACIW | ACI Worldwide, Inc. | Technology | Services-Prepackaged Software | $57.33 |
| ADCT | ADC Therapeutics SA | Life Sciences | Pharmaceutical Preparations | $1.05 |
| ADDYY | ADIDAS AG S/ADR | - | - | $92.36 |
| ADBE | Adobe Inc. | Technology | Services-Prepackaged Software | $250.41 |
| WMS | ADVANCED DRAINAGE SYSTEMS, INC. | Industrial Applications And Services | Plastics Foam Products | $138.48 |
| AEIS | Advanced Energy Industries Inc | Manufacturing | Electronic Components, NEC | $289.52 |
| AMD | Advanced Micro Devices | Manufacturing | Semiconductors & Related Devices | $476.15 |
| ACM | Aecom | Trade & Services | Services-Engineering Services | $72.39 |
| AER | Aercap Holdings N.V. | - | - | $150.9 |
| AVAV | AeroVironment, Inc. | Manufacturing | Aircraft | $149.37 |
| AES | AES Corporation | Energy & Transportation | Cogeneration Services & Small Power Producers | $14.68 |
| AFL | Aflac Inc. | Finance | Accident & Health Insurance | $127.48 |
| AGCO | AGCO Corporation | Technology | Farm Machinery & Equipment | $102.16 |
| A | Agilent Technologies Inc. | Industrial Applications And Services | Laboratory Analytical Instruments | $138.37 |
| AGIO | Agios Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $30.02 |
| ADC | Agree Realty Corporation | Real Estate & Construction | Real Estate Investment Trusts | $77.8 |
| APD | Air Products & Chemicals, Inc. | Industrial Applications And Services | Industrial Inorganic Chemicals | $294.89 |
| ABNB | Airbnb, Inc. Class A Common Stock | Trade & Services | Services-To Dwellings & Other Buildings | $151.52 |
| AJINF | AJINOMOTO CO INC | - | - | $30.19 |
| AKAM | Akamai Technologies Inc | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $115.18 |
| ALK | Alaska Air Group, Inc. | Energy & Transportation | Air Transportation, Scheduled | $47.45 |
| ALB | Albemarle Corporation | Industrial Applications And Services | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $117.64 |
| ACI | Albertsons Companies, Inc. | Trade & Services | Retail-Grocery Stores | $11.58 |
| ALC | Alcon Inc. Ordinary Shares | - | - | $68.94 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate & Construction | Real Estate Investment Trusts | $51.45 |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | - | - | $122.25 |
| BABAF | ALIBABA GROUP HOLDING LTD | - | - | $14.41 |
| ALGN | Align Technology Inc | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $169.16 |
| ANCTF | ALIMENTATION COUCHE-TARD | - | - | $65.01 |
| ALKT | Alkami Technology, Inc. Common Stock | Technology | Services-Prepackaged Software | $18.17 |
| ALLE | Allegion Public Limited Company | Trade & Services | Services-Detective, Guard & Armored Car Services | $157.4 |
| ARLP | Alliance Resource Partners LP | Energy & Transportation | Bituminous Coal & Lignite Surface Mining | $25.95 |
| AB | AllianceBernstein Holding, L.P. | Finance | Investment Advice | $36.76 |
| LNT | Alliant Energy Corporation Common Stock | Energy & Transportation | Electric & Other Services Combined | $70.78 |
| ALIZY | ALLIANZ SE UNSP/ADR | - | - | $49.76 |
| GOFPY | ALLWYN AG UNSP/ADR | - | - | $7.51 |
| ALLY | Ally Financial Inc. | Finance | State Commercial Banks | $43.33 |
| ALNY | Alnylam Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $205.52 |
| GOOGL | Alphabet Inc. Class A Common Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $356.13 |
| GOOG | Alphabet Inc. Class C Capital Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $356.65 |
| MO | Altria Group, Inc. | Manufacturing | Cigarettes | $68.33 |
Page 1 of 27