Companies
Explore 1,367 companies disclosed in congressional stock trades, with politician and transaction history.
Sector
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| MMM | 3M Company | Industrial Applications And Services | Surgical & Medical Instruments & Apparatus | $174.34 |
| AOS | A.O. Smith Corporation | Manufacturing | Household Appliances | $63.07 |
| AAON | Aaon Inc | Technology | Air-Cond & Warm Air Heatg Equip & COMM & INDL Refrig Equip | $67.4 |
| ABBNY | ABB Ltd | Industrials | Electrical Equipment & Parts | $85.45 |
| ABT | Abbott Laboratories | Life Sciences | Pharmaceutical Preparations | $106.2 |
| ABBV | ABBVIE INC. | Life Sciences | Pharmaceutical Preparations | $294.89 |
| ABVX | ABIVAX Société Anonyme | Healthcare | Biotechnology | $86.59 |
| PALL | abrdn Physical Palladium Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $17.78 |
| PPLT | abrdn Physical Platinum Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $13.01 |
| ACN | Accenture PLC | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $258.24 |
| ACIW | ACI Worldwide, Inc. | Technology | Services-Prepackaged Software | $56.34 |
| ADCT | ADC Therapeutics SA | Life Sciences | Pharmaceutical Preparations | $1.53 |
| ADDYY | adidas AG | Consumer Cyclical | Footwear & Accessories | $93.73 |
| ADBE | Adobe Inc. | Technology | Services-Prepackaged Software | $250.23 |
| WMS | ADVANCED DRAINAGE SYSTEMS, INC. | Industrial Applications And Services | Plastics Foam Products | $135.43 |
| AEIS | Advanced Energy Industries Inc | Manufacturing | Electronic Components, NEC | $222.06 |
| AMD | Advanced Micro Devices | Manufacturing | Semiconductors & Related Devices | $504.8 |
| ACM | Aecom | Trade & Services | Services-Engineering Services | $63.34 |
| AER | AerCap Holdings N.V. | Industrials | Rental & Leasing Services | $158.52 |
| AVAV | AeroVironment, Inc. | Manufacturing | Aircraft | $126.11 |
| AES | AES Corporation | Energy & Transportation | Cogeneration Services & Small Power Producers | $14.83 |
| AFL | Aflac Inc. | Finance | Accident & Health Insurance | $123.89 |
| AGCO | AGCO Corporation | Technology | Farm Machinery & Equipment | $110.91 |
| A | Agilent Technologies Inc. | Industrial Applications And Services | Laboratory Analytical Instruments | $174.87 |
| AGIO | Agios Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $30.55 |
| ADC | Agree Realty Corporation | Real Estate & Construction | Real Estate Investment Trusts | $67.07 |
| APD | Air Products & Chemicals, Inc. | Industrial Applications And Services | Industrial Inorganic Chemicals | $316.43 |
| ABNB | Airbnb, Inc. Class A Common Stock | Trade & Services | Services-To Dwellings & Other Buildings | $164.39 |
| AJINF | Ajinomoto Co., Inc. | Consumer Defensive | Packaged Foods | $33.19 |
| AKAM | Akamai Technologies Inc | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $92.72 |
| ALK | Alaska Air Group, Inc. | Energy & Transportation | Air Transportation, Scheduled | $35.71 |
| ALB | Albemarle Corporation | Industrial Applications And Services | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $91 |
| ACI | Albertsons Companies, Inc. | Trade & Services | Retail-Grocery Stores | $13.08 |
| ALC | Alcon Inc. | Healthcare | Medical Instruments & Supplies | $71.45 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate & Construction | Real Estate Investment Trusts | $40.2 |
| BABA | Alibaba Group Holding Limited | Consumer Cyclical | Internet Retail | $98.04 |
| BABAF | Alibaba Group Holding Limited | Consumer Cyclical | Internet Retail | $12.15 |
| ALGN | Align Technology Inc | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $149.89 |
| ANCTF | Alimentation Couche-Tard Inc. | Consumer Cyclical | Specialty Retail | $57.98 |
| ALKT | Alkami Technology, Inc. Common Stock | Technology | Services-Prepackaged Software | $12.4 |
| ALKS | Alkermes plc | Healthcare | Drug Manufacturers - Specialty & Generic | $45.34 |
| ALLE | Allegion Public Limited Company | Trade & Services | Services-Detective, Guard & Armored Car Services | $186.44 |
| ALGM | Allegro MicroSystems, Inc. | Technology | Semiconductors | $30.53 |
| ARLP | Alliance Resource Partners LP | Energy & Transportation | Bituminous Coal & Lignite Surface Mining | $26.7 |
| AB | AllianceBernstein Holding, L.P. | Finance | Investment Advice | $35.09 |
| LNT | Alliant Energy Corporation Common Stock | Energy & Transportation | Electric & Other Services Combined | $71.65 |
| ALIZY | Allianz SE | Financial Services | Insurance - Diversified | $48.92 |
| GOFPY | Allwyn AG | Consumer Cyclical | Gambling | $6.23 |
| ALLY | Ally Financial Inc. | Finance | State Commercial Banks | $38.17 |
| ALNY | Alnylam Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $165 |
Page 1 of 28