Companies
Explore 1,345 companies disclosed in congressional stock trades, with politician and transaction history.
Sector
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| MMM | 3M Company | Industrial Applications And Services | Surgical & Medical Instruments & Apparatus | $165.89 |
| AOS | A.O. Smith Corporation | Manufacturing | Household Appliances | $56.95 |
| AAON | Aaon Inc | Technology | Air-Cond & Warm Air Heatg Equip & COMM & INDL Refrig Equip | $76.76 |
| ABBNY | ABB Ltd | Industrials | Electrical Equipment & Parts | $97.69 |
| ABT | Abbott Laboratories | Life Sciences | Pharmaceutical Preparations | $102.61 |
| ABBV | ABBVIE INC. | Life Sciences | Pharmaceutical Preparations | $263.96 |
| ABVX | ABIVAX Société Anonyme | Healthcare | Biotechnology | $105.04 |
| PALL | abrdn Physical Palladium Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $23.69 |
| PPLT | abrdn Physical Platinum Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $16.31 |
| ACN | Accenture PLC | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $181.29 |
| ACIW | ACI Worldwide, Inc. | Technology | Services-Prepackaged Software | $50.27 |
| ADCT | ADC Therapeutics SA | Life Sciences | Pharmaceutical Preparations | $1.05 |
| ADDYY | adidas AG | Consumer Cyclical | Footwear & Accessories | $81.45 |
| ADBE | Adobe Inc. | Technology | Services-Prepackaged Software | $248.92 |
| WMS | ADVANCED DRAINAGE SYSTEMS, INC. | Industrial Applications And Services | Plastics Foam Products | $126.05 |
| AEIS | Advanced Energy Industries Inc | Manufacturing | Electronic Components, NEC | $262.2 |
| AMD | Advanced Micro Devices | Manufacturing | Semiconductors & Related Devices | $559.82 |
| ACM | Aecom | Trade & Services | Services-Engineering Services | $61.99 |
| AER | AerCap Holdings N.V. | Industrials | Rental & Leasing Services | $141.64 |
| AVAV | AeroVironment, Inc. | Manufacturing | Aircraft | $159.95 |
| AES | AES Corporation | Energy & Transportation | Cogeneration Services & Small Power Producers | $14.83 |
| AFL | Aflac Inc. | Finance | Accident & Health Insurance | $116.33 |
| AGCO | AGCO Corporation | Technology | Farm Machinery & Equipment | $119.79 |
| A | Agilent Technologies Inc. | Industrial Applications And Services | Laboratory Analytical Instruments | $156.47 |
| AGIO | Agios Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $33.07 |
| ADC | Agree Realty Corporation | Real Estate & Construction | Real Estate Investment Trusts | $68.05 |
| APD | Air Products & Chemicals, Inc. | Industrial Applications And Services | Industrial Inorganic Chemicals | $284.18 |
| ABNB | Airbnb, Inc. Class A Common Stock | Trade & Services | Services-To Dwellings & Other Buildings | $166.22 |
| AJINF | Ajinomoto Co., Inc. | Consumer Defensive | Packaged Foods | $32.22 |
| AKAM | Akamai Technologies Inc | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $104.52 |
| ALK | Alaska Air Group, Inc. | Energy & Transportation | Air Transportation, Scheduled | $40.54 |
| ALB | Albemarle Corporation | Industrial Applications And Services | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $110.91 |
| ACI | Albertsons Companies, Inc. | Trade & Services | Retail-Grocery Stores | $12.35 |
| ALC | Alcon Inc. | Healthcare | Medical Instruments & Supplies | $65.04 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate & Construction | Real Estate Investment Trusts | $53.3 |
| BABA | Alibaba Group Holding Limited | Consumer Cyclical | Internet Retail | $113.24 |
| BABAF | Alibaba Group Holding Limited | Consumer Cyclical | Internet Retail | $13.36 |
| ALGN | Align Technology Inc | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $147.61 |
| ANCTF | Alimentation Couche-Tard Inc. | Consumer Cyclical | Specialty Retail | $56.25 |
| ALKT | Alkami Technology, Inc. Common Stock | Technology | Services-Prepackaged Software | $19.13 |
| ALKS | Alkermes plc | Healthcare | Drug Manufacturers - Specialty & Generic | $43.39 |
| ALLE | Allegion Public Limited Company | Trade & Services | Services-Detective, Guard & Armored Car Services | $152.28 |
| ARLP | Alliance Resource Partners LP | Energy & Transportation | Bituminous Coal & Lignite Surface Mining | $25.87 |
| AB | AllianceBernstein Holding, L.P. | Finance | Investment Advice | $36.31 |
| LNT | Alliant Energy Corporation Common Stock | Energy & Transportation | Electric & Other Services Combined | $65.61 |
| ALIZY | Allianz SE | Financial Services | Insurance - Diversified | $50.7 |
| GOFPY | Allwyn AG | Consumer Cyclical | Gambling | $7.17 |
| ALLY | Ally Financial Inc. | Finance | State Commercial Banks | $40 |
| ALNY | Alnylam Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $239.56 |
| GOOGL | Alphabet Inc. Class A Common Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $349.54 |
Page 1 of 27