Stocks & Companies
Companies
Loading results…
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
Loading results…
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
1,230 stocks tracked
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| MMM | 3M Company | Industrial Applications And Services | Surgical & Medical Instruments & Apparatus | $152.79 |
| AOS | A.O. Smith Corporation | Manufacturing | Household Appliances | $67.18 |
| AAON | Aaon Inc | Technology | Air-Cond & Warm Air Heatg Equip & COMM & INDL Refrig Equip | $93.54 |
| ABBNY | ABB LTD SPONS ADR | - | - | $91.67 |
| ABT | Abbott Laboratories | Life Sciences | Pharmaceutical Preparations | $100.69 |
| ABBV | ABBVIE INC. | Life Sciences | Pharmaceutical Preparations | $206.47 |
| PALL | abrdn Physical Palladium Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $143.36 |
| PPLT | abrdn Physical Platinum Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $188.05 |
| ACN | Accenture PLC | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $191.95 |
| ACIW | ACI Worldwide, Inc. | Technology | Services-Prepackaged Software | $41.24 |
| ADCT | ADC Therapeutics SA | Life Sciences | Pharmaceutical Preparations | $3.81 |
| ADDYY | ADIDAS AG S/ADR | - | - | $80.77 |
| ADBE | Adobe Inc. | Technology | Services-Prepackaged Software | $240.11 |
| WMS | ADVANCED DRAINAGE SYSTEMS, INC. | Industrial Applications And Services | Plastics Foam Products | $152.05 |
| AEIS | Advanced Energy Industries Inc | Manufacturing | Electronic Components, NEC | $378.94 |
| AMD | Advanced Micro Devices | Manufacturing | Semiconductors & Related Devices | $246.83 |
| AVAV | AeroVironment, Inc. | Manufacturing | Aircraft | $194.39 |
| AES | AES Corporation | Energy & Transportation | Cogeneration Services & Small Power Producers | $14.4 |
| AFL | Aflac Inc. | Finance | Accident & Health Insurance | $112.14 |
| AGCO | AGCO Corporation | Technology | Farm Machinery & Equipment | $121.34 |
| A | Agilent Technologies Inc. | Industrial Applications And Services | Laboratory Analytical Instruments | $117.5 |
| AGIO | Agios Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $33.15 |
| ADC | Agree Realty Corporation | Real Estate & Construction | Real Estate Investment Trusts | $77.53 |
| APD | Air Products & Chemicals, Inc. | Industrial Applications And Services | Industrial Inorganic Chemicals | $298.65 |
| ABNB | Airbnb, Inc. Class A Common Stock | Trade & Services | Services-To Dwellings & Other Buildings | $130.32 |
| AJINF | AJINOMOTO CO INC | - | - | $29.45 |
| AKAM | Akamai Technologies Inc | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $94.94 |
| ALK | Alaska Air Group, Inc. | Energy & Transportation | Air Transportation, Scheduled | $39.97 |
| ALB | Albemarle Corporation | Industrial Applications And Services | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $185.43 |
| ACI | Albertsons Companies, Inc. | Trade & Services | Retail-Grocery Stores | $16.85 |
| ALC | Alcon Inc. Ordinary Shares | - | - | $79.74 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate & Construction | Real Estate Investment Trusts | $43.75 |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | - | - | $128.01 |
| BABAF | ALIBABA GROUP HOLDING LTD | - | - | $15 |
| ALGN | Align Technology Inc | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $180.67 |
| ANCTF | ALIMENTATION COUCHE-TARD | - | - | $55.67 |
| ALKT | Alkami Technology, Inc. Common Stock | Technology | Services-Prepackaged Software | $16.35 |
| ALLE | Allegion Public Limited Company | Trade & Services | Services-Detective, Guard & Armored Car Services | $147.21 |
| ARLP | Alliance Resource Partners LP | Energy & Transportation | Bituminous Coal & Lignite Surface Mining | $26.4 |
| AB | AllianceBernstein Holding, L.P. | Finance | Investment Advice | $38.67 |
| LNT | Alliant Energy Corporation Common Stock | Energy & Transportation | Electric & Other Services Combined | $72.51 |
| ALIZY | ALLIANZ SE UNSP/ADR | - | - | $44.81 |
| GOFPY | ALLWYN AG UNSP/ADR | - | - | $9.06 |
| ALNY | Alnylam Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $333 |
| GOOGL | Alphabet Inc. Class A Common Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $321.31 |
| GOOG | Alphabet Inc. Class C Capital Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $319.21 |
| MO | Altria Group, Inc. | Manufacturing | Cigarettes | $66.81 |
| AMZN | Amazon.Com Inc | Trade & Services | Retail-Catalog & Mail-Order Houses | $239.89 |
| ABEV | AMBEV S.A. | - | - | $3.16 |
| AMCR | Amcor plc Ordinary Shares | Manufacturing | Miscellaneous Manufacturing Industries | $40.96 |
Page 1 of 25