Total Trades
624
Trade Volume
$150,864,312
Last Traded
Dec 30, 2025
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| MRPMillrose Properties, Inc. | Mar 9, 2025 | Feb 24, 2025 | Exchange | $1,001 - $15,000 | +21.69% |
| MSFTMicrosoft Corp | Mar 9, 2025 | Feb 24, 2025 | Sell | $50,001 - $100,000 | +11.66% |
| MSTRStrategy Inc Common Stock Class A | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | -65.43% |
| NVDANvidia Corp | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +49.71% |
| NVTnVent Electric plc Ordinary Shares | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +139.38% |
| ORCLOracle Corp | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | -24.95% |
| OXYOccidental Petroleum Corporation | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +12.21% |
| PFEPfizer Inc. | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | -6.53% |
| PGProcter & Gamble Company | Mar 9, 2025 | Feb 24, 2025 | Sell | $50,001 - $100,000 | -15.59% |
| PHMPultegroup, Inc. | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +26.59% |
| PLDPROLOGIS, INC. | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +21.09% |
| PRIPRIMERICA, INC. | Mar 9, 2025 | Feb 24, 2025 | Sell | $15,001 - $50,000 | +17.48% |
| PWRQuanta Services, Inc. | Mar 9, 2025 | Feb 24, 2025 | Sell | $50,001 - $100,000 | +153.69% |
| QCOMQualcomm Inc | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | -5.90% |
| RGLDRoyal Gold Inc | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +34.37% |
| AVBAvalonBay Communities, Inc. | Mar 9, 2025 | Feb 24, 2025 | Sell | $15,001 - $50,000 | -15.02% |
| ABBVABBVIE INC. | Mar 9, 2025 | Feb 24, 2025 | Buy | $50,001 - $100,000 | +26.13% |
| ACGLArch Capital Group Ltd | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +12.94% |
| ADBEAdobe Inc. | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | -44.22% |
| AKAMAkamai Technologies Inc | Mar 9, 2025 | Feb 24, 2025 | Sell | $15,001 - $50,000 | +46.49% |
| ALBAlbemarle Corporation | Mar 9, 2025 | Feb 24, 2025 | Sell | $15,001 - $50,000 | +45.33% |
| AMGNAmgen Inc | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | +25.16% |
| APDAir Products & Chemicals, Inc. | Mar 9, 2025 | Feb 24, 2025 | Buy | $15,001 - $50,000 | -2.97% |
| COMCAST 6.50% MATURING 11/15/35 | Feb 12, 2025 | Jan 16, 2025 | Buy | $15,001 - $50,000 | - |
Page 13 of 13