MSFT
Microsoft CorpServices-Prepackaged Software
$493.78updated Sep 19, 2026
Congressional trading profile for Microsoft Corp (MSFT), covering 171 disclosed transactions by 43 lawmakers.
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
Total Trades
171
Politicians Trading
43
Last Traded
Aug 26, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr.D | Sep 10, 2026 | Aug 18, 2026 | Buy | $15,001 - $50,000 | +2.52% |
| David TaylorR | Sep 5, 2026 | Aug 26, 2026 | Sell | $1,001 - $15,000 | -0.52% |
| Ro KhannaD | Sep 4, 2026 | Aug 10, 2026 | Buy | $50,001 - $100,000 | -2.43% |
| Ro KhannaD | Sep 4, 2026 | Aug 3, 2026 | Buy | $15,001 - $50,000 | +1.26% |
| Gilbert Ray Cisneros, Jr.D | Sep 4, 2026 | Jul 17, 2026 | Buy | $15,001 - $50,000 | +25.38% |
| Kevin HernR | Sep 1, 2026 | Aug 21, 2026 | Sell | $15,001 - $50,000 | +2.18% |
| David TaylorR | Aug 20, 2026 | Aug 11, 2026 | Sell | $15,001 - $50,000 | -1.99% |
| Richard McCormickR | Aug 14, 2026 | Jul 30, 2026 | Sell | $1,001 - $15,000 | +9.46% |
| Ro KhannaD | Aug 7, 2026 | Jul 20, 2026 | Buy | $1,001 - $15,000 | +22.74% |
| Ro KhannaD | Aug 7, 2026 | Jul 7, 2026 | Sell | $50,001 - $100,000 | +26.99% |
| Michael A. RulliR | Aug 7, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +39.95% |
| Michael A. RulliR | Aug 7, 2026 | Feb 20, 2026 | Sell | $1,001 - $15,000 | +24.31% |
| Michael A. RulliR | Aug 7, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | +25.43% |
| David TaylorR | Aug 6, 2026 | Jul 24, 2026 | Buy | $1,001 - $15,000 | +29.36% |
| David TaylorR | Aug 6, 2026 | Jul 24, 2026 | Buy | $1,001 - $15,000 | +29.36% |
| Shelley Moore CapitoR | Aug 4, 2026 | Jul 21, 2026 | Sell | $15,001 - $50,000 | +24.14% |
| Jared MoskowitzD | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +30.32% |
| Jared MoskowitzD | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +30.32% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 30, 2026 | Buy | $1,001 - $15,000 | +37.56% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Buy | $15,001 - $50,000 | +38.40% |
| Thomas H. Kean, Jr.R | Jul 15, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | +11.89% |
| Gilbert Ray Cisneros, Jr.D | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | +25.38% |
| Cleo FieldsD | Jun 26, 2026 | Jun 11, 2026 | Buy | $1,001 - $15,000 | +26.50% |
| Cleo FieldsD | Jun 26, 2026 | Jun 11, 2026 | Buy | $1,001 - $15,000 | +26.50% |
| Matthew Van EppsR | Jun 17, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +25.38% |
| Jonathan L. JacksonD | Jun 16, 2026 | May 12, 2026 | Sell | $15,001 - $50,000 | +21.09% |
| Michael T. McCaulR | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | +18.69% |
| Michael T. McCaulR | Jun 10, 2026 | May 22, 2026 | Sell | $50,001 - $100,000 | +17.97% |
| Michael T. McCaulR | Jun 10, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | +17.82% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Sell | $500,001 - $1,000,000 | +18.29% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Sell | $250,001 - $500,000 | +18.29% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Buy | $500,001 - $1,000,000 | +18.29% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Buy | $250,001 - $500,000 | +18.29% |
| John McGuireR | May 13, 2026 | Apr 15, 2026 | Buy | $1,001 - $15,000 | +20.08% |
| Julia LetlowR | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | +16.63% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Sell | $15,001 - $50,000 | +19.48% |
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +22.92% |
| John BoozmanR | Mar 6, 2026 | Feb 13, 2026 | Buy | $1,001 - $15,000 | +23.04% |
| David TaylorR | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +19.39% |
| Thomas H. Kean, Jr.R | Feb 19, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | +5.97% |
| John McGuireR | Feb 10, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | +14.76% |
| John McGuireR | Feb 10, 2026 | Jan 21, 2026 | Buy | $1,001 - $15,000 | +11.18% |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +13.91% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Buy | $1,001 - $15,000 | +7.38% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 14, 2025 | Buy | $1,001 - $15,000 | +27.33% |
| David TaylorR | Jan 21, 2026 | Jan 8, 2026 | Buy | $1,001 - $15,000 | +3.28% |
| David TaylorR | Jan 21, 2026 | Jan 8, 2026 | Buy | $1,001 - $15,000 | +3.28% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +1.37% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +2.02% |
| John BoozmanR | Jan 13, 2026 | Dec 17, 2025 | Buy | $1,001 - $15,000 | +3.71% |
Page 1 of 4