Companies
Explore 1,308 companies disclosed in congressional stock trades, with politician and transaction history.
Sector
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| ZBRA | Zebra Technologies Corporation | Technology | General Industrial Machinery & Equipment | $291.64 |
| ZBH | Zimmer Biomet Holdings, Inc. | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $96.98 |
| ZION | Zions Bancorporation N.A. | Finance | National Commercial Banks | $70.84 |
| ZTS | ZOETIS INC. | Life Sciences | Pharmaceutical Preparations | $77.1 |
| ZM | Zoom Communications, Inc. Class A Common Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $98.25 |
| ZTNO | ZOOM TECHS INC | - | - | $0 |
| ZS | Zscaler, Inc. Common Stock | Technology | Services-Computer Programming Services | $154.46 |
| ZTO | ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | - | - | $24.62 |
Page 27 of 27