All Politicians

Robert Bresnahan

Republican

House

Total Trades

641

Trade Volume

$8,282,820.5

Last Traded

Feb 3, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
MSFTMicrosoft CorpFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+11.39%
NFLXNetFlix IncFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-14.66%
NOWSERVICENOW, INC.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-45.25%
NTNXNutanix, Inc. Class A Common StockFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-5.75%
NVRNVR, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-22.80%
PANWPalo Alto Networks, Inc. Common StockFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+97.73%
PCARPaccar IncFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+22.67%
PCTYPaylocity Holding Corporation Common StockFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-27.49%
PFGCPerformance Food Group CompanyFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+35.15%
PSTGEverpure, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+8.32%
PWRQuanta Services, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+112.38%
RCLRoyal Caribbean GroupFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+40.08%
RMDResMed Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-8.37%
SAIASaia, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-24.90%
SBACSBA Communications CorpFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-7.17%
SMCISuper Micro Computer, Inc. Common StockFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-8.62%
SNPSSynopsys IncFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-20.24%
TDGTransDigm Group IncorporatedFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-1.88%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-23.42%
URIUnited Rentals, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+56.61%
WMSADVANCED DRAINAGE SYSTEMS, INC.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+20.44%
WSCWillScot Holdings Corporation Class A Common StockFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-31.16%
ZSZscaler, Inc. Common StockFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-18.92%
PAYXPaychex IncFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-16.86%
GDDYGoDaddy IncFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-57.24%
INTUIntuit IncFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-48.46%
LULUlululemon athletica inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-70.20%
IRIngersoll Rand Inc. Common StockFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-5.44%
ICEIntercontinental Exchange Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+5.97%
IBPINSTALLED BUILDING PRODUCTS, INC.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+27.40%
HEIHEICO CorporationFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+57.47%
HEIHEICO CorporationFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+57.47%
GOOGAlphabet Inc. Class C Capital StockFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+85.48%
FTNTFortinet, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+72.60%
FIXComfort Systems USA, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+293.86%
ELVElevance Health, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-5.21%
ELFe.l.f. Beauty, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-37.26%
DRIDarden Restaurants, Inc.Feb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+11.39%
DISThe Walt Disney CompanyFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-11.00%
DECKDeckers Outdoor CorpFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000-52.65%
DBXDropbox, Inc. Class AFeb 13, 2025Jan 13, 2025Sell$1,001 - $15,000+9.96%

Page 13 of 13