All Politicians

Gilbert Ray Cisneros, Jr.

Democrat

House

Track 1,225 stock and financial transactions disclosed by Gilbert Ray Cisneros, Jr., including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

1,225

Trade Volume

$30,659,612.5

Last Traded

Aug 28, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
CRDOCredo Technology Group Holding Ltd Ordinary SharesFeb 13, 2026Jan 20, 2026Buy$1,001 - $15,000+22.22%
WRBW.R. Berkley CorporationFeb 13, 2026Jan 20, 2026Sell$1,001 - $15,000+1.57%
AEISAdvanced Energy Industries IncFeb 13, 2026Jan 20, 2026Buy$1,001 - $15,000+4.70%
MTSIMACOM Technology Solutions Holdings, IncFeb 13, 2026Jan 20, 2026Sell$1,001 - $15,000+25.90%
CPCanadian Pacific Kansas City LimitedFeb 13, 2026Jan 20, 2026Buy$1,001 - $15,000+23.64%
DASHDoorDash, Inc. Class A Common StockFeb 13, 2026Jan 20, 2026Buy$1,001 - $15,000-5.76%
LGNLegence Corp. Class A Common stockFeb 13, 2026Jan 15, 2026Buy$1,001 - $15,000+17.88%
CSWCSW Industrials, Inc.Feb 13, 2026Jan 15, 2026Buy$1,001 - $15,000-11.97%
ADCAgree Realty CorporationFeb 13, 2026Jan 15, 2026Sell$15,001 - $50,000-6.10%
LGNDLigand Pharmaceuticals Inc.Feb 13, 2026Jan 15, 2026Buy$1,001 - $15,000+47.93%
COLBColumbia Banking Systems IncFeb 13, 2026Jan 15, 2026Sell$15,001 - $50,000+2.22%
IRTIndependence Realty Trust Inc.Feb 13, 2026Jan 15, 2026Buy$1,001 - $15,000-14.17%
AZTAAzenta, Inc.Feb 13, 2026Jan 15, 2026Buy$1,001 - $15,000-15.43%
GBCIGlacier Bancorp IncFeb 13, 2026Jan 15, 2026Buy$1,001 - $15,000-7.38%
MEDPMedpace Holdings, Inc. Common StockFeb 13, 2026Jan 15, 2026Sell$15,001 - $50,000+1.00%
SNDRSchneider National, Inc.Feb 13, 2026Jan 15, 2026Sell$1,001 - $15,000+8.49%
SLGNSilgan Holdings IncFeb 13, 2026Jan 15, 2026Sell$1,001 - $15,000-13.24%
CATYCathay General BancorpFeb 13, 2026Jan 15, 2026Buy$1,001 - $15,000+21.00%
NHINational Health InvestorsFeb 13, 2026Jan 15, 2026Buy$1,001 - $15,000-15.62%
PWPPerella Weinberg Partners Class A Common StockFeb 13, 2026Jan 15, 2026Buy$1,001 - $15,000-37.62%
FBKFB Financial CorporationFeb 13, 2026Jan 15, 2026Buy$1,001 - $15,000-11.58%
SBGSFSchneider Electric S.E.Feb 13, 2026Jan 12, 2026Sell$1,001 - $15,000+21.62%
CAGConagra Brands, Inc.Feb 13, 2026Jan 9, 2026Sell$1,001 - $15,000-12.28%
HALHalliburton CompanyFeb 13, 2026Jan 9, 2026Sell$1,001 - $15,000+2.33%
VLOValero Energy CorporationFeb 13, 2026Jan 9, 2026Sell$1,001 - $15,000+112.26%
MTDRMATADOR RESOURCES COMPANYFeb 13, 2026Jan 9, 2026Sell$15,001 - $50,000+28.02%
VTRVentas, Inc.Feb 13, 2026Jan 9, 2026Sell$1,001 - $15,000+16.19%
CMECME Group Inc.Feb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+4.98%
SBACSBA Communications CorpFeb 13, 2026Jan 9, 2026Sell$1,001 - $15,000-2.72%
TSLATesla, Inc. Common StockFeb 13, 2026Jan 9, 2026Buy$1,001 - $15,000-15.66%
PLTRPalantir Technologies Inc. Class A Common StockFeb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+3.16%
UPSUnited Parcel Service, Inc. Class BFeb 13, 2026Jan 9, 2026Buy$1,001 - $15,000-12.32%
PGRProgressive CorporationFeb 13, 2026Jan 9, 2026Buy$1,001 - $15,000-1.36%
CFCF Industries Holding, Inc.Feb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+49.24%
APAAPA Corporation Common StockFeb 13, 2026Jan 9, 2026Sell$1,001 - $15,000+73.85%
GDGeneral Dynamics CorporationFeb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+0.00%
DOCHealthpeak Properties, Inc.Feb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+24.00%
EGEverest Group, Ltd.Feb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+10.88%
GPORGulfport Energy CorporationFeb 13, 2026Jan 9, 2026Sell$1,001 - $15,000-10.28%
VRSKVerisk Analytics, Inc. Common StockFeb 13, 2026Jan 9, 2026Sell$1,001 - $15,000-23.50%
COPConocoPhillipsFeb 13, 2026Jan 9, 2026Sell$1,001 - $15,000+30.79%
FSLRFirst Solar, Inc.Feb 13, 2026Jan 9, 2026Buy$1,001 - $15,000-16.27%
INTCIntel CorpFeb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+167.35%
CVXChevron CorporationFeb 13, 2026Jan 9, 2026Sell$1,001 - $15,000+25.64%
IVZInvesco LTDFeb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+9.84%
WMBWilliams Companies Inc.Feb 13, 2026Jan 9, 2026Sell$1,001 - $15,000+18.78%
KEYKeyCorpFeb 13, 2026Jan 9, 2026Buy$1,001 - $15,000-1.51%
EOGEOG Resources, Inc.Feb 13, 2026Jan 9, 2026Sell$1,001 - $15,000+34.75%
PRUPrudential Financial, Inc.Feb 13, 2026Jan 9, 2026Buy$1,001 - $15,000+0.38%
GEGE AerospaceFeb 13, 2026Jan 9, 2026Buy$15,001 - $50,000-0.80%

Page 7 of 23