House Stock Trades

9,356 disclosed trades. Every stock trade disclosed by members of the House of Representatives in periodic transaction reports filed with the Clerk of the House. Representatives must report trades over $1,000 within 45 days, with amounts given as ranges.

PoliticianAssetNotifiedTradedTypeAmountChange
David TaylorRPGProcter & Gamble CompanyOct 15, 2026Oct 12, 2026Sell$1,001 - $15,000+2.93%
David TaylorRRPMRPM International, Inc.Oct 15, 2026Oct 9, 2026Buy$1,001 - $15,000+1.79%
David TaylorRTAT&T Inc.Oct 15, 2026Oct 9, 2026Buy$1,001 - $15,000+4.60%
David TaylorRFITBFifth Third BancorpOct 15, 2026Oct 9, 2026Buy$1,001 - $15,000-0.26%
Rick W. AllenRAZOAutoZone, Inc.Oct 14, 2026Sep 22, 2026Sell$15,001 - $50,000+7.02%
Rick W. AllenRCOSTCostco Wholesale CorpOct 14, 2026Sep 18, 2026Sell$1,001 - $15,000+11.19%
Daniel MeuserRNVDANvidia CorpOct 14, 2026Aug 31, 2026Sell$1,001 - $15,000-1.67%
Kevin HernRNEENextEra Energy, Inc.Oct 13, 2026Oct 2, 2026Sell$15,001 - $50,000+1.74%
Kevin HernRLMTLockheed Martin Corp.Oct 13, 2026Sep 23, 2026Sell$15,001 - $50,000+4.49%
Kevin HernRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Oct 13, 2026Sep 23, 2026Sell$15,001 - $50,000+9.59%
Kevin HernRLMTLockheed Martin Corp.Oct 13, 2026Sep 23, 2026Sell$15,001 - $50,000+4.49%
Kevin HernRHDHome Depot, Inc.Oct 13, 2026Sep 23, 2026Sell$1,001 - $15,000+4.44%
Kevin HernRDVNDevon Energy CorporationOct 13, 2026Sep 23, 2026Sell$15,001 - $50,000+6.00%
Kevin HernRSBUXStarbucks CorpOct 13, 2026Sep 23, 2026Sell$15,001 - $50,000+3.96%
Kevin HernRDVNDevon Energy CorporationOct 13, 2026Sep 23, 2026Sell$50,001 - $100,000+6.00%
Kevin HernRCBChubb LimitedOct 13, 2026Sep 23, 2026Sell$1,001 - $15,000+6.28%
Kevin HernRMRSHMarshOct 13, 2026Sep 23, 2026Sell$50,001 - $100,000+10.64%
Kevin HernRCVXChevron CorporationOct 13, 2026Sep 23, 2026Sell$15,001 - $50,000+9.18%
Kevin HernRLOWLowe's Companies Inc.Oct 13, 2026Sep 17, 2026Sell$1,001 - $15,000+0.89%
Kevin HernRLMTLockheed Martin Corp.Oct 13, 2026Sep 17, 2026Sell$15,001 - $50,000+1.88%
Kevin HernRMRSHMarshOct 13, 2026Sep 17, 2026Sell$50,001 - $100,000+7.97%
Kevin HernRLINLinde plc Ordinary ShareOct 13, 2026Sep 17, 2026Sell$15,001 - $50,000+9.81%
Kevin HernREMREmerson Electric Co.Oct 13, 2026Sep 17, 2026Sell$15,001 - $50,000+8.91%
Kevin HernRROKRockwell Automation, Inc.Oct 13, 2026Sep 17, 2026Sell$15,001 - $50,000+3.52%
Kevin HernRLMTLockheed Martin Corp.Oct 13, 2026Sep 17, 2026Sell$15,001 - $50,000+1.88%
Rick LarsenDADIAnalog Devices, Inc.Oct 12, 2026Oct 8, 2026Buy$1,001 - $15,000-2.85%
Rick LarsenDFDXFedEx CorporationOct 12, 2026Oct 8, 2026Sell$1,001 - $15,000+0.70%
Rick LarsenDHDHome Depot, Inc.Oct 12, 2026Oct 8, 2026Sell$1,001 - $15,000+4.88%
Rick LarsenDWSMWilliams-Sonoma, Inc.Oct 12, 2026Oct 8, 2026Buy$1,001 - $15,000+4.36%
Gilbert Ray Cisneros, Jr.DBHEBenchmark Electronics, Inc.Oct 12, 2026Oct 1, 2026Buy$15,001 - $50,000-15.95%
Lisa C. McClainRSTXSeagate Technology Holdings PLC Ordinary Shares (Ireland)Oct 12, 2026Sep 30, 2026Sell$15,001 - $50,000-28.36%
Lisa C. McClainRIBRXImmunityBio, Inc.Oct 12, 2026Sep 30, 2026Buy$1,001 - $15,000-10.81%
Lisa C. McClainRMSFTMicrosoft CorpOct 12, 2026Sep 30, 2026Buy$1,001 - $15,000+4.02%
Gilbert Ray Cisneros, Jr.DYETIYETI Holdings, Inc.Oct 12, 2026Sep 29, 2026Buy$1,001 - $15,000-1.01%
Gilbert Ray Cisneros, Jr.DRAREUltragenyx Pharmaceutical Inc.Oct 12, 2026Sep 29, 2026Buy$1,001 - $15,000-1.63%
Gilbert Ray Cisneros, Jr.DALGMAllegro MicroSystems, Inc.Oct 12, 2026Sep 29, 2026Buy$1,001 - $15,000-9.37%
Gilbert Ray Cisneros, Jr.DPRAXPraxis Precision Medicines, Inc.Oct 12, 2026Sep 29, 2026Buy$1,001 - $15,000-7.41%
Gilbert Ray Cisneros, Jr.DAEISAdvanced Energy Industries IncOct 12, 2026Sep 29, 2026Buy$1,001 - $15,000-14.98%
Gilbert Ray Cisneros, Jr.DATRCAtriCure, Inc.Oct 12, 2026Sep 29, 2026Sell$1,001 - $15,000-4.34%
Gilbert Ray Cisneros, Jr.DBBIOBridgeBio Pharma, Inc. Common StockOct 12, 2026Sep 29, 2026Sell$1,001 - $15,000+2.99%
Gilbert Ray Cisneros, Jr.DCYTKCytokinetics Inc.Oct 12, 2026Sep 29, 2026Buy$1,001 - $15,000-4.56%
Gilbert Ray Cisneros, Jr.DHALOHalozyme Therapeutics, Inc.Oct 12, 2026Sep 29, 2026Sell$1,001 - $15,000+9.81%
Gilbert Ray Cisneros, Jr.DOXMOxford Industries, Inc.Oct 12, 2026Sep 29, 2026Sell$1,001 - $15,000+6.48%
Gilbert Ray Cisneros, Jr.DALKSAlkermes plcOct 12, 2026Sep 29, 2026Buy$1,001 - $15,000+5.32%
Gilbert Ray Cisneros, Jr.DTNDMTandem Diabetes Care, Inc.Oct 12, 2026Sep 29, 2026Buy$1,001 - $15,000-1.15%
Gilbert Ray Cisneros, Jr.DSMTCSemtech CorpOct 12, 2026Sep 29, 2026Sell$1,001 - $15,000-21.03%
Gilbert Ray Cisneros, Jr.DMTSIMACOM Technology Solutions Holdings, IncOct 12, 2026Sep 29, 2026Sell$15,001 - $50,000-6.50%
Gilbert Ray Cisneros, Jr.DGTESGates Industrial Corporation plcOct 12, 2026Sep 29, 2026Buy$1,001 - $15,000-2.67%
Gilbert Ray Cisneros, Jr.DITTITT Inc.Oct 12, 2026Sep 29, 2026Sell$15,001 - $50,000-3.00%
Gilbert Ray Cisneros, Jr.DONON Semiconductor CorpOct 12, 2026Sep 28, 2026Buy$15,001 - $50,000-3.34%

Page 1 of 188