Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
1,044
Trade Volume
$27,064,522
Last Traded
Mar 2, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| THRTHERMON GROUP HOLDINGS, INC. | Mar 9, 2026 | Mar 2, 2026 | Sell | $1,001 - $15,000 | +24.78% |
| FSSFederal Signal Corp. | Mar 9, 2026 | Mar 2, 2026 | Buy | $1,001 - $15,000 | -8.75% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 9, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +12.50% |
| ORCLOracle Corp | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | +26.00% |
| UBERUber Technologies, Inc. | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | -3.54% |
| MUMicron Technology, Inc. | Mar 9, 2026 | Feb 24, 2026 | Buy | $1,001 - $15,000 | +134.83% |
| HOODRobinhood Markets, Inc. Class A Common Stock | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | +26.98% |
| SKYChampion Homes, Inc. | Mar 9, 2026 | Feb 23, 2026 | Buy | $1,001 - $15,000 | -17.45% |
| TPHTri Pointe Homes, Inc. | Mar 9, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | +1.34% |
| XIACFXIAOMI CORP | Mar 9, 2026 | Feb 20, 2026 | Sell | $1,001 - $15,000 | -30.60% |
| APPFAppFolio, Inc. Class A | Mar 9, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | -8.81% |
| DSGXDescartes Systems Group Inc | Mar 9, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | +10.64% |
| PRIMPrimoris Services Corporation | Mar 9, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | -38.50% |
| RAREUltragenyx Pharmaceutical Inc. | Mar 9, 2026 | Feb 18, 2026 | Buy | $1,001 - $15,000 | +19.07% |
| PARPAR Technology Corp. | Mar 9, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | -31.37% |
| FSVFirstService Corporation Common Shares | Mar 9, 2026 | Feb 17, 2026 | Buy | $1,001 - $15,000 | -7.09% |
| FSVFirstService Corporation Common Shares | Mar 9, 2026 | Feb 13, 2026 | Buy | $1,001 - $15,000 | -7.30% |
| MHVYFMITSUBISHI HEAVY IND NEW | Mar 9, 2026 | Feb 13, 2026 | Buy | $1,001 - $15,000 | -33.18% |
| COINCoinbase Global, Inc. Class A Common Stock | Mar 9, 2026 | Feb 12, 2026 | Sell | $1,001 - $15,000 | +13.25% |
| ERIEErie Indemnity Co | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -18.65% |
| EXEExpand Energy Corporation Common Stock | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -13.14% |
| IBMInternational Business Machines Corporation | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -6.69% |
| AMZNAmazon.Com Inc | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +15.26% |
| FICOFair Isaac Corporation | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -14.59% |
| BSXBoston Scientific Corp. | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -36.82% |
| AMEAmetek, Inc. | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -2.57% |
| BKNGBooking Holdings Inc. Common Stock | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -96.15% |
| AMDAdvanced Micro Devices | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +139.53% |
| APPApplovin Corporation Class A Common Stock | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +5.04% |
| AJGArthur J. Gallagher & Co. | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +2.87% |
| CVXChevron Corporation | Mar 9, 2026 | Feb 10, 2026 | Buy | $15,001 - $50,000 | +2.72% |
| FISFidelity National Information Services, Inc. | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -22.45% |
| ILMNIllumina Inc | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +34.91% |
| INVHInvitation Homes Inc. Common Stock | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +8.40% |
| COFCapital One Financial | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -16.01% |
| DASHDoorDash, Inc. Class A Common Stock | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -18.89% |
| FISVFiserv, Inc. Common Stock | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -14.08% |
| DISThe Walt Disney Company | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -9.02% |
| DOCHealthpeak Properties, Inc. | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +21.71% |
| FSLRFirst Solar, Inc. | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +18.15% |
| GEGE Aerospace | Mar 9, 2026 | Feb 10, 2026 | Sell | $15,001 - $50,000 | +6.00% |
| DPZDomino's Pizza Inc. | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -16.90% |
| EGEverest Group, Ltd. | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +2.70% |
| GDGeneral Dynamics Corporation | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +0.39% |
| EOGEOG Resources, Inc. | Mar 9, 2026 | Feb 10, 2026 | Buy | $15,001 - $50,000 | +21.25% |
| ABTAbbott Laboratories | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -21.46% |
| ACNAccenture PLC | Mar 9, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -29.30% |
| EQTEQT CORP | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -6.23% |
| FSVFirstService Corporation Common Shares | Mar 9, 2026 | Feb 10, 2026 | Buy | $15,001 - $50,000 | -11.41% |
| GDDYGoDaddy Inc | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -20.66% |
Page 1 of 21