Total Trades
448
Trade Volume
$22,998,724
Last Traded
Jun 17, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| NTDOYNINTENDO CO LTD UNSP/ADR | Jul 7, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | +7.62% |
| INSMInsmed, Inc. | Jul 7, 2026 | Jun 10, 2026 | Sell | $1,001 - $15,000 | +10.46% |
| NVZMYNOVONESIS B UNSP/ADR | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | +13.17% |
| ADCAgree Realty Corporation | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | +8.20% |
| BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | -7.24% |
| BKNGBooking Holdings Inc. Common Stock | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | +14.17% |
| NSRGYNESTLE S.A S/ADR | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | +4.07% |
| ABTAbbott Laboratories | Jun 3, 2026 | May 27, 2026 | Sell | $1,001 - $15,000 | +23.26% |
| LITELumentum Holdings Inc. Common Stock | Jun 3, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -26.79% |
| INTUIntuit Inc | Jun 3, 2026 | May 22, 2026 | Sell | $1,001 - $15,000 | -1.39% |
| MUMicron Technology, Inc. | Jun 3, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +14.77% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Buy | $500,001 - $1,000,000 | +8.07% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Buy | $250,001 - $500,000 | +8.07% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Sell | $500,001 - $1,000,000 | +8.07% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Sell | $250,001 - $500,000 | +8.07% |
| ADIAnalog Devices, Inc. | Jun 3, 2026 | May 19, 2026 | Buy | $1,001 - $15,000 | -11.50% |
| TRI POINTE HOMES, INC. COMMON STOCK | Jun 3, 2026 | May 15, 2026 | Sell | $1,001 - $15,000 | - |
| PANWPalo Alto Networks, Inc. Common Stock | Jun 3, 2026 | May 14, 2026 | Buy | $1,001 - $15,000 | +36.72% |
| NSRGYNESTLE S.A S/ADR | Jun 3, 2026 | May 14, 2026 | Sell | $1,001 - $15,000 | +4.52% |
| SNDKSandisk Corporation Common Stock | Jun 3, 2026 | May 7, 2026 | Buy | $1,001 - $15,000 | -4.48% |
| AMDAdvanced Micro Devices | Jun 3, 2026 | May 5, 2026 | Buy | $1,001 - $15,000 | +36.63% |
| ABBVABBVIE INC. | Jun 3, 2026 | May 5, 2026 | Sell | $1,001 - $15,000 | +24.89% |
| NSRGYNESTLE S.A S/ADR | Jun 3, 2026 | May 5, 2026 | Sell | $1,001 - $15,000 | +3.02% |
| BRK.BBERKSHIRE HATHAWAY Class B | Jun 3, 2026 | May 4, 2026 | Sell | $1,001 - $15,000 | +8.79% |
| BRK.BBERKSHIRE HATHAWAY Class B | Jun 3, 2026 | May 4, 2026 | Sell | $1,001 - $15,000 | +8.79% |
| TWLOTwilio Inc. | Jun 3, 2026 | May 4, 2026 | Buy | $1,001 - $15,000 | +0.67% |
| FNFabrinet | Jun 3, 2026 | May 1, 2026 | Buy | $1,001 - $15,000 | -37.82% |
| MMM3M Company | May 19, 2026 | Apr 28, 2026 | Sell | $1,001 - $15,000 | +20.57% |
| AMDAdvanced Micro Devices | May 19, 2026 | Apr 27, 2026 | Buy | $1,001 - $15,000 | +45.05% |
| IBMInternational Business Machines Corporation | May 19, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | -4.41% |
| NOWSERVICENOW, INC. | May 19, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | +22.07% |
| AMDAdvanced Micro Devices | May 19, 2026 | Apr 23, 2026 | Buy | $1,001 - $15,000 | +58.97% |
| GSGoldman Sachs Group Inc. | May 19, 2026 | Apr 16, 2026 | Buy | $1,001 - $15,000 | +13.87% |
| FCXFreeport-McMoran Inc. | May 19, 2026 | Apr 15, 2026 | Buy | $1,001 - $15,000 | -7.66% |
| HDBHDFC Bank Limited | May 19, 2026 | Apr 13, 2026 | Sell | $1,001 - $15,000 | -9.93% |
| INTAIntapp, Inc. Common Stock | May 19, 2026 | Apr 13, 2026 | Buy | $1,001 - $15,000 | +51.92% |
| IFNNYINFINEON TECHS AG S/ADR | May 19, 2026 | Apr 13, 2026 | Buy | $1,001 - $15,000 | +33.89% |
| GSGoldman Sachs Group Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +13.40% |
| ALLYAlly Financial Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | +4.02% |
| FFord Motor Company | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +21.41% |
| DRIDarden Restaurants, Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +5.41% |
| DLTRDollar Tree Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | +25.31% |
| TSCOTractor Supply Co | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -33.81% |
| HDHome Depot, Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -1.83% |
| VLYValley National Bancorp | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | +8.08% |
| TAT&T Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | -13.52% |
| SYFSYNCHRONY FINANCIAL | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +6.46% |
| PFGCPerformance Food Group Company | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +29.21% |
| MLMMartin Marietta Materials | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -13.67% |
| MKTXMarketAxess Holdings Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | -5.79% |
Page 1 of 9