All Politicians
Ro Khanna
DemocratHouse
Track 744 stock and financial transactions disclosed by Ro Khanna, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
744
Trade Volume
$9,300,869.5
Last Traded
Sep 1, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| EDConsolidated Edison, Inc. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -2.12% |
| VSTVistra Corp. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +3.69% |
| NKENike, Inc. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -12.86% |
| TSLATesla, Inc. Common Stock | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +4.39% |
| AZOAutoZone, Inc. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -5.12% |
| LINLinde plc Ordinary Share | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -6.05% |
| TXNTexas Instruments Incorporated | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +2.97% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.65% |
| CVSCVS HEALTH CORPORATION | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -5.60% |
| APPApplovin Corporation Class A Common Stock | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +3.17% |
| AVGOBroadcom Inc. Common Stock | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.32% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -5.48% |
| NEENextEra Energy, Inc. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -4.32% |
| CARRCarrier Global Corporation | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -10.16% |
| WFCWells Fargo & Co. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | +1.65% |
| PGProcter & Gamble Company | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -0.14% |
| DGDollar General Corp. | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -2.33% |
| FDSFactset Research Systems | Sep 4, 2026 | Aug 19, 2026 | Sell | $1,001 - $15,000 | -4.79% |
| FDSFactset Research Systems | Sep 4, 2026 | Aug 19, 2026 | Sell | $1,001 - $15,000 | -4.79% |
| ASMLASML Holding N.V. | Sep 4, 2026 | Aug 14, 2026 | Sell | $1,001 - $15,000 | -8.90% |
| FCXFreeport-McMoran Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +1.46% |
| GILDGilead Sciences Inc | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +12.81% |
| BLDRBuilders FirstSource, Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -19.26% |
| UPSUnited Parcel Service, Inc. Class B | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -5.40% |
| MOAltria Group, Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +6.07% |
| MBGLMobility Global, Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +2.58% |
| CNCCentene Corporation | Sep 4, 2026 | Aug 10, 2026 | Sell | $15,001 - $50,000 | -2.19% |
| FTNTFortinet, Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +3.43% |
| AMTAmerican Tower Corporation | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +2.88% |
| IBMInternational Business Machines Corporation | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -2.86% |
| TSLATesla, Inc. Common Stock | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +10.09% |
| TMUST-Mobile US, Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -5.62% |
| CARRCarrier Global Corporation | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -15.07% |
| APPApplovin Corporation Class A Common Stock | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -9.13% |
| VMCVulcan Materials Company(Holding Company) | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -15.60% |
| AFLAflac Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -4.60% |
| CDNSCadence Design Systems | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -14.77% |
| FBProShares S&P 500 Dynamic Daily Buffer ETF | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +0.77% |
| ISRGIntuitive Surgical Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -0.01% |
| MLMMartin Marietta Materials | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -10.72% |
| MCDMcDonald's Corporation | Sep 4, 2026 | Aug 10, 2026 | Sell | $15,001 - $50,000 | -9.31% |
| TTWOTake-Two Interactive Software Inc | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -18.98% |
| QCOMQualcomm Inc | Sep 4, 2026 | Aug 10, 2026 | Sell | $15,001 - $50,000 | +9.59% |
| NKENike, Inc. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -15.67% |
| COINCoinbase Global, Inc. Class A Common Stock | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +30.65% |
| NOWSERVICENOW, INC. | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | +6.30% |
| JNJJohnson & Johnson | Sep 4, 2026 | Aug 7, 2026 | Sell | $1,001 - $15,000 | +4.15% |
| TMUST-Mobile US, Inc. | Sep 4, 2026 | Aug 7, 2026 | Sell | $1,001 - $15,000 | -5.08% |
| GOOGAlphabet Inc. Class C Capital Stock | Sep 4, 2026 | Aug 7, 2026 | Sell | $1,001 - $15,000 | -2.56% |
| VYXNCR Voyix Corporation | Sep 4, 2026 | Aug 5, 2026 | Sell | $1,001 - $15,000 | -29.20% |
Page 1 of 7