CARRCongressional Stock Trades
Carrier Global Corporation
Air-Cond & Warm Air Heatg Equip & COMM & INDL Refrig Equip
Congressional stock trades in Carrier Global Corporation (CARR) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
19
Politicians Trading
7
Last Traded
Aug 24, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -8.00% |
| Ro KhannaD | Sep 4, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -13.04% |
| Kevin HernR | Sep 1, 2026 | Aug 14, 2026 | Sell | $1,001 - $15,000 | -12.12% |
| Maria Elvira SalazarR | Aug 7, 2026 | Jul 28, 2026 | Sell | $1,001 - $15,000 | -12.65% |
| Maria Elvira SalazarR | Aug 7, 2026 | Jul 28, 2026 | Sell | $15,001 - $50,000 | -12.65% |
| Julie JohnsonD | Aug 5, 2026 | Oct 3, 2025 | Sell | $1,001 - $15,000 | -7.51% |
| Julie JohnsonD | Aug 5, 2026 | Oct 3, 2025 | Buy | $1,001 - $15,000 | -7.51% |
| Ro KhannaD | Jun 9, 2026 | May 1, 2026 | Buy | $1,001 - $15,000 | -18.41% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +3.70% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | +0.02% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | -2.63% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | -2.63% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | -2.63% |
| Julie JohnsonD | Nov 14, 2025 | Oct 7, 2025 | Buy | $1,001 - $15,000 | -6.78% |
| Julie JohnsonD | Nov 14, 2025 | Oct 6, 2025 | Sell | $1,001 - $15,000 | -7.76% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 11, 2025 | Sell | $1,001 - $15,000 | -11.44% |
| Lisa C. McClainR | Sep 12, 2025 | Aug 4, 2025 | Buy | $1,001 - $15,000 | -17.09% |
| Jared MoskowitzD | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -2.92% |
| Tommy TubervilleR | Feb 14, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | -17.05% |
Price History
About Carrier Global Corporation
Carrier Global, spun out of United Technologies in 2020, manufactures and services commercial and residential HVAC systems and transportation refrigeration solutions under its flagship Carrier brand, as well as Bryant, Payne, Heil, and others across various price points. In 2024, Carrier acquired Viessmann Climate Solutions to expand its footprint in Europe with heat pumps, boilers, and solar PV equipment. Proceeds from the sale of Carrier's fire and security (Honeywell) and commercial refrigeration (Haier) businesses reduced debt and focused the company on global HVAC and refrigeration solutions. Carrier generates 75% of sales from equipment and 25% from parts and services. The company derives 50% of revenue from the US, 30% from Europe, and 20% from the Asia-Pacific region.
7 members of Congress have disclosed 19 trades in Carrier Global Corporation (CARR). Most active: Julie Johnson (6), Jared Moskowitz (4), Ro Khanna (3).
Across all disclosures, members of Congress reported 5 purchases and 14 sales of Carrier Global Corporation (CARR). The most recent trade was on Aug 24, 2026.
Ro Khanna disclosed buying Carrier Global Corporation (CARR) on May 1, 2026, valued at $1,001 - $15,000.
Ro Khanna disclosed selling Carrier Global Corporation (CARR) on Aug 24, 2026, valued at $1,001 - $15,000.
From House and Senate periodic transaction reports filed under the STOCK Act. Members of Congress must disclose trades within 45 days, and amounts are reported as ranges, not exact values.