GOOG
Alphabet Inc. Class C Capital StockServices-Computer Programming, Data Processing, Etc.
$356.65updated Aug 1, 2026
Congressional trading profile for Alphabet Inc. Class C Capital Stock (GOOG), covering 70 disclosed transactions by 21 lawmakers.
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV and YouTube Music, among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform accounts for roughly 10% of Alphabet's revenue. The firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) make up the rest.
Total Trades
70
Politicians Trading
21
Last Traded
Jun 15, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Alan ArmstrongR | Jul 21, 2026 | Mar 30, 2026 | Buy | $1,001 - $15,000 | +30.57% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Buy | $50,001 - $100,000 | +30.28% |
| Dan CrenshawR | Jul 16, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | -4.28% |
| Cleo FieldsD | Jun 26, 2026 | Jun 15, 2026 | Buy | $1,001 - $15,000 | -2.85% |
| Jerry MoranR | Jun 25, 2026 | May 27, 2026 | Sell | $1,001 - $15,000 | -7.32% |
| Michael T. McCaulR | Jun 10, 2026 | May 18, 2026 | Sell | $1,001 - $15,000 | -9.27% |
| Michael T. McCaulR | Jun 10, 2026 | May 13, 2026 | Sell | $1,001 - $15,000 | -10.62% |
| Shelley Moore CapitoR | Mar 4, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | - |
| Cleo FieldsD | Feb 3, 2026 | Jan 20, 2026 | Buy | $100,001 - $250,000 | +10.71% |
| Cleo FieldsD | Feb 3, 2026 | Jan 12, 2026 | Buy | $1,001 - $15,000 | +7.19% |
| Katie Boyd BrittR | Jan 26, 2026 | Nov 7, 2025 | Sell | $1,001 - $15,000 | +27.51% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 14, 2025 | Buy | $1,001 - $15,000 | +120.88% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +17.42% |
| Cleo FieldsD | Dec 17, 2025 | Dec 15, 2025 | Buy | $1,001 - $15,000 | +15.30% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | +27.78% |
| Debbie DingellD | Dec 6, 2025 | Nov 24, 2025 | Sell | $15,001 - $50,000 | +11.99% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | +26.55% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 - $15,000 | +26.52% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +26.52% |
| Julie JohnsonD | Nov 14, 2025 | Oct 31, 2025 | Buy | $1,001 - $15,000 | +26.55% |
| Julie JohnsonD | Nov 14, 2025 | Oct 27, 2025 | Buy | $1,001 - $15,000 | +32.13% |
| Julie JohnsonD | Nov 14, 2025 | Oct 21, 2025 | Buy | $1,001 - $15,000 | +41.90% |
| Cleo FieldsD | Nov 12, 2025 | Oct 29, 2025 | Buy | $50,001 - $100,000 | +29.61% |
| Cleo FieldsD | Oct 30, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +50.17% |
| Jerry MoranR | Oct 27, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +41.34% |
| Jerry MoranR | Oct 27, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +41.34% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +41.34% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 - $50,000 | +42.75% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 - $50,000 | +42.75% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $1,001 - $15,000 | +42.75% |
| Cleo FieldsD | Sep 30, 2025 | Sep 3, 2025 | Buy | $100,001 - $250,000 | +54.33% |
| Marjorie Taylor GreeneR | Sep 27, 2025 | Sep 11, 2025 | Buy | $1,001 - $15,000 | +48.12% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $100,001 - $250,000 | +87.76% |
| Marjorie Taylor GreeneR | Aug 29, 2025 | Aug 28, 2025 | Buy | $1,001 - $15,000 | +67.94% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 11, 2025 | Buy | $1,001 - $15,000 | +99.48% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 10, 2025 | Sell | $1,001 - $15,000 | +98.13% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 9, 2025 | Buy | $1,001 - $15,000 | +100.78% |
| Adam SmithD | Aug 8, 2025 | Aug 8, 2025 | Sell | $1,001 - $15,000 | - |
| Cleo FieldsD | Aug 6, 2025 | Jul 30, 2025 | Buy | $100,001 - $250,000 | +80.64% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $50,001 - $100,000 | +81.57% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $50,001 - $100,000 | +81.57% |
| Cleo FieldsD | Aug 6, 2025 | Jul 17, 2025 | Buy | $100,001 - $250,000 | +93.10% |
| Cleo FieldsD | Aug 6, 2025 | Jul 14, 2025 | Buy | $100,001 - $250,000 | +95.09% |
| C. Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $1,001 - $15,000 | +100.43% |
| John W. RoseR | Jul 4, 2025 | Jun 3, 2025 | Sell | $250,001 - $500,000 | +112.66% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $50,001 - $100,000 | +107.97% |
| Cleo FieldsD | Jul 1, 2025 | Jun 5, 2025 | Buy | $15,001 - $50,000 | +110.03% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 - $250,000 | +123.49% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +128.99% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +128.99% |
Page 1 of 2