Total Trades
93
Trade Volume
$1,394,546.5
Last Traded
Jun 30, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| DHRDanaher Corporation | Oct 14, 2025 | Sep 3, 2025 | Buy | $1,001 - $15,000 | -1.64% |
| SYKStryker Corporation | Sep 18, 2025 | Aug 25, 2025 | Sell | $1,001 - $15,000 | -10.96% |
| MSFTMicrosoft Corp | Sep 18, 2025 | Aug 25, 2025 | Sell | $1,001 - $15,000 | -10.54% |
| CPCanadian Pacific Kansas City Limited | Sep 18, 2025 | Aug 22, 2025 | Buy | $1,001 - $15,000 | +17.85% |
| AMCRAmcor plc Ordinary Shares | Sep 18, 2025 | Aug 15, 2025 | Buy | $1,001 - $15,000 | +3.44% |
| CHKPCheck Point Software Technologies Ltd | Sep 18, 2025 | Aug 4, 2025 | Buy | $1,001 - $15,000 | -33.48% |
| JNJJohnson & Johnson | Aug 20, 2025 | Jul 31, 2025 | Sell | $15,001 - $50,000 | +55.29% |
| SYKStryker Corporation | Aug 20, 2025 | Jul 31, 2025 | Sell | $15,001 - $50,000 | -11.38% |
| ADBEAdobe Inc. | Aug 20, 2025 | Jul 29, 2025 | Sell | $1,001 - $15,000 | -33.13% |
| CHKPCheck Point Software Technologies Ltd | Aug 20, 2025 | Jul 29, 2025 | Buy | $15,001 - $50,000 | -41.27% |
| ABTAbbott Laboratories | Aug 20, 2025 | Jul 21, 2025 | Buy | $1,001 - $15,000 | -15.12% |
| LBRDKLiberty Broadband Corporation Class C | Aug 20, 2025 | Jul 15, 2025 | Exchange | $1,001 - $15,000 | -61.97% |
| PLDPROLOGIS, INC. | Jul 16, 2025 | Jun 30, 2025 | Buy | $1,001 - $15,000 | +39.07% |
| SYKStryker Corporation | Jul 16, 2025 | Jun 26, 2025 | Sell | $15,001 - $50,000 | -10.85% |
| WCCWesco International Inc. | Jul 16, 2025 | Jun 23, 2025 | Sell | $1,001 - $15,000 | +89.31% |
| DHRDanaher Corporation | Jul 16, 2025 | Jun 11, 2025 | Buy | $1,001 - $15,000 | -4.18% |
| AONAon plc Class A | Jun 17, 2025 | May 27, 2025 | Buy | $1,001 - $15,000 | +0.41% |
| BDXBecton, Dickinson and Co. | Jun 17, 2025 | May 13, 2025 | Buy | $1,001 - $15,000 | -5.64% |
| AMZNAmazon.Com Inc | Jun 17, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +22.61% |
| CCKCrown Holdings Inc. | Jun 17, 2025 | May 8, 2025 | Sell | $1,001 - $15,000 | +21.62% |
| TMOThermo Fisher Scientific, Inc. | Jun 17, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +36.59% |
| BENFranklin Resources, Inc. | May 15, 2025 | Apr 28, 2025 | Sell | $1,001 - $15,000 | +77.10% |
| ADIAnalog Devices, Inc. | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +87.81% |
| AMZNAmazon.Com Inc | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +26.25% |
| PLDPROLOGIS, INC. | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +41.44% |
| FISVFiserv, Inc. Common Stock | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | - |
| FCNCAFirst Citizens BancShares Inc | May 15, 2025 | Apr 11, 2025 | Buy | $1,001 - $15,000 | +30.09% |
| FTVFortive Corporation | May 15, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +21.69% |
| CPCanadian Pacific Kansas City Limited | May 15, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +23.80% |
| FCNCAFirst Citizens BancShares Inc | May 15, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +31.51% |
| NVTnVent Electric plc Ordinary Shares | May 15, 2025 | Apr 1, 2025 | Buy | $1,001 - $15,000 | +172.08% |
| ILMNIllumina Inc | May 15, 2025 | Apr 1, 2025 | Buy | $1,001 - $15,000 | +161.63% |
| ILMNIllumina Inc | Apr 18, 2025 | Apr 1, 2025 | Buy | $1,001 - $15,000 | +161.63% |
| NVTnVent Electric plc Ordinary Shares | Apr 18, 2025 | Apr 1, 2025 | Buy | $1,001 - $15,000 | +172.08% |
| NVTnVent Electric plc Ordinary Shares | Apr 18, 2025 | Mar 7, 2025 | Buy | $1,001 - $15,000 | +162.94% |
| AMZNAmazon.Com Inc | Mar 14, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +9.87% |
| SYKStryker Corporation | Mar 14, 2025 | Feb 26, 2025 | Sell | $15,001 - $50,000 | -11.16% |
| MAGNMagnera Corporation | Mar 14, 2025 | Feb 12, 2025 | Sell | $1,001 - $15,000 | -41.56% |
| MDLZMondelez International, Inc. Class A | Mar 14, 2025 | Feb 7, 2025 | Buy | $1,001 - $15,000 | +7.92% |
| PRNDYPERNOD RICARD S A SP/ADR | Mar 14, 2025 | Feb 7, 2025 | Sell | $1,001 - $15,000 | -24.47% |
| MSFTMicrosoft Corp | Feb 19, 2025 | Jan 31, 2025 | Buy | $1,001 - $15,000 | +8.68% |
| AMZNAmazon.Com Inc | Feb 19, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +6.73% |
| CCKCrown Holdings Inc. | Feb 19, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +47.34% |
Page 2 of 2