All Politicians
Thomas H. Kean, Jr.
RepublicanHouse
Track 105 stock and financial transactions disclosed by Thomas H. Kean, Jr., including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
105
Trade Volume
$1,515,052.5
Last Traded
Aug 27, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ICEIntercontinental Exchange Inc. | Oct 14, 2025 | Sep 25, 2025 | Buy | $1,001 - $15,000 | -7.06% |
| ORCLOracle Corp | Oct 14, 2025 | Sep 15, 2025 | Sell | $1,001 - $15,000 | -51.15% |
| SYKStryker Corporation | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -28.23% |
| ORCLOracle Corp | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -49.48% |
| MKLMarkel Group Inc. | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -9.10% |
| DHRDanaher Corporation | Oct 14, 2025 | Sep 3, 2025 | Buy | $1,001 - $15,000 | +6.20% |
| FNVFranco-Nevada Corporation | Oct 14, 2025 | Sep 3, 2025 | Buy | $1,001 - $15,000 | +39.96% |
| BENFranklin Resources, Inc. | Oct 14, 2025 | Sep 3, 2025 | Sell | $15,001 - $50,000 | +29.30% |
| MSFTMicrosoft Corp | Sep 18, 2025 | Aug 25, 2025 | Sell | $1,001 - $15,000 | -2.08% |
| SYKStryker Corporation | Sep 18, 2025 | Aug 25, 2025 | Sell | $1,001 - $15,000 | -29.62% |
| CPCanadian Pacific Kansas City Limited | Sep 18, 2025 | Aug 22, 2025 | Buy | $1,001 - $15,000 | +16.94% |
| AMCRAmcor plc Ordinary Shares | Sep 18, 2025 | Aug 15, 2025 | Buy | $1,001 - $15,000 | -4.01% |
| CHKPCheck Point Software Technologies Ltd. | Sep 18, 2025 | Aug 4, 2025 | Buy | $1,001 - $15,000 | -31.15% |
| JNJJohnson & Johnson | Aug 20, 2025 | Jul 31, 2025 | Sell | $15,001 - $50,000 | +63.89% |
| SYKStryker Corporation | Aug 20, 2025 | Jul 31, 2025 | Sell | $15,001 - $50,000 | -29.95% |
| ADBEAdobe Inc. | Aug 20, 2025 | Jul 29, 2025 | Sell | $1,001 - $15,000 | -32.85% |
| CHKPCheck Point Software Technologies Ltd. | Aug 20, 2025 | Jul 29, 2025 | Buy | $15,001 - $50,000 | -39.22% |
| ABTAbbott Laboratories | Aug 20, 2025 | Jul 21, 2025 | Buy | $1,001 - $15,000 | -17.53% |
| LBRDKLiberty Broadband Corporation Class C | Aug 20, 2025 | Jul 15, 2025 | Exchange | $1,001 - $15,000 | -58.94% |
| PLDPROLOGIS, INC. | Jul 16, 2025 | Jun 30, 2025 | Buy | $1,001 - $15,000 | +28.27% |
| SYKStryker Corporation | Jul 16, 2025 | Jun 26, 2025 | Sell | $15,001 - $50,000 | -29.53% |
| WCCWesco International Inc. | Jul 16, 2025 | Jun 23, 2025 | Sell | $1,001 - $15,000 | +90.13% |
| DHRDanaher Corporation | Jul 16, 2025 | Jun 11, 2025 | Buy | $1,001 - $15,000 | +3.46% |
| AONAon plc Class A | Jun 17, 2025 | May 27, 2025 | Buy | $1,001 - $15,000 | -19.02% |
| BDXBecton, Dickinson and Co. | Jun 17, 2025 | May 13, 2025 | Buy | $1,001 - $15,000 | +3.19% |
| AMZNAmazon.Com Inc | Jun 17, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +32.09% |
| CCKCrown Holdings Inc. | Jun 17, 2025 | May 8, 2025 | Sell | $1,001 - $15,000 | +12.20% |
| TMOThermo Fisher Scientific, Inc. | Jun 17, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +54.27% |
| BENFranklin Resources, Inc. | May 15, 2025 | Apr 28, 2025 | Sell | $1,001 - $15,000 | +76.24% |
| AMZNAmazon.Com Inc | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +36.01% |
| ADIAnalog Devices, Inc. | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +92.45% |
| FISVFiserv, Inc. Common Stock | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | - |
| PLDPROLOGIS, INC. | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +30.46% |
| FCNCAFirst Citizens BancShares Inc | May 15, 2025 | Apr 11, 2025 | Buy | $1,001 - $15,000 | +27.41% |
| CPCanadian Pacific Kansas City Limited | May 15, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +22.85% |
| FTVFortive Corporation | May 15, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +14.45% |
| FCNCAFirst Citizens BancShares Inc | May 15, 2025 | Apr 10, 2025 | Buy | $1,001 - $15,000 | +28.80% |
| ILMNIllumina Inc | May 15, 2025 | Apr 1, 2025 | Buy | $1,001 - $15,000 | +205.68% |
| NVTnVent Electric plc Ordinary Shares | May 15, 2025 | Apr 1, 2025 | Buy | $1,001 - $15,000 | +196.66% |
| NVTnVent Electric plc Ordinary Shares | Apr 18, 2025 | Apr 1, 2025 | Buy | $1,001 - $15,000 | +196.66% |
| ILMNIllumina Inc | Apr 18, 2025 | Apr 1, 2025 | Buy | $1,001 - $15,000 | +205.68% |
| NVTnVent Electric plc Ordinary Shares | Apr 18, 2025 | Mar 7, 2025 | Buy | $1,001 - $15,000 | +186.69% |
| AMZNAmazon.Com Inc | Mar 14, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | +18.36% |
| SYKStryker Corporation | Mar 14, 2025 | Feb 26, 2025 | Sell | $15,001 - $50,000 | -29.77% |
| MAGNMagnera Corporation | Mar 14, 2025 | Feb 12, 2025 | Sell | $1,001 - $15,000 | -49.58% |
| PRNDYPernod Ricard SA | Mar 14, 2025 | Feb 7, 2025 | Sell | $1,001 - $15,000 | -34.68% |
| MDLZMondelez International, Inc. Class A | Mar 14, 2025 | Feb 7, 2025 | Buy | $1,001 - $15,000 | +4.11% |
| MSFTMicrosoft Corp | Feb 19, 2025 | Jan 31, 2025 | Buy | $1,001 - $15,000 | +18.97% |
| AMZNAmazon.Com Inc | Feb 19, 2025 | Jan 16, 2025 | Buy | $1,001 - $15,000 | +14.98% |
| CCKCrown Holdings Inc. | Feb 19, 2025 | Jan 7, 2025 | Buy | $1,001 - $15,000 | +35.92% |
Page 2 of 2