Total Trades
93
Trade Volume
$1,394,546.5
Last Traded
Jun 30, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ADIAnalog Devices, Inc. | Jul 15, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -7.68% |
| SPGIS&P Global Inc. | Jul 15, 2026 | Jun 29, 2026 | Sell | $1,001 - $15,000 | +1.58% |
| MKLMarkel Group Inc. | Jul 15, 2026 | Jun 29, 2026 | Sell | $1,001 - $15,000 | -3.57% |
| JNJJohnson & Johnson | Jul 15, 2026 | Jun 29, 2026 | Sell | $1,001 - $15,000 | -1.04% |
| ESABESAB Corporation | Jul 15, 2026 | Jun 24, 2026 | Buy | $1,001 - $15,000 | -11.63% |
| GOOGLAlphabet Inc. Class A Common Stock | Jul 15, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | -3.37% |
| ESABESAB Corporation | Jul 15, 2026 | Jun 22, 2026 | Buy | $1,001 - $15,000 | -16.32% |
| GILGildan Activewear Inc. | Jul 15, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -1.19% |
| U.S. TREASURY NOTE 3.875% 6/15/2028 | Jul 15, 2026 | Jun 17, 2026 | Buy | $15,001 - $50,000 | - |
| WPMWheaton Precious Metals Corp. Common Stock | Jul 15, 2026 | Jun 4, 2026 | Buy | $1,001 - $15,000 | -11.72% |
| JNJJohnson & Johnson | Jul 15, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | +14.77% |
| GILGildan Activewear Inc. | Jul 15, 2026 | Jun 2, 2026 | Buy | $1,001 - $15,000 | -10.12% |
| MKLMarkel Group Inc. | Jul 15, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | +5.52% |
| MSFTMicrosoft Corp | Jul 15, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | +2.22% |
| SYKStryker Corporation | Jul 15, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | +18.66% |
| GOOGLAlphabet Inc. Class A Common Stock | Jul 15, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | -7.79% |
| CHKPCheck Point Software Technologies Ltd | Jul 15, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | -7.78% |
| EQTEQT CORP | Jun 18, 2026 | Jun 1, 2026 | Buy | $1,001 - $15,000 | -4.61% |
| EQTEQT CORP | Jul 15, 2026 | Jun 1, 2026 | Buy | $1,001 - $15,000 | -4.61% |
| CHKPCheck Point Software Technologies Ltd | Jun 18, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | -7.78% |
| BDXBecton, Dickinson and Co. | Jun 18, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | +13.13% |
| AMCRAmcor plc Ordinary Shares | Jun 18, 2026 | May 14, 2026 | Buy | $1,001 - $15,000 | +17.00% |
| U.S. TREASURY NOTE | Jun 18, 2026 | May 4, 2026 | Buy | $50,001 - $100,000 | - |
| ADIAnalog Devices, Inc. | May 22, 2026 | Apr 29, 2026 | Sell | $1,001 - $15,000 | -5.82% |
| TTWOTake-Two Interactive Software Inc | May 22, 2026 | Apr 21, 2026 | Sell | $1,001 - $15,000 | +13.68% |
| NVTnVent Electric plc Ordinary Shares | May 22, 2026 | Apr 15, 2026 | Sell | $1,001 - $15,000 | +10.21% |
| TXNTexas Instruments Incorporated | May 22, 2026 | Apr 14, 2026 | Buy | $1,001 - $15,000 | +27.36% |
| FCNCAFirst Citizens BancShares Inc | May 22, 2026 | Apr 14, 2026 | Sell | $1,001 - $15,000 | +8.30% |
| ABTAbbott Laboratories | Feb 19, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | -0.45% |
| JNJJohnson & Johnson | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 - $50,000 | +16.21% |
| MKLMarkel Group Inc. | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 - $50,000 | -7.05% |
| MSFTMicrosoft Corp | Feb 19, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -3.19% |
| SYKStryker Corporation | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 - $50,000 | -1.97% |
| GMGeneral Motors Company | Feb 19, 2026 | Jan 7, 2026 | Sell | $1,001 - $15,000 | +7.92% |
| US Treasury Note | Jan 16, 2026 | Dec 31, 2025 | Buy | $15,001 - $50,000 | - |
| LLYVALiberty Live Holdings, Inc. Series A Liberty Live Group Common Stock | Jan 16, 2026 | Dec 16, 2025 | Exchange | $1,001 - $15,000 | +24.38% |
| LLYVKLiberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | Jan 16, 2026 | Dec 16, 2025 | Exchange | $1,001 - $15,000 | +24.62% |
| SUNRISE COMMS AG ADR A | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | - |
| TXNTexas Instruments Incorporated | Dec 19, 2025 | Nov 26, 2025 | Buy | $1,001 - $15,000 | +68.59% |
| SYKStryker Corporation | Dec 19, 2025 | Nov 20, 2025 | Sell | $15,001 - $50,000 | -3.45% |
| JNJJohnson & Johnson | Dec 19, 2025 | Nov 20, 2025 | Sell | $15,001 - $50,000 | +25.98% |
| FISVFiserv, Inc. Common Stock | Nov 17, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | - |
| US Treasury Note | Nov 17, 2025 | Oct 17, 2025 | Buy | $100,001 - $250,000 | - |
| ICEIntercontinental Exchange Inc. | Oct 14, 2025 | Sep 25, 2025 | Buy | $1,001 - $15,000 | -6.58% |
| ORCLOracle Corp | Oct 14, 2025 | Sep 15, 2025 | Sell | $1,001 - $15,000 | -57.78% |
| SYKStryker Corporation | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -9.21% |
| ORCLOracle Corp | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -56.34% |
| MKLMarkel Group Inc. | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -3.48% |
| FNVFranco-Nevada Corporation | Oct 14, 2025 | Sep 3, 2025 | Buy | $1,001 - $15,000 | +16.51% |
| BENFranklin Resources, Inc. | Oct 14, 2025 | Sep 3, 2025 | Sell | $15,001 - $50,000 | +29.93% |
Page 1 of 2