Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
70
Trade Volume
$1,094,535
Last Traded
Apr 29, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ADIAnalog Devices, Inc. | May 22, 2026 | Apr 29, 2026 | Sell | $1,001 - $15,000 | +7.32% |
| TTWOTake-Two Interactive Software Inc | May 22, 2026 | Apr 21, 2026 | Sell | $1,001 - $15,000 | -2.71% |
| NVTnVent Electric plc Ordinary Shares | May 22, 2026 | Apr 15, 2026 | Sell | $1,001 - $15,000 | +26.23% |
| TXNTexas Instruments Incorporated | May 22, 2026 | Apr 14, 2026 | Buy | $1,001 - $15,000 | +37.58% |
| FCNCAFirst Citizens BancShares Inc | May 22, 2026 | Apr 14, 2026 | Sell | $1,001 - $15,000 | +5.91% |
| ABTAbbott Laboratories | Feb 19, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | -16.88% |
| MKLMarkel Group Inc. | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 - $50,000 | -9.03% |
| SYKStryker Corporation | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 - $50,000 | -12.07% |
| MSFTMicrosoft Corp | Feb 19, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -16.14% |
| JNJJohnson & Johnson | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 - $50,000 | +9.42% |
| GMGeneral Motors Company | Feb 19, 2026 | Jan 7, 2026 | Sell | $1,001 - $15,000 | -0.50% |
| US Treasury Note | Jan 16, 2026 | Dec 31, 2025 | Buy | $15,001 - $50,000 | - |
| LLYVALiberty Live Holdings, Inc. Series A Liberty Live Group Common Stock | Jan 16, 2026 | Dec 16, 2025 | Exchange | $1,001 - $15,000 | +18.08% |
| LLYVKLiberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | Jan 16, 2026 | Dec 16, 2025 | Exchange | $1,001 - $15,000 | +18.91% |
| SUNRISE COMMS AG ADR A | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | - |
| TXNTexas Instruments Incorporated | Dec 19, 2025 | Nov 26, 2025 | Buy | $1,001 - $15,000 | +82.11% |
| JNJJohnson & Johnson | Dec 19, 2025 | Nov 20, 2025 | Sell | $15,001 - $50,000 | +18.61% |
| SYKStryker Corporation | Dec 19, 2025 | Nov 20, 2025 | Sell | $15,001 - $50,000 | -13.39% |
| FISVFiserv, Inc. Common Stock | Nov 17, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | - |
| US Treasury Note | Nov 17, 2025 | Oct 17, 2025 | Buy | $100,001 - $250,000 | - |
| ICEIntercontinental Exchange Inc. | Oct 14, 2025 | Sep 25, 2025 | Buy | $1,001 - $15,000 | -15.99% |
| ORCLOracle Corp | Oct 14, 2025 | Sep 15, 2025 | Sell | $1,001 - $15,000 | -39.06% |
| ORCLOracle Corp | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -36.98% |
| SYKStryker Corporation | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -18.56% |
| MKLMarkel Group Inc. | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 - $50,000 | -5.53% |
| DHRDanaher Corporation | Oct 14, 2025 | Sep 3, 2025 | Buy | $1,001 - $15,000 | -9.70% |
| FNVFranco-Nevada Corporation | Oct 14, 2025 | Sep 3, 2025 | Buy | $1,001 - $15,000 | +10.24% |
| BENFranklin Resources, Inc. | Oct 14, 2025 | Sep 3, 2025 | Sell | $15,001 - $50,000 | +25.85% |
| MSFTMicrosoft Corp | Sep 18, 2025 | Aug 25, 2025 | Sell | $1,001 - $15,000 | -22.51% |
| SYKStryker Corporation | Sep 18, 2025 | Aug 25, 2025 | Sell | $1,001 - $15,000 | -20.13% |
| CPCanadian Pacific Kansas City Limited | Sep 18, 2025 | Aug 22, 2025 | Buy | $1,001 - $15,000 | +20.41% |
| AMCRAmcor plc Ordinary Shares | Sep 18, 2025 | Aug 15, 2025 | Buy | $1,001 - $15,000 | -6.99% |
| CHKPCheck Point Software Technologies Ltd | Sep 18, 2025 | Aug 4, 2025 | Buy | $1,001 - $15,000 | -35.64% |
| JNJJohnson & Johnson | Aug 20, 2025 | Jul 31, 2025 | Sell | $15,001 - $50,000 | +46.21% |
| SYKStryker Corporation | Aug 20, 2025 | Jul 31, 2025 | Sell | $15,001 - $50,000 | -20.51% |
| ADBEAdobe Inc. | Aug 20, 2025 | Jul 29, 2025 | Sell | $1,001 - $15,000 | -44.96% |
| CHKPCheck Point Software Technologies Ltd | Aug 20, 2025 | Jul 29, 2025 | Buy | $15,001 - $50,000 | -43.18% |
| ABTAbbott Laboratories | Aug 20, 2025 | Jul 21, 2025 | Buy | $1,001 - $15,000 | -29.13% |
| LBRDKLiberty Broadband Corporation Class C | Aug 20, 2025 | Jul 15, 2025 | Exchange | $1,001 - $15,000 | -61.02% |
| PLDPROLOGIS, INC. | Jul 16, 2025 | Jun 30, 2025 | Buy | $1,001 - $15,000 | +41.50% |
| SYKStryker Corporation | Jul 16, 2025 | Jun 26, 2025 | Sell | $15,001 - $50,000 | -20.03% |
| WCCWesco International Inc. | Jul 16, 2025 | Jun 23, 2025 | Sell | $1,001 - $15,000 | +91.58% |
| DHRDanaher Corporation | Jul 16, 2025 | Jun 11, 2025 | Buy | $1,001 - $15,000 | -12.03% |
| AONAon plc Class A | Jun 17, 2025 | May 27, 2025 | Buy | $1,001 - $15,000 | -8.15% |
| BDXBecton, Dickinson and Co. | Jun 17, 2025 | May 13, 2025 | Buy | $1,001 - $15,000 | -16.60% |
| CCKCrown Holdings Inc. | Jun 17, 2025 | May 8, 2025 | Sell | $1,001 - $15,000 | +1.66% |
| AMZNAmazon.Com Inc | Jun 17, 2025 | May 8, 2025 | Buy | $1,001 - $15,000 | +24.19% |
| TMOThermo Fisher Scientific, Inc. | Jun 17, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +11.15% |
| BENFranklin Resources, Inc. | May 15, 2025 | Apr 28, 2025 | Sell | $1,001 - $15,000 | +71.54% |
| PLDPROLOGIS, INC. | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 - $15,000 | +43.90% |
Page 1 of 2