All Companies
AMZN
Amazon.Com IncRetail-Catalog & Mail-Order Houses
$271.58updated Aug 3, 2026
Congressional trading profile for Amazon.Com Inc (AMZN), covering 110 disclosed transactions by 31 lawmakers.
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.
Total Trades
110
Politicians Trading
31
Last Traded
Jun 16, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Buy | $15,001 - $50,000 | +36.24% |
| Dan CrenshawR | Jul 16, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | +3.95% |
| Ro KhannaD | Jul 6, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | +10.40% |
| Ro KhannaD | Jul 6, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | +10.38% |
| Matthew Van EppsR | Jun 17, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +10.40% |
| David TaylorR | Jun 12, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | +10.38% |
| Michael T. McCaulR | Jun 10, 2026 | May 28, 2026 | Sell | $15,001 - $50,000 | -0.88% |
| Michael T. McCaulR | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | +2.37% |
| Michael T. McCaulR | Jun 10, 2026 | May 7, 2026 | Sell | $1,001 - $15,000 | +0.15% |
| Tim WalbergR | Jun 3, 2026 | Feb 7, 2025 | Buy | $1,001 - $15,000 | +18.52% |
| Ro KhannaD | May 11, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +29.47% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | +33.08% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | +21.95% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +31.22% |
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +30.62% |
| David TaylorR | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +30.12% |
| Gilbert Ray Cisneros, Jr.D | Feb 13, 2026 | Jan 30, 2026 | Buy | $1,001 - $15,000 | +13.49% |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +12.35% |
| Katie Boyd BrittR | Jan 26, 2026 | Nov 7, 2025 | Sell | $1,001 - $15,000 | +11.12% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 30, 2025 | Buy | $1,001 - $15,000 | +47.26% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 14, 2025 | Buy | $1,001 - $15,000 | +49.12% |
| Nancy PelosiD | Jan 23, 2026 | Jan 16, 2026 | Buy | $500,001 - $1,000,000 | +13.57% |
| Nancy PelosiD | Jan 23, 2026 | Dec 30, 2025 | Buy | $100,001 - $250,000 | +16.79% |
| Nancy PelosiD | Jan 23, 2026 | Dec 24, 2025 | Sell | $1,000,001 - $5,000,000 | +16.87% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +17.03% |
| Julia LetlowR | Jan 13, 2026 | Oct 22, 2025 | Sell | $1,001 - $15,000 | +24.61% |
| Julia LetlowR | Jan 13, 2026 | Oct 1, 2025 | Buy | $1,001 - $15,000 | +23.09% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 24, 2025 | Sell | $1,001 - $15,000 | +16.87% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Sell | $1,001 - $15,000 | +19.45% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $15,001 - $50,000 | +22.03% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | +22.03% |
| John BoozmanR | Dec 8, 2025 | Nov 13, 2025 | Buy | $1,001 - $15,000 | +14.31% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 14, 2025 | Sell | $1,001 - $15,000 | +25.50% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 - $15,000 | +27.48% |
| Marjorie Taylor GreeneR | Oct 28, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +21.13% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 25, 2025 | Sell | $1,001 - $15,000 | +24.49% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 11, 2025 | Buy | $1,001 - $15,000 | +18.10% |
| Marjorie Taylor GreeneR | Oct 20, 2025 | Oct 15, 2025 | Buy | $1,001 - $15,000 | +25.98% |
| Marjorie Taylor GreeneR | Oct 20, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +19.25% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 - $50,000 | +23.05% |
| Val T. HoyleD | Oct 10, 2025 | Sep 10, 2025 | Buy | $1,001 - $15,000 | +17.91% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 - $50,000 | +17.25% |
| Cleo FieldsD | Sep 30, 2025 | Sep 10, 2025 | Buy | $50,001 - $100,000 | +17.91% |
| Cleo FieldsD | Sep 30, 2025 | Sep 3, 2025 | Buy | $100,001 - $250,000 | +20.17% |
| Val T. HoyleD | Sep 12, 2025 | Jul 2, 2025 | Buy | $1,001 - $15,000 | +23.49% |
| Val T. HoyleD | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 - $15,000 | +27.16% |
| Val T. HoyleD | Sep 12, 2025 | Apr 2, 2025 | Buy | $1,001 - $15,000 | +38.55% |
| Val T. HoyleD | Sep 12, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | +24.32% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $50,001 - $100,000 | +17.55% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $15,001 - $50,000 | +17.55% |
Page 1 of 3