Total Trades
Politicians Trading
Last Traded
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$238.55updated Jun 15, 2026
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.
Total Trades
104
Politicians Trading
28
Last Traded
May 28, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Michael T. McCaulR | Jun 10, 2026 | May 28, 2026 | Sell | $15,001 - $50,000 | -12.94% |
| Michael T. McCaulR | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | -10.08% |
| Michael T. McCaulR | Jun 10, 2026 | May 7, 2026 | Sell | $1,001 - $15,000 | -12.03% |
| Ro KhannaD | May 11, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +13.72% |
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +14.73% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | +16.89% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +15.26% |
| David TaylorR | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +14.29% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | +7.12% |
| Gilbert Ray Cisneros, Jr.D | Feb 13, 2026 | Jan 30, 2026 | Buy | $1,001 - $15,000 | -0.31% |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | -1.32% |
| Nancy PelosiD | Jan 23, 2026 | Jan 16, 2026 | Buy | $500,001 - $1,000,000 | -0.24% |
| Nancy PelosiD | Jan 23, 2026 | Dec 30, 2025 | Buy | $100,001 - $250,000 | +2.59% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | +2.79% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 24, 2025 | Sell | $1,001 - $15,000 | +2.66% |
| Nancy PelosiD | Jan 23, 2026 | Dec 24, 2025 | Sell | $1,000,001 - $5,000,000 | +2.66% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Sell | $1,001 - $15,000 | +4.93% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $15,001 - $50,000 | +7.19% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | +7.19% |
| John BoozmanR | Dec 8, 2025 | Nov 13, 2025 | Buy | $1,001 - $15,000 | +0.41% |
| Katie Boyd BrittR | Jan 26, 2026 | Nov 7, 2025 | Sell | $1,001 - $15,000 | -2.40% |
| Marjorie Taylor GreeneR | Oct 28, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +6.40% |
| Julia LetlowR | Jan 13, 2026 | Oct 22, 2025 | Sell | $1,001 - $15,000 | +9.45% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 - $15,000 | +11.97% |
| Marjorie Taylor GreeneR | Oct 20, 2025 | Oct 15, 2025 | Buy | $1,001 - $15,000 | +10.66% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 14, 2025 | Sell | $1,001 - $15,000 | +10.24% |
| Marjorie Taylor GreeneR | Oct 20, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +4.75% |
| Julia LetlowR | Jan 13, 2026 | Oct 1, 2025 | Buy | $1,001 - $15,000 | +8.12% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 25, 2025 | Sell | $1,001 - $15,000 | +9.35% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 - $50,000 | +8.08% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 - $50,000 | +2.99% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 11, 2025 | Buy | $1,001 - $15,000 | +3.74% |
| Val T. HoyleD | Oct 10, 2025 | Sep 10, 2025 | Buy | $1,001 - $15,000 | +3.57% |
| Cleo FieldsD | Sep 30, 2025 | Sep 10, 2025 | Buy | $50,001 - $100,000 | +3.57% |
| Cleo FieldsD | Sep 30, 2025 | Sep 3, 2025 | Buy | $100,001 - $250,000 | +5.56% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $15,001 - $50,000 | +3.25% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $50,001 - $100,000 | +3.25% |
| Lisa C. McClainR | Aug 13, 2025 | Aug 4, 2025 | Sell | $1,001 - $15,000 | +12.71% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $100,001 - $250,000 | +11.08% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $100,001 - $250,000 | +3.26% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 22, 2025 | Sell | $1,001 - $15,000 | +4.87% |
| Cleo FieldsD | Aug 6, 2025 | Jul 16, 2025 | Buy | $100,001 - $250,000 | +6.88% |
| Cleo FieldsD | Aug 6, 2025 | Jul 14, 2025 | Buy | $1,001 - $15,000 | +5.70% |
| Val T. HoyleD | Sep 12, 2025 | Jul 2, 2025 | Buy | $1,001 - $15,000 | +8.47% |
| Cleo FieldsD | Jul 1, 2025 | Jun 30, 2025 | Buy | $100,001 - $250,000 | +8.73% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $100,001 - $250,000 | +12.53% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $100,001 - $250,000 | +12.53% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $100,001 - $250,000 | +12.53% |
| Robert BresnahanR | Jul 8, 2025 | Jun 23, 2025 | Sell | $1,001 - $15,000 | +14.43% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +11.05% |
Page 1 of 3