All Politicians
Michael T. McCaul
RepublicanHouse
Track 134 stock and financial transactions disclosed by Michael T. McCaul, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
134
Trade Volume
$6,772,567
Last Traded
May 29, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| DELL TECHNOLOGIES INC CL C | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | - |
| NTAPNetApp, Inc | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | +13.48% |
| MWAMueller Water Products, Inc. | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | -13.13% |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 28, 2026 | Buy | $1,001 - $15,000 | - |
| BRAEMONT PARTNERS II LP | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| HAYWHayward Holdings, Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | -7.94% |
| VIRGINIA ST PUB BLDG AUTH PUB FACS REV | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| FICOFair Isaac Corporation | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | -26.74% |
| METAMeta Platforms, Inc. Class A Common Stock | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +4.79% |
| ONEMAIN HLDGS INC COM | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | - |
| METROPOLITAN WASH D CARPTS | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| HURNHuron Consulting Group Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +48.04% |
| FCNFTI Consulting, Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | -8.86% |
| EQTEQT CORP | Jun 10, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -9.37% |
| RIO RANCHO N MEX PUB SCH DIST | Jun 10, 2026 | May 27, 2026 | Buy | $50,001 - $100,000 | - |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 26, 2026 | Buy | $50,001 - $100,000 | - |
| SPGIS&P Global Inc. | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | -1.74% |
| ENTGEntegris Inc | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | +0.09% |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| NEW CANAAN CONN GO | Jun 10, 2026 | May 26, 2026 | Buy | $50,001 - $100,000 | - |
| APHAmphenol Corporation | Jun 10, 2026 | May 26, 2026 | Buy | $15,001 - $50,000 | -44.43% |
| MAYS-ALLOCATE LP | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| ATI INC | Jun 10, 2026 | May 26, 2026 | Buy | $15,001 - $50,000 | - |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| KEYSKeysight Technologies, Inc. | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | -5.83% |
| SIEMENS ENERGY AG SPON ADS | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | - |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | - |
| SPOTSpotify Technology S.A. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -2.00% |
| APHAmphenol Corporation | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | -41.28% |
| KEYSKeysight Technologies, Inc. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -3.34% |
| NOWSERVICENOW, INC. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +32.64% |
| ATI INC | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | - |
| ENTGEntegris Inc | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +5.15% |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | - |
| DHRDanaher Corporation | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +23.15% |
| CACICACI INTERNATIONAL CLA | Jun 10, 2026 | May 20, 2026 | Buy | $50,001 - $100,000 | +27.17% |
| PAYXPaychex Inc | Jun 10, 2026 | May 20, 2026 | Buy | $15,001 - $50,000 | +22.36% |
| AJGArthur J. Gallagher & Co. | Jun 10, 2026 | May 20, 2026 | Buy | $15,001 - $50,000 | +17.62% |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 18, 2026 | Buy | $1,001 - $15,000 | - |
| MWAMueller Water Products, Inc. | Jun 10, 2026 | May 18, 2026 | Buy | $15,001 - $50,000 | -14.85% |
| MAMastercard Incorporated | Jun 10, 2026 | May 18, 2026 | Buy | $15,001 - $50,000 | +11.75% |
| SPGIS&P Global Inc. | Jun 10, 2026 | May 18, 2026 | Buy | $1,001 - $15,000 | -2.90% |
| MELIMercado Libre, Inc | Jun 10, 2026 | May 15, 2026 | Buy | $15,001 - $50,000 | +15.55% |
| MSAMine Safety Incorporated | Jun 10, 2026 | May 15, 2026 | Buy | $15,001 - $50,000 | +4.92% |
| SPGIS&P Global Inc. | Jun 10, 2026 | May 14, 2026 | Buy | $15,001 - $50,000 | +0.35% |
| VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | Jun 10, 2026 | May 14, 2026 | Buy | $500,001 - $1,000,000 | - |
| DHRDanaher Corporation | Jun 10, 2026 | May 14, 2026 | Buy | $1,001 - $15,000 | +28.73% |
| VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | Jun 10, 2026 | May 14, 2026 | Buy | $15,001 - $50,000 | - |
| WASHINGTON ST MTR VEH FUEL TAX GO | Jun 10, 2026 | May 13, 2026 | Buy | $100,001 - $250,000 | - |
| MAMastercard Incorporated | Jun 10, 2026 | May 13, 2026 | Buy | $15,001 - $50,000 | +15.20% |
Page 1 of 2