Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$634.53updated Apr 14, 2026
Meta is the largest social media company in the world, boasting close to 4 billion monthly active users worldwide. The firm's "Family of Apps," its core business, consists of Facebook, Instagram, Messenger, and WhatsApp. End users can leverage these applications for a variety of different purposes, from keeping in touch with friends to following celebrities and running digital businesses for free. Meta packages customer data, gleaned from its application ecosystem and sells ads to digital advertisers. While the firm has been investing heavily in its Reality Labs business, it remains a very small part of Meta's overall sales.
Total Trades
75
Politicians Trading
20
Last Traded
Feb 12, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Julia LetlowR | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 – $15,000 | -2.35% |
| Cleo FieldsD | Feb 24, 2026 | Feb 3, 2026 | Buy | $100,001 – $250,000 | -8.27% |
| Gilbert Ray Cisneros, Jr.D | Feb 13, 2026 | Jan 30, 2026 | Buy | $1,001 – $15,000 | -11.44% |
| Cleo FieldsD | Feb 3, 2026 | Jan 20, 2026 | Buy | $50,001 – $100,000 | +5.03% |
| Rick LarsenD | Jan 14, 2026 | Jan 7, 2026 | Buy | $1,001 – $15,000 | -2.18% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $50,001 – $100,000 | -3.67% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 24, 2025 | Sell | $1,001 – $15,000 | -4.95% |
| Shelley Moore CapitoR | Dec 4, 2025 | Nov 13, 2025 | Buy | $1,001 – $15,000 | +4.04% |
| John BoozmanR | Dec 8, 2025 | Nov 13, 2025 | Buy | $1,001 – $15,000 | - |
| Jonathan L. JacksonD | Dec 5, 2025 | Nov 11, 2025 | Sell | $1,001 – $15,000 | +1.19% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 – $15,000 | -2.13% |
| John BoozmanR | Nov 15, 2025 | Oct 31, 2025 | Buy | $1,001 – $15,000 | -2.13% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 – $15,000 | -4.79% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 – $15,000 | -4.79% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 – $15,000 | -11.49% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 14, 2025 | Sell | $1,001 – $15,000 | -10.46% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 – $50,000 | -16.00% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 – $50,000 | -18.20% |
| Cleo FieldsD | Sep 30, 2025 | Sep 10, 2025 | Buy | $50,001 – $100,000 | -15.62% |
| Cleo FieldsD | Sep 3, 2025 | Aug 13, 2025 | Buy | $100,001 – $250,000 | -18.66% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $100,001 – $250,000 | -15.40% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $100,001 – $250,000 | -15.40% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $50,001 – $100,000 | -9.35% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $50,001 – $100,000 | -9.35% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $50,001 – $100,000 | -9.35% |
| Shelley Moore CapitoR | Aug 4, 2025 | Jul 29, 2025 | Buy | $1,001 – $15,000 | -9.35% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 22, 2025 | Buy | $1,001 – $15,000 | -9.97% |
| Angus S. King Jr.I | Aug 18, 2025 | Jul 21, 2025 | Buy | $1,001 – $15,000 | -11.00% |
| Cleo FieldsD | Aug 6, 2025 | Jul 17, 2025 | Buy | $50,001 – $100,000 | -9.54% |
| Cleo FieldsD | Aug 6, 2025 | Jul 16, 2025 | Buy | $50,001 – $100,000 | -9.73% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 16, 2025 | Buy | $1,001 – $15,000 | -9.73% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 – $15,000 | -11.56% |
| Julia LetlowR | Jan 13, 2026 | Jul 2, 2025 | Sell | $1,001 – $15,000 | -11.08% |
| Cleo FieldsD | Jul 1, 2025 | Jun 30, 2025 | Buy | $50,001 – $100,000 | -14.03% |
| John McGuireR | Jul 10, 2025 | Jun 30, 2025 | Buy | $1,001 – $15,000 | -14.03% |
| Val T. HoyleD | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 – $15,000 | -9.06% |
| John BoozmanR | Jun 14, 2025 | May 30, 2025 | Buy | $1,001 – $15,000 | -2.00% |
| John BoozmanR | Jun 14, 2025 | May 16, 2025 | Buy | $1,001 – $15,000 | -0.91% |
| Marjorie Taylor GreeneR | May 19, 2025 | May 14, 2025 | Buy | $1,001 – $15,000 | -3.77% |
| Robert BresnahanR | Jun 9, 2025 | May 13, 2025 | Buy | $1,001 – $15,000 | -3.28% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 – $250,000 | -0.77% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 – $15,000 | +5.88% |
| Jonathan L. JacksonD | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 – $15,000 | +21.96% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 – $15,000 | +30.92% |
| Robert BresnahanR | May 11, 2025 | Apr 17, 2025 | Sell | $1,001 – $15,000 | +26.53% |
| Robert BresnahanR | May 8, 2025 | Apr 17, 2025 | Sell | $1,001 – $15,000 | +26.53% |
| Jefferson ShreveR | May 8, 2025 | Apr 17, 2025 | Sell | $15,001 – $50,000 | +26.53% |
| Jonathan L. JacksonD | May 13, 2025 | Apr 16, 2025 | Sell | $1,001 – $15,000 | +26.32% |
| Robert BresnahanR | May 11, 2025 | Apr 16, 2025 | Sell | $1,001 – $15,000 | +26.32% |
| Robert BresnahanR | May 8, 2025 | Apr 16, 2025 | Sell | $1,001 – $15,000 | +26.32% |
Page 1 of 2