All Politicians
Jared Moskowitz
DemocratHouse
Track 135 stock and financial transactions disclosed by Jared Moskowitz, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
135
Trade Volume
$1,325,067.5
Last Traded
Jul 13, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| RPMRPM International, Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -7.21% |
| PEPPepsiCo, Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -9.50% |
| SYKStryker Corporation | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -20.60% |
| LMTLockheed Martin Corp. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +24.27% |
| CATCaterpillar Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +191.54% |
| ORCLOracle Corp | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +16.83% |
| ACNAccenture PLC | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -34.63% |
| VVISA Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +18.45% |
| TSCOTractor Supply Co | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -34.49% |
| TXNTexas Instruments Incorporated | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +75.89% |
| ADIAnalog Devices, Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +123.53% |
| GSGoldman Sachs Group Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +106.09% |
| NVDANvidia Corp | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +132.88% |
| QCOMQualcomm Inc | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +49.73% |
| HONHoneywell International, Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +16.87% |
| ABBVABBVIE INC. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +41.77% |
| ITWIllinois Tool Works Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +20.64% |
| TJXTJX Companies, Inc. (The) | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +9.93% |
| SOThe Southern Company | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -2.02% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 11, 2025 | Buy | $1,001 - $15,000 | +109.07% |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +11.35% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +11.35% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +112.54% |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +11.35% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +112.54% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +112.54% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| ABBVABBVIE INC. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +54.35% |
| ABBVABBVIE INC. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +54.35% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +58.34% |
| SYKStryker Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -25.62% |
| SYKStryker Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -25.62% |
| MCKMcKesson Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +51.94% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +58.34% |
| MCKMcKesson Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +51.94% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +58.34% |
Page 2 of 2