All Politicians
Jared Moskowitz
DemocratHouse
Track 135 stock and financial transactions disclosed by Jared Moskowitz, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
135
Trade Volume
$1,325,067.5
Last Traded
Jul 13, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| AMATApplied Materials Inc | Aug 27, 2026 | Jul 13, 2026 | Buy | $1,001 - $15,000 | -19.32% |
| GWWW.W. Grainger, Inc. | Aug 27, 2026 | Jul 13, 2026 | Sell | $1,001 - $15,000 | -8.18% |
| STESTERIS plc | Aug 27, 2026 | Jul 13, 2026 | Sell | $1,001 - $15,000 | -4.64% |
| AMATApplied Materials Inc | Jul 26, 2026 | Jun 18, 2026 | Buy | $1,001 - $15,000 | -24.77% |
| AMATApplied Materials Inc | Jul 26, 2026 | Jun 18, 2026 | Buy | $1,001 - $15,000 | -24.77% |
| AMATApplied Materials Inc | Jul 26, 2026 | Jun 18, 2026 | Buy | $1,001 - $15,000 | -24.77% |
| SPGIS&P Global Inc. | Jul 26, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -3.24% |
| HDHome Depot, Inc. | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | -9.25% |
| MNSTMonster Beverage Corporation | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | -52.00% |
| MNSTMonster Beverage Corporation | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | -52.00% |
| HCAHCA Healthcare, Inc. | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +9.74% |
| METAMeta Platforms, Inc. Class A Common Stock | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +30.60% |
| MSFTMicrosoft Corp | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +32.38% |
| SPGIS&P Global Inc. | Jul 26, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -3.24% |
| SPGIS&P Global Inc. | Jul 26, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -3.24% |
| MSFTMicrosoft Corp | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +32.38% |
| METAMeta Platforms, Inc. Class A Common Stock | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +30.60% |
| HCAHCA Healthcare, Inc. | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | +9.74% |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | Jul 26, 2026 | Jun 12, 2026 | Buy | $1,001 - $15,000 | -5.65% |
| GILDGilead Sciences Inc | Jun 19, 2026 | May 6, 2026 | Buy | $1,001 - $15,000 | +10.46% |
| CORCencora, Inc. | Jun 19, 2026 | May 6, 2026 | Sell | $1,001 - $15,000 | +25.22% |
| CORCencora, Inc. | Jun 19, 2026 | May 6, 2026 | Sell | $1,001 - $15,000 | +25.22% |
| GILDGilead Sciences Inc | Jun 19, 2026 | May 6, 2026 | Buy | $1,001 - $15,000 | +10.46% |
| PEGPublic Service Enterprise Group Incorporated | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -14.09% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -12.80% |
| SOThe Southern Company | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -4.02% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $15,001 - $50,000 | -12.80% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -12.80% |
| MCKMcKesson Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +6.84% |
| ATOAtmos Energy Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -6.94% |
| MCKMcKesson Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +6.84% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +58.60% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $15,001 - $50,000 | -3.46% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | -3.46% |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +58.60% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +64.06% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +25.52% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | -0.84% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +11.71% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +64.06% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | -3.46% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $15,001 - $50,000 | +57.76% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +25.52% |
| MCKMcKesson Corporation | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +16.10% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +57.76% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +25.52% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +11.71% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | -3.60% |
| JNJJohnson & Johnson | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +41.29% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +11.71% |
Page 1 of 3