All Politicians
Jared Moskowitz
DemocratHouse
Track 135 stock and financial transactions disclosed by Jared Moskowitz, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
135
Trade Volume
$1,325,067.5
Last Traded
Jul 13, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| RPMRPM International, Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -7.81% |
| PEPPepsiCo, Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -9.39% |
| SYKStryker Corporation | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -20.33% |
| LMTLockheed Martin Corp. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +23.81% |
| CATCaterpillar Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +188.86% |
| ORCLOracle Corp | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +16.08% |
| ACNAccenture PLC | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -36.33% |
| VVISA Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +17.92% |
| TSCOTractor Supply Co | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -34.73% |
| TXNTexas Instruments Incorporated | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +73.14% |
| ADIAnalog Devices, Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +119.28% |
| GSGoldman Sachs Group Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +102.36% |
| NVDANvidia Corp | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +127.64% |
| QCOMQualcomm Inc | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +37.00% |
| HONHoneywell International, Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +16.85% |
| ABBVABBVIE INC. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +41.50% |
| ITWIllinois Tool Works Inc. | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +21.50% |
| TJXTJX Companies, Inc. (The) | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | +6.81% |
| SOThe Southern Company | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -1.95% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 11, 2025 | Buy | $1,001 - $15,000 | +104.37% |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +8.19% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +8.19% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +107.77% |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +8.19% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +107.77% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +107.77% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| ABBVABBVIE INC. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +54.05% |
| ABBVABBVIE INC. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +54.05% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +55.47% |
| SYKStryker Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -25.36% |
| SYKStryker Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -25.36% |
| MCKMcKesson Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +49.91% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +55.47% |
| MCKMcKesson Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +49.91% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +55.47% |
Page 2 of 2