Total Trades
116
Trade Volume
$1,173,058
Last Traded
May 6, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| CORCencora, Inc. | Jun 19, 2026 | May 6, 2026 | Sell | $1,001 - $15,000 | +26.06% |
| CORCencora, Inc. | Jun 19, 2026 | May 6, 2026 | Sell | $1,001 - $15,000 | +26.06% |
| GILDGilead Sciences Inc | Jun 19, 2026 | May 6, 2026 | Buy | $1,001 - $15,000 | -2.62% |
| GILDGilead Sciences Inc | Jun 19, 2026 | May 6, 2026 | Buy | $1,001 - $15,000 | -2.62% |
| MCKMcKesson Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +7.09% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -3.44% |
| PEGPublic Service Enterprise Group Incorporated | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -3.63% |
| MCKMcKesson Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +7.09% |
| SOThe Southern Company | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +7.87% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -3.44% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $15,001 - $50,000 | -3.44% |
| ATOAtmos Energy Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +4.46% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +28.31% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +145.49% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +14.07% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +65.56% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +65.56% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +65.56% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +58.01% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +5.75% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +5.75% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +14.07% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +5.75% |
| JNJJohnson & Johnson | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +39.23% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +58.01% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +145.49% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $15,001 - $50,000 | +58.01% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +145.49% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +4.82% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +28.31% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +4.82% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +3.33% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +4.82% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +3.33% |
| MCKMcKesson Corporation | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +16.37% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $15,001 - $50,000 | +3.33% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +33.50% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +33.50% |
| JNJJohnson & Johnson | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +39.23% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +28.31% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +14.07% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +53.30% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +53.30% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +53.30% |
| HCAHCA Healthcare, Inc. | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | +5.88% |
| HCAHCA Healthcare, Inc. | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | +5.88% |
| CIThe Cigna Group | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | -4.01% |
| CIThe Cigna Group | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | -4.01% |
| AMGNAmgen Inc | May 9, 2025 | Apr 16, 2025 | Buy | $1,001 - $15,000 | +37.15% |
| AMGNAmgen Inc | May 9, 2025 | Apr 16, 2025 | Buy | $1,001 - $15,000 | +37.15% |
Page 1 of 3