Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
112
Trade Volume
$1,141,056
Last Traded
Dec 2, 2025
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| MCKMcKesson Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -5.50% |
| MCKMcKesson Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -5.50% |
| PEGPublic Service Enterprise Group Incorporated | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -1.21% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $15,001 - $50,000 | -2.92% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -2.92% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -2.92% |
| SOThe Southern Company | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +5.57% |
| ATOAtmos Energy Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -0.07% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +2.90% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +162.72% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +162.72% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +39.04% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +39.04% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +2.90% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +23.39% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +162.72% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +17.69% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +78.25% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +78.25% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +78.25% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +23.39% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $15,001 - $50,000 | +75.38% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +17.69% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +17.69% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +2.90% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +39.04% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +51.05% |
| JNJJohnson & Johnson | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +26.30% |
| MCKMcKesson Corporation | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +2.68% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | -4.66% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $15,001 - $50,000 | -4.66% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | -4.66% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +23.39% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +51.05% |
| JNJJohnson & Johnson | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +26.30% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +75.38% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +75.38% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +48.90% |
| CIThe Cigna Group | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | -3.52% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +48.90% |
| CIThe Cigna Group | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | -3.52% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +48.90% |
| HCAHCA Healthcare, Inc. | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | +0.44% |
| HCAHCA Healthcare, Inc. | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | +0.44% |
| NVDANvidia Corp | May 9, 2025 | Apr 16, 2025 | Buy | $1,001 - $15,000 | +96.37% |
| NVDANvidia Corp | May 9, 2025 | Apr 16, 2025 | Buy | $1,001 - $15,000 | +96.37% |
| AMGNAmgen Inc | May 9, 2025 | Apr 16, 2025 | Buy | $1,001 - $15,000 | +25.67% |
| AMGNAmgen Inc | May 9, 2025 | Apr 16, 2025 | Buy | $1,001 - $15,000 | +25.67% |
| GSGoldman Sachs Group Inc. | May 9, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +116.98% |
| GSGoldman Sachs Group Inc. | May 9, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +116.98% |
Page 1 of 3