All Politicians
Jared Moskowitz
DemocratHouse
Track 135 stock and financial transactions disclosed by Jared Moskowitz, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
135
Trade Volume
$1,325,067.5
Last Traded
Jul 13, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| SOThe Southern Company | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 - $15,000 | -1.95% |
| AVGOBroadcom Inc. Common Stock | Apr 8, 2025 | Mar 11, 2025 | Sell | $15,001 - $50,000 | +88.13% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 11, 2025 | Buy | $1,001 - $15,000 | +104.37% |
| ELVElevance Health, Inc. | Apr 8, 2025 | Mar 10, 2025 | Sell | $1,001 - $15,000 | +0.34% |
| AVGOBroadcom Inc. Common Stock | Apr 8, 2025 | Mar 10, 2025 | Sell | $1,001 - $15,000 | +93.88% |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +8.19% |
| ELVElevance Health, Inc. | Apr 8, 2025 | Mar 10, 2025 | Sell | $1,001 - $15,000 | +0.34% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| AVGOBroadcom Inc. Common Stock | Apr 8, 2025 | Mar 10, 2025 | Sell | $1,001 - $15,000 | +93.88% |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +8.19% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| ELVElevance Health, Inc. | Apr 8, 2025 | Mar 10, 2025 | Sell | $1,001 - $15,000 | +0.34% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +107.77% |
| TJXTJX Companies, Inc. (The) | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +8.19% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +107.77% |
| NVDANvidia Corp | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | +107.77% |
| GLDWRoundhill Gold WeeklyPay ETF | Apr 8, 2025 | Mar 10, 2025 | Buy | $1,001 - $15,000 | - |
| WSTWest Pharmaceutical Services, Inc. | Mar 6, 2025 | Feb 13, 2025 | Sell | $1,001 - $15,000 | +81.96% |
| ABBVABBVIE INC. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +54.05% |
| ABTAbbott Laboratories | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -7.64% |
| ABTAbbott Laboratories | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -7.64% |
| MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +46.74% |
| ABBVABBVIE INC. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +54.05% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +55.47% |
| CNICanadian National Railway Company | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +18.13% |
| SYKStryker Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -25.36% |
| SYKStryker Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | -25.36% |
| CNICanadian National Railway Company | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +18.13% |
| CNICanadian National Railway Company | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +18.13% |
| MCKMcKesson Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +49.91% |
| ABTAbbott Laboratories | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | -7.64% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +55.47% |
| MCKMcKesson Corporation | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +49.91% |
| MRKMerck & Co., Inc. | Feb 10, 2025 | Jan 15, 2025 | Sell | $1,001 - $15,000 | +46.74% |
| GSGoldman Sachs Group Inc. | Feb 10, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +55.47% |
Page 3 of 3