Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
222
Trade Volume
$2,266,111
Last Traded
Feb 27, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| NDAQNasdaq, Inc. Common Stock | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 - $15,000 | +1.60% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 27, 2026 | Sell | $1,001 - $15,000 | -4.94% |
| EMEEMCOR Group, Inc. | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 - $15,000 | +13.58% |
| MORNMorningstar, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $1,001 - $15,000 | +1.63% |
| BROBrown & Brown, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | - |
| FBINFortune Brands Innovations, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | -23.08% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | -3.54% |
| PAYXPaychex Inc | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | +13.73% |
| CDWCDW Corporation | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | +5.31% |
| TECHBio-Techne Corp. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | -6.25% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -1.45% |
| CLHClean Harbors, Inc | Mar 10, 2026 | Feb 23, 2026 | Buy | $15,001 - $50,000 | +2.48% |
| ENTGEntegris Inc | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | +10.34% |
| PAYXPaychex Inc | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | +15.15% |
| ROLRollins, Inc. | Mar 10, 2026 | Feb 20, 2026 | Buy | $1,001 - $15,000 | -23.08% |
| MORNMorningstar, Inc. | Mar 10, 2026 | Feb 19, 2026 | Sell | $1,001 - $15,000 | +8.26% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | -4.60% |
| BJBJs Wholesale Club Holdings, Inc. Common Stock | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | -8.01% |
| ROLRollins, Inc. | Mar 10, 2026 | Feb 18, 2026 | Buy | $1,001 - $15,000 | -21.68% |
| MIDDMiddleby Corp | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | -3.58% |
| MIDDMiddleby Corp | Mar 10, 2026 | Feb 17, 2026 | Sell | $1,001 - $15,000 | -3.09% |
| ROLRollins, Inc. | Mar 10, 2026 | Feb 13, 2026 | Buy | $15,001 - $50,000 | -18.72% |
| CHRWC.H. Robinson Worldwide, Inc. | Mar 10, 2026 | Feb 13, 2026 | Buy | $15,001 - $50,000 | +10.07% |
| BJBJs Wholesale Club Holdings, Inc. Common Stock | Mar 10, 2026 | Feb 13, 2026 | Sell | $1,001 - $15,000 | -11.42% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 11, 2026 | Sell | $15,001 - $50,000 | -1.04% |
| LHLabcorp Holdings Inc. | Mar 10, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | -8.19% |
| VIKViking Holdings Ltd | Mar 10, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | +20.46% |
| MIDDMiddleby Corp | Mar 10, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | -3.29% |
| TSCOTractor Supply Co | Mar 10, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -42.18% |
| VIKViking Holdings Ltd | Mar 10, 2026 | Feb 9, 2026 | Sell | $1,001 - $15,000 | +19.73% |
| CHRWC.H. Robinson Worldwide, Inc. | Mar 10, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | -3.28% |
| ENTGEntegris Inc | Mar 10, 2026 | Feb 9, 2026 | Sell | $1,001 - $15,000 | +22.98% |
| BJBJs Wholesale Club Holdings, Inc. Common Stock | Mar 10, 2026 | Feb 9, 2026 | Sell | $1,001 - $15,000 | -9.21% |
| SGISomnigroup International Inc. | Mar 10, 2026 | Feb 9, 2026 | Sell | $1,001 - $15,000 | -25.49% |
| STESTERIS plc | Mar 10, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -17.69% |
| MORNMorningstar, Inc. | Mar 10, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | +5.89% |
| BROBrown & Brown, Inc. | Mar 10, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -18.69% |
| MIDDMiddleby Corp | Mar 10, 2026 | Feb 6, 2026 | Sell | $15,001 - $50,000 | -1.62% |
| CHRWC.H. Robinson Worldwide, Inc. | Mar 10, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -3.41% |
| CHRWC.H. Robinson Worldwide, Inc. | Mar 10, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | -1.87% |
| BJBJs Wholesale Club Holdings, Inc. Common Stock | Mar 10, 2026 | Feb 5, 2026 | Sell | $1,001 - $15,000 | -8.30% |
| EMEEMCOR Group, Inc. | Mar 10, 2026 | Feb 4, 2026 | Buy | $1,001 - $15,000 | +16.15% |
| LHLabcorp Holdings Inc. | Mar 10, 2026 | Feb 4, 2026 | Buy | $1,001 - $15,000 | -3.62% |
| VIKViking Holdings Ltd | Mar 10, 2026 | Feb 3, 2026 | Sell | $1,001 - $15,000 | +24.98% |
| BJBJs Wholesale Club Holdings, Inc. Common Stock | Mar 10, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | -1.37% |
| WABWabtec Inc. | Feb 2, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | +15.23% |
| PTCPTC, INC | Feb 2, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | -27.19% |
| TRMBTrimble Inc. Common Stock | Feb 2, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | -26.25% |
| TRMBTrimble Inc. Common Stock | Feb 2, 2026 | Jan 28, 2026 | Sell | $1,001 - $15,000 | -28.04% |
| TECHBio-Techne Corp. | Feb 2, 2026 | Jan 28, 2026 | Sell | $1,001 - $15,000 | -17.63% |
Page 1 of 5