All Politicians
April McClain Delaney
DemocratHouse
Track 380 stock and financial transactions disclosed by April McClain Delaney, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
380
Trade Volume
$8,725,190
Last Traded
Aug 25, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| WABWabtec Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -5.63% |
| SCIService Corporation International | Sep 9, 2026 | Aug 25, 2026 | Sell | $50,001 - $100,000 | -7.92% |
| CNMCore & Main, Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -3.33% |
| ENTGEntegris Inc | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | +2.43% |
| FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -9.53% |
| MKLMarkel Group Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -1.80% |
| TDYTeledyne Technologies Incorporated | Sep 9, 2026 | Aug 25, 2026 | Sell | $15,001 - $50,000 | -3.74% |
| SGISomnigroup International Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -1.14% |
| MIDDMiddleby Corp | Sep 9, 2026 | Aug 25, 2026 | Sell | $15,001 - $50,000 | -1.48% |
| STESTERIS plc | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -13.28% |
| TDGTransDigm Group Incorporated | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -8.93% |
| LYVLive Nation Entertainment Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -10.52% |
| PKGPackaging Corp of America | Sep 9, 2026 | Aug 25, 2026 | Sell | $50,001 - $100,000 | -5.59% |
| ESEESCO Technologies Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $15,001 - $50,000 | -3.94% |
| NDAQNasdaq, Inc. Common Stock | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -5.26% |
| SIGSignet Jewelers Limited | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | +18.65% |
| BWXTBWX Technologies, Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -1.48% |
| CHRWC.H. Robinson Worldwide, Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | +6.49% |
| LTHLife Time Group Holdings, Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -8.53% |
| PAYXPaychex Inc | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -7.08% |
| VIKViking Holdings Ltd | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -8.76% |
| CLHClean Harbors, Inc | Sep 9, 2026 | Aug 25, 2026 | Sell | $50,001 - $100,000 | +2.37% |
| TRMBTrimble Inc. Common Stock | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -3.15% |
| HUBBHubbell Incorporated | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -3.72% |
| BROBrown & Brown, Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -11.34% |
| EMEEMCOR Group, Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | +1.38% |
| LHLabcorp Holdings Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $100,001 - $250,000 | -5.03% |
| MLMMartin Marietta Materials | Sep 9, 2026 | Aug 25, 2026 | Sell | $250,001 - $500,000 | -7.73% |
| TSCOTractor Supply Co | Sep 9, 2026 | Aug 25, 2026 | Sell | $15,001 - $50,000 | -8.96% |
| ROLRollins, Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $50,001 - $100,000 | -10.81% |
| ITTITT Inc. | Sep 9, 2026 | Aug 25, 2026 | Sell | $250,001 - $500,000 | -0.73% |
| VIKViking Holdings Ltd | Sep 9, 2026 | Aug 24, 2026 | Sell | $15,001 - $50,000 | -8.00% |
| MIDDMiddleby Corp | Sep 9, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -2.55% |
| TDYTeledyne Technologies Incorporated | Sep 9, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -3.48% |
| TDYTeledyne Technologies Incorporated | Sep 9, 2026 | Aug 21, 2026 | Sell | $1,001 - $15,000 | -5.14% |
| TDYTeledyne Technologies Incorporated | Sep 9, 2026 | Aug 20, 2026 | Sell | $1,001 - $15,000 | -4.81% |
| TDYTeledyne Technologies Incorporated | Sep 9, 2026 | Aug 19, 2026 | Sell | $1,001 - $15,000 | -6.96% |
| LYVLive Nation Entertainment Inc. | Sep 9, 2026 | Aug 17, 2026 | Sell | $1,001 - $15,000 | -9.39% |
| LYVLive Nation Entertainment Inc. | Sep 9, 2026 | Aug 14, 2026 | Sell | $1,001 - $15,000 | -11.32% |
| TSCOTractor Supply Co | Sep 9, 2026 | Aug 12, 2026 | Sell | $1,001 - $15,000 | -11.58% |
| MIDDMiddleby Corp | Sep 9, 2026 | Aug 10, 2026 | Sell | $1,001 - $15,000 | -13.83% |
| CPAYCorpay, Inc. | Sep 9, 2026 | Aug 7, 2026 | Sell | $15,001 - $50,000 | +1.23% |
| LHLabcorp Holdings Inc. | Sep 9, 2026 | Aug 7, 2026 | Sell | $1,001 - $15,000 | +0.48% |
| MIDDMiddleby Corp | Sep 9, 2026 | Aug 6, 2026 | Sell | $1,001 - $15,000 | -15.76% |
| VIKViking Holdings Ltd | Sep 9, 2026 | Aug 6, 2026 | Sell | $1,001 - $15,000 | -20.76% |
| LHLabcorp Holdings Inc. | Sep 9, 2026 | Aug 6, 2026 | Sell | $1,001 - $15,000 | +1.32% |
| CPAYCorpay, Inc. | Sep 9, 2026 | Aug 6, 2026 | Sell | $15,001 - $50,000 | -0.13% |
| LHLabcorp Holdings Inc. | Sep 9, 2026 | Aug 5, 2026 | Sell | $1,001 - $15,000 | +2.15% |
| MIDDMiddleby Corp | Sep 9, 2026 | Aug 5, 2026 | Sell | $1,001 - $15,000 | -17.04% |
| VIKViking Holdings Ltd | Sep 9, 2026 | Aug 5, 2026 | Sell | $1,001 - $15,000 | -22.27% |
Page 1 of 4