All Politicians
Tim Moore
RepublicanHouse
Track 220 stock and financial transactions disclosed by Tim Moore, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
220
Trade Volume
$14,233,111
Last Traded
Aug 14, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| TAT&T Inc. | Aug 20, 2026 | Aug 14, 2026 | Sell | $50,001 - $100,000 | +2.25% |
| DASHDoorDash, Inc. Class A Common Stock | Jul 9, 2026 | Jun 9, 2026 | Sell | $1,001 - $15,000 | +24.51% |
| TAT&T Inc. | May 19, 2026 | May 18, 2026 | Buy | $15,001 - $50,000 | +4.18% |
| RYCEYRolls-Royce Holdings plc | May 19, 2026 | May 7, 2026 | Buy | $1,001 - $15,000 | +18.64% |
| IHGInterContinental Hotels Group PLC | May 19, 2026 | May 7, 2026 | Buy | $1,001 - $15,000 | +5.21% |
| COINCoinbase Global, Inc. Class A Common Stock | Feb 20, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | +22.55% |
| DNUTKrispy Kreme, Inc. Common Stock | Feb 20, 2026 | Feb 12, 2026 | Buy | $1,001 - $15,000 | +0.67% |
| SMPLThe Simply Good Foods Company Common Stock | Feb 20, 2026 | Feb 11, 2026 | Buy | $15,001 - $50,000 | -39.34% |
| GNPXGenprex, Inc. Common Stock | Feb 20, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | +77.55% |
| SMPLThe Simply Good Foods Company Common Stock | Feb 20, 2026 | Feb 3, 2026 | Buy | $15,001 - $50,000 | -41.69% |
| VZVerizon Communications | Feb 20, 2026 | Jan 30, 2026 | Sell | $15,001 - $15,001 | - |
| TAT&T Inc. | Feb 20, 2026 | Jan 30, 2026 | Sell | $15,001 - $50,000 | -2.90% |
| HOGHarley-Davidson, Inc. | Feb 20, 2026 | Jan 23, 2026 | Buy | $15,001 - $50,000 | +29.11% |
| TAT&T Inc. | Jan 24, 2026 | Jan 9, 2026 | Buy | $15,001 - $50,000 | +6.09% |
| HYHyster-Yale, Inc. | Jan 24, 2026 | Jan 5, 2026 | Sell | $15,001 - $50,000 | +2.90% |
| CBRLCracker Barrel Old Country Store, Inc,. | Jan 24, 2026 | Jan 5, 2026 | Sell | $50,001 - $100,000 | +69.00% |
| HYHyster-Yale, Inc. | Jan 24, 2026 | Dec 31, 2025 | Buy | $15,001 - $50,000 | +9.73% |
| CBRLCracker Barrel Old Country Store, Inc,. | Jan 7, 2026 | Dec 31, 2025 | Buy | $15,001 - $50,000 | +76.65% |
| GNPXGenprex, Inc. Common Stock | Jan 7, 2026 | Dec 18, 2025 | Buy | $1,001 - $15,000 | +60.37% |
| HOGHarley-Davidson, Inc. | Jan 7, 2026 | Dec 18, 2025 | Buy | $15,001 - $50,000 | +23.40% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 19, 2025 | Dec 16, 2025 | Buy | $15,001 - $50,000 | +72.71% |
| VZVerizon Communications | Dec 19, 2025 | Dec 10, 2025 | Buy | $15,001 - $50,000 | +19.44% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 19, 2025 | Dec 10, 2025 | Sell | $50,001 - $100,000 | +60.54% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 19, 2025 | Dec 9, 2025 | Buy | $50,001 - $100,000 | +66.19% |
| HOGHarley-Davidson, Inc. | Dec 19, 2025 | Dec 9, 2025 | Buy | $15,001 - $50,000 | +19.84% |
| HYHyster-Yale, Inc. | Dec 19, 2025 | Dec 3, 2025 | Sell | $100,001 - $250,000 | -5.23% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 2, 2025 | Nov 28, 2025 | Sell | $15,001 - $50,000 | +55.31% |
| HOGHarley-Davidson, Inc. | Dec 2, 2025 | Nov 28, 2025 | Sell | $15,001 - $50,000 | +7.02% |
| HOGHarley-Davidson, Inc. | Dec 2, 2025 | Nov 21, 2025 | Buy | $15,001 - $50,000 | +11.82% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 2, 2025 | Nov 20, 2025 | Buy | $15,001 - $50,000 | +72.78% |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 20, 2025 | Buy | $15,001 - $50,000 | +23.07% |
| VZVerizon Communications | Dec 2, 2025 | Nov 19, 2025 | Sell | $100,001 - $250,000 | +15.76% |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 14, 2025 | Buy | $15,001 - $15,001 | - |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 12, 2025 | Buy | $50,001 - $100,000 | +9.51% |
| GNPXGenprex, Inc. Common Stock | Dec 2, 2025 | Nov 7, 2025 | Buy | $1,001 - $15,000 | -17.34% |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 5, 2025 | Buy | $15,001 - $50,000 | -4.34% |
| VZVerizon Communications | Dec 2, 2025 | Nov 5, 2025 | Buy | $15,001 - $50,000 | +20.13% |
| LGIHLGI Homes, Inc. | Dec 2, 2025 | Nov 5, 2025 | Sell | $50,001 - $100,000 | +2.63% |
| LGIHLGI Homes, Inc. | Dec 2, 2025 | Nov 4, 2025 | Buy | $15,001 - $50,000 | +12.28% |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 3, 2025 | Buy | $50,001 - $100,000 | -8.50% |
| VZVerizon Communications | Nov 12, 2025 | Oct 31, 2025 | Buy | $15,001 - $50,000 | +19.98% |
| LGIHLGI Homes, Inc. | Nov 12, 2025 | Oct 30, 2025 | Buy | $15,001 - $50,000 | +22.24% |
| GNPXGenprex, Inc. Common Stock | Nov 12, 2025 | Oct 29, 2025 | Buy | $15,001 - $50,000 | -47.59% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 24, 2025 | Sell | $100,001 - $250,000 | -13.57% |
| DNUTKrispy Kreme, Inc. Common Stock | Nov 12, 2025 | Oct 22, 2025 | Sell | $50,001 - $100,000 | -25.31% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 14, 2025 | Buy | $15,001 - $50,000 | -9.80% |
| VZVerizon Communications | Nov 12, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +19.65% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | -4.54% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 8, 2025 | Buy | $50,001 - $100,000 | -9.57% |
| VZVerizon Communications | Nov 12, 2025 | Oct 7, 2025 | Buy | $50,001 - $100,000 | +15.17% |
Page 1 of 5