Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
218
Trade Volume
$14,150,110
Last Traded
May 18, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| TAT&T Inc. | May 19, 2026 | May 18, 2026 | Buy | $15,001 - $50,000 | -5.20% |
| RYCEYROLLS ROYCE HLDGS S/ADR | May 19, 2026 | May 7, 2026 | Buy | $1,001 - $15,000 | +10.01% |
| IHGInterContinental Hotels Group Plc | May 19, 2026 | May 7, 2026 | Buy | $1,001 - $15,000 | +16.03% |
| COINCoinbase Global, Inc. Class A Common Stock | Feb 20, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | +3.18% |
| DNUTKrispy Kreme, Inc. Common Stock | Feb 20, 2026 | Feb 12, 2026 | Buy | $1,001 - $15,000 | +28.76% |
| SMPLThe Simply Good Foods Company Common Stock | Feb 20, 2026 | Feb 11, 2026 | Buy | $15,001 - $50,000 | -23.57% |
| GNPXGenprex, Inc. Common Stock | Feb 20, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | -77.77% |
| SMPLThe Simply Good Foods Company Common Stock | Feb 20, 2026 | Feb 3, 2026 | Buy | $15,001 - $50,000 | -26.52% |
| TAT&T Inc. | Feb 20, 2026 | Jan 30, 2026 | Sell | $15,001 - $50,000 | -11.64% |
| VZVerizon Communications | Feb 20, 2026 | Jan 30, 2026 | Sell | $15,001 - $15,001 | - |
| HOGHarley-Davidson, Inc. | Feb 20, 2026 | Jan 23, 2026 | Buy | $15,001 - $50,000 | +26.21% |
| TAT&T Inc. | Jan 24, 2026 | Jan 9, 2026 | Buy | $15,001 - $50,000 | -3.46% |
| HYHyster-Yale, Inc. | Jan 24, 2026 | Jan 5, 2026 | Sell | $15,001 - $50,000 | +18.53% |
| CBRLCracker Barrel Old Country Store, Inc,. | Jan 24, 2026 | Jan 5, 2026 | Sell | $50,001 - $100,000 | +64.78% |
| HYHyster-Yale, Inc. | Jan 24, 2026 | Dec 31, 2025 | Buy | $15,001 - $50,000 | +26.39% |
| CBRLCracker Barrel Old Country Store, Inc,. | Jan 7, 2026 | Dec 31, 2025 | Buy | $15,001 - $50,000 | +72.24% |
| GNPXGenprex, Inc. Common Stock | Jan 7, 2026 | Dec 18, 2025 | Buy | $1,001 - $15,000 | -79.92% |
| HOGHarley-Davidson, Inc. | Jan 7, 2026 | Dec 18, 2025 | Buy | $15,001 - $50,000 | +20.62% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 19, 2025 | Dec 16, 2025 | Buy | $15,001 - $50,000 | +68.40% |
| VZVerizon Communications | Dec 19, 2025 | Dec 10, 2025 | Buy | $15,001 - $50,000 | +17.06% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 19, 2025 | Dec 10, 2025 | Sell | $50,001 - $100,000 | +56.53% |
| HOGHarley-Davidson, Inc. | Dec 19, 2025 | Dec 9, 2025 | Buy | $15,001 - $50,000 | +17.15% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 19, 2025 | Dec 9, 2025 | Buy | $50,001 - $100,000 | +62.04% |
| HYHyster-Yale, Inc. | Dec 19, 2025 | Dec 3, 2025 | Sell | $100,001 - $250,000 | +9.16% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 2, 2025 | Nov 28, 2025 | Sell | $15,001 - $50,000 | +51.44% |
| HOGHarley-Davidson, Inc. | Dec 2, 2025 | Nov 28, 2025 | Sell | $15,001 - $50,000 | +4.61% |
| HOGHarley-Davidson, Inc. | Dec 2, 2025 | Nov 21, 2025 | Buy | $15,001 - $50,000 | +9.30% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 2, 2025 | Nov 20, 2025 | Buy | $15,001 - $50,000 | +68.46% |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 20, 2025 | Buy | $15,001 - $50,000 | +41.75% |
| VZVerizon Communications | Dec 2, 2025 | Nov 19, 2025 | Sell | $100,001 - $250,000 | +13.45% |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 14, 2025 | Buy | $15,001 - $15,001 | - |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 12, 2025 | Buy | $50,001 - $100,000 | +26.13% |
| GNPXGenprex, Inc. Common Stock | Dec 2, 2025 | Nov 7, 2025 | Buy | $1,001 - $15,000 | -89.65% |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 5, 2025 | Buy | $15,001 - $50,000 | +10.18% |
| LGIHLGI Homes, Inc. | Dec 2, 2025 | Nov 5, 2025 | Sell | $50,001 - $100,000 | +10.96% |
| VZVerizon Communications | Dec 2, 2025 | Nov 5, 2025 | Buy | $15,001 - $50,000 | +17.74% |
| LGIHLGI Homes, Inc. | Dec 2, 2025 | Nov 4, 2025 | Buy | $15,001 - $50,000 | +21.39% |
| HYHyster-Yale, Inc. | Dec 2, 2025 | Nov 3, 2025 | Buy | $50,001 - $100,000 | +5.39% |
| VZVerizon Communications | Nov 12, 2025 | Oct 31, 2025 | Buy | $15,001 - $50,000 | +17.59% |
| LGIHLGI Homes, Inc. | Nov 12, 2025 | Oct 30, 2025 | Buy | $15,001 - $50,000 | +32.16% |
| GNPXGenprex, Inc. Common Stock | Nov 12, 2025 | Oct 29, 2025 | Buy | $15,001 - $50,000 | -93.44% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 24, 2025 | Sell | $100,001 - $250,000 | -0.45% |
| DNUTKrispy Kreme, Inc. Common Stock | Nov 12, 2025 | Oct 22, 2025 | Sell | $50,001 - $100,000 | -4.47% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 14, 2025 | Buy | $15,001 - $50,000 | +3.90% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +9.96% |
| VZVerizon Communications | Nov 12, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +17.26% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 8, 2025 | Buy | $50,001 - $100,000 | +4.16% |
| VZVerizon Communications | Nov 12, 2025 | Oct 7, 2025 | Buy | $50,001 - $100,000 | +12.87% |
| HYHyster-Yale, Inc. | Oct 10, 2025 | Sep 19, 2025 | Sell | $50,001 - $100,000 | +2.51% |
| HYHyster-Yale, Inc. | Oct 10, 2025 | Sep 11, 2025 | Buy | $50,001 - $100,000 | +1.57% |
Page 1 of 5