All Politicians

Tim Moore

Republican

House

Track 220 stock and financial transactions disclosed by Tim Moore, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

220

Trade Volume

$14,233,111

Last Traded

Aug 14, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
AALAmerican Airlines Group Inc.Jun 13, 2025Apr 7, 2025Buy$15,001 - $50,000+39.75%
AALAmerican Airlines Group Inc.Jun 13, 2025Apr 4, 2025Buy$15,001 - $50,000+43.45%
HOGHarley-Davidson, Inc.Jun 13, 2025Apr 4, 2025Buy$15,001 - $50,000+14.06%
TNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 4, 2025Buy$50,001 - $100,000+194.93%
TNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 3, 2025Buy$50,001 - $100,000+154.78%
AALAmerican Airlines Group Inc.Jun 13, 2025Apr 2, 2025Buy$15,001 - $50,000+28.14%
SMCYYieldMax SMCI Option Income StrJun 13, 2025Apr 1, 2025Buy$15,001 - $50,000-74.14%
AALAmerican Airlines Group Inc.Jun 13, 2025Apr 1, 2025Buy$15,001 - $50,000+31.75%
TNADirexion Daily Small Cap Bull 3X SharesJun 13, 2025Apr 1, 2025Buy$15,001 - $50,000+115.05%
TNADirexion Daily Small Cap Bull 3X SharesApr 14, 2025Mar 31, 2025Buy$15,001 - $50,000+114.90%
AALAmerican Airlines Group Inc.Apr 14, 2025Mar 31, 2025Buy$15,001 - $50,000+28.63%
FFord Motor CompanyApr 14, 2025Mar 31, 2025Buy$15,001 - $50,000+31.31%
YIELDMAX SMCI OPTN INC STRG ETFApr 14, 2025Mar 31, 2025Buy$15,001 - $50,000-
SMCYYieldMax SMCI Option Income StrApr 14, 2025Mar 28, 2025Buy$50,001 - $100,000-73.52%
SMCYYieldMax SMCI Option Income StrApr 14, 2025Mar 27, 2025Buy$50,001 - $100,000-73.83%
HOGHarley-Davidson, Inc.Apr 14, 2025Mar 14, 2025Buy$15,001 - $50,000+6.72%
AALAmerican Airlines Group Inc.Apr 14, 2025Mar 14, 2025Buy$15,001 - $50,000+24.84%
AALAmerican Airlines Group Inc.Apr 14, 2025Mar 13, 2025Buy$50,001 - $100,000+27.18%
AALAmerican Airlines Group Inc.Apr 14, 2025Mar 12, 2025Buy$50,001 - $100,000+24.15%
TNADirexion Daily Small Cap Bull 3X SharesApr 14, 2025Mar 12, 2025Buy$15,001 - $50,000+107.94%
TNADirexion Daily Small Cap Bull 3X SharesApr 14, 2025Mar 11, 2025Buy$15,001 - $50,000+108.83%
TNADirexion Daily Small Cap Bull 3X SharesApr 14, 2025Mar 10, 2025Buy$50,001 - $100,000+108.83%
HOGHarley-Davidson, Inc.Apr 14, 2025Mar 7, 2025Buy$15,001 - $50,000+0.46%
TNADirexion Daily Small Cap Bull 3X SharesApr 14, 2025Mar 7, 2025Buy$50,001 - $100,000+92.88%
TNADirexion Daily Small Cap Bull 3X SharesApr 14, 2025Mar 6, 2025Buy$50,001 - $100,000+94.67%
HOGHarley-Davidson, Inc.Apr 14, 2025Mar 6, 2025Buy$15,001 - $50,000+2.95%
FFord Motor CompanyApr 14, 2025Mar 5, 2025Buy$50,001 - $100,000+36.48%
BLKBlackrock, Inc.Apr 14, 2025Mar 4, 2025Buy$15,001 - $50,000+14.55%
BKRBaker Hughes CompanyApr 14, 2025Mar 4, 2025Buy$15,001 - $50,000+34.93%
TNADirexion Daily Small Cap Bull 3X SharesApr 14, 2025Mar 4, 2025Buy$100,001 - $250,000+90.95%
USFDUS Foods Holding Corp.Apr 14, 2025Mar 4, 2025Buy$15,001 - $50,000+38.03%
DASHDoorDash, Inc. Class A Common StockApr 14, 2025Mar 4, 2025Buy$15,001 - $50,000+0.22%
TNADirexion Daily Small Cap Bull 3X SharesApr 14, 2025Mar 3, 2025Buy$15,001 - $50,000+84.40%
DIREXION DAILY SMALL CAP BULL 3X ETF - TNAMar 11, 2025Feb 28, 2025Buy$15,001 - $50,000-
DIREXION DAILY SMALL CAP BULL 3X ETF - TNAMar 11, 2025Feb 26, 2025Buy$50,001 - $100,000-
DIREXION DAILY SMALL CAP BULL 3X ETF - TNAMar 11, 2025Feb 25, 2025Buy$15,001 - $50,000-
DIREXION DAILY SMALL CAP BULL 3X ETF - TNAMar 11, 2025Feb 24, 2025Buy$50,001 - $100,000-
FFord Motor CompanyMar 11, 2025Feb 13, 2025Buy$15,001 - $50,000+40.86%
HOGHarley-Davidson, Inc.Mar 11, 2025Feb 12, 2025Buy$50,001 - $100,000+0.38%
FFord Motor CompanyMar 11, 2025Feb 10, 2025Buy$15,001 - $50,000+42.53%
FFord Motor CompanyMar 11, 2025Feb 7, 2025Buy$50,001 - $100,000+42.53%
HOGHarley-Davidson, Inc.Mar 11, 2025Feb 6, 2025Buy$100,001 - $250,000-1.91%
FFord Motor CompanyMar 11, 2025Feb 6, 2025Buy$15,001 - $50,000+42.22%
SIMCORP A/S UN/ADRMar 11, 2025Feb 4, 2025Buy$15,001 - $50,000-
FFord Motor CompanyMar 11, 2025Feb 4, 2025Buy$50,001 - $100,000+29.63%
HOGHarley-Davidson, Inc.Mar 11, 2025Feb 4, 2025Buy$50,001 - $100,000-2.27%
YIELDMAX SMCI OPTN INC STRG ETF - SMCYMar 11, 2025Feb 4, 2025Buy$15,001 - $50,000-
HOGHarley-Davidson, Inc.Feb 15, 2025Jan 30, 2025Buy$15,001 - $50,000-5.07%
HOGHarley-Davidson, Inc.Feb 15, 2025Jan 29, 2025Buy$50,001 - $100,000-4.73%
YIELDMAX SMCI OPTN INC STRG ETF - SMCYFeb 15, 2025Jan 28, 2025Buy$100,001 - $250,000-

Page 3 of 4