All Politicians
Tim Moore
RepublicanHouse
Track 220 stock and financial transactions disclosed by Tim Moore, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
220
Trade Volume
$14,233,111
Last Traded
Aug 14, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| TAT&T Inc. | Aug 20, 2026 | Aug 14, 2026 | Sell | $50,001 - $100,000 | +2.25% |
| DASHDoorDash, Inc. Class A Common Stock | Jul 9, 2026 | Jun 9, 2026 | Sell | $1,001 - $15,000 | +24.51% |
| COINCoinbase Global, Inc. Class A Common Stock | Feb 20, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | +22.55% |
| VZVerizon Communications | Feb 20, 2026 | Jan 30, 2026 | Sell | $15,001 - $15,001 | - |
| TAT&T Inc. | Feb 20, 2026 | Jan 30, 2026 | Sell | $15,001 - $50,000 | -2.90% |
| HYHyster-Yale, Inc. | Jan 24, 2026 | Jan 5, 2026 | Sell | $15,001 - $50,000 | +2.90% |
| CBRLCracker Barrel Old Country Store, Inc,. | Jan 24, 2026 | Jan 5, 2026 | Sell | $50,001 - $100,000 | +69.00% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 19, 2025 | Dec 10, 2025 | Sell | $50,001 - $100,000 | +60.54% |
| HYHyster-Yale, Inc. | Dec 19, 2025 | Dec 3, 2025 | Sell | $100,001 - $250,000 | -5.23% |
| CBRLCracker Barrel Old Country Store, Inc,. | Dec 2, 2025 | Nov 28, 2025 | Sell | $15,001 - $50,000 | +55.31% |
| HOGHarley-Davidson, Inc. | Dec 2, 2025 | Nov 28, 2025 | Sell | $15,001 - $50,000 | +7.02% |
| VZVerizon Communications | Dec 2, 2025 | Nov 19, 2025 | Sell | $100,001 - $250,000 | +15.76% |
| LGIHLGI Homes, Inc. | Dec 2, 2025 | Nov 5, 2025 | Sell | $50,001 - $100,000 | +2.63% |
| HYHyster-Yale, Inc. | Nov 12, 2025 | Oct 24, 2025 | Sell | $100,001 - $250,000 | -13.57% |
| DNUTKrispy Kreme, Inc. Common Stock | Nov 12, 2025 | Oct 22, 2025 | Sell | $50,001 - $100,000 | -25.31% |
| HYHyster-Yale, Inc. | Oct 10, 2025 | Sep 19, 2025 | Sell | $50,001 - $100,000 | -11.00% |
| PGProcter & Gamble Company | Oct 10, 2025 | Sep 10, 2025 | Sell | $1,001 - $15,000 | -7.16% |
| CLColgate-Palmolive Company | Oct 10, 2025 | Sep 10, 2025 | Sell | $1,001 - $15,000 | +3.68% |
| CNCCentene Corporation | Sep 3, 2025 | Aug 18, 2025 | Sell | $100,001 - $250,000 | +124.18% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sep 3, 2025 | Aug 15, 2025 | Sell | $50,001 - $100,000 | +24.19% |
| HYHyster-Yale, Inc. | Sep 3, 2025 | Aug 13, 2025 | Sell | $50,001 - $100,000 | -14.21% |
| INTCIntel Corp | Sep 3, 2025 | Aug 13, 2025 | Sell | $100,001 - $250,000 | +448.06% |
| VZVerizon Communications | Sep 3, 2025 | Aug 1, 2025 | Sell | $15,001 - $50,000 | +11.19% |
| DIREXION DAILY SMALL CAP BULL 3X ETF - TZA | Aug 5, 2025 | Jul 16, 2025 | Sell | $100,001 - $250,000 | - |
| YIELDMAX SMCI OPTN INC STRG ETF | Jul 9, 2025 | Jun 17, 2025 | Sell | $15,001 - $50,000 | - |
| AALAmerican Airlines Group Inc. | Jul 9, 2025 | Jun 17, 2025 | Sell | $50,001 - $100,000 | +28.50% |
| AALAmerican Airlines Group Inc. | Jul 9, 2025 | Jun 16, 2025 | Sell | $50,001 - $100,000 | +24.50% |
| TNADirexion Daily Small Cap Bull 3X Shares | Jul 9, 2025 | Jun 9, 2025 | Sell | $500,001 - $1,000,000 | - |
| AAPLApple Inc. | Jul 9, 2025 | Jun 2, 2025 | Sell | $100,001 - $250,000 | +68.06% |
| SMCYYieldMax SMCI Option Income Str | Jun 13, 2025 | May 15, 2025 | Sell | $100,001 - $250,000 | -73.00% |
| HOGHarley-Davidson, Inc. | Jun 13, 2025 | May 14, 2025 | Sell | $50,001 - $100,000 | +5.18% |
| AALAmerican Airlines Group Inc. | Jun 13, 2025 | May 2, 2025 | Sell | $250,001 - $500,000 | +28.99% |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | Jun 13, 2025 | May 2, 2025 | Sell | $15,001 - $50,000 | - |
| SMCISuper Micro Computer, Inc. Common Stock | Jun 13, 2025 | May 2, 2025 | Sell | $15,001 - $50,000 | +22.22% |
| TQQQProShares UltraPro QQQ | Jun 13, 2025 | Apr 23, 2025 | Sell | $50,001 - $100,000 | +228.45% |
| FFord Motor Company | Jun 13, 2025 | Apr 15, 2025 | Sell | $100,001 - $250,000 | +39.37% |
| HOGHarley-Davidson, Inc. | Apr 14, 2025 | Mar 25, 2025 | Sell | $15,001 - $50,000 | +2.46% |
| AALAmerican Airlines Group Inc. | Apr 14, 2025 | Mar 20, 2025 | Sell | $100,001 - $250,000 | +20.52% |
| HOGHarley-Davidson, Inc. | Apr 14, 2025 | Mar 10, 2025 | Sell | $100,001 - $250,000 | -3.43% |
| FFord Motor Company | Apr 14, 2025 | Mar 10, 2025 | Sell | $50,001 - $100,000 | +32.23% |
| FFord Motor Company | Apr 14, 2025 | Mar 3, 2025 | Sell | $100,001 - $250,000 | +40.26% |
| ROKRockwell Automation, Inc. | Mar 11, 2025 | Feb 21, 2025 | Sell | $15,001 - $50,000 | +43.92% |
| GDGeneral Dynamics Corporation | Mar 11, 2025 | Feb 20, 2025 | Sell | $1,001 - $15,000 | +43.74% |
| HOGHarley-Davidson, Inc. | Mar 11, 2025 | Feb 12, 2025 | Sell | $50,001 - $100,000 | +0.38% |
| HOGHarley-Davidson, Inc. | Mar 11, 2025 | Feb 10, 2025 | Sell | $100,001 - $250,000 | +1.71% |
| SIMCORP A/S UN/ADR | Mar 11, 2025 | Feb 6, 2025 | Sell | $100,001 - $250,000 | - |
| YIELDMAX SMCI OPTN INC STRG ETF - SMCY | Mar 11, 2025 | Feb 6, 2025 | Sell | $100,001 - $250,000 | - |
| HOGHarley-Davidson, Inc. | Mar 11, 2025 | Feb 5, 2025 | Sell | $100,001 - $250,000 | -0.72% |
| FFord Motor Company | Mar 11, 2025 | Feb 5, 2025 | Sell | $50,001 - $100,000 | +31.57% |
| HOGHarley-Davidson, Inc. | Feb 15, 2025 | Jan 24, 2025 | Sell | $15,001 - $50,000 | -7.68% |
Page 1 of 2