All Politicians
Dan Newhouse
RepublicanHouse
Track 119 stock and financial transactions disclosed by Dan Newhouse, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
119
Trade Volume
$1,074,559.5
Last Traded
Jul 10, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ANETArista Networks | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +6.65% |
| TMOThermo Fisher Scientific, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +23.60% |
| AMATApplied Materials Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -26.21% |
| MUMicron Technology, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +3.73% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -11.24% |
| GOOGLAlphabet Inc. Class A Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -2.14% |
| INTUIntuit Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +10.27% |
| MPCMARATHON PETROLEUM CORPORATION | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +49.75% |
| HSYThe Hershey Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -2.23% |
| UPSUnited Parcel Service, Inc. Class B | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -11.92% |
| UBERUber Technologies, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -5.42% |
| MSMorgan Stanley | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.86% |
| APHAmphenol Corporation | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -51.24% |
| MGAMagna International Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -1.74% |
| FISFidelity National Information Services, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -15.15% |
| LLYEli Lilly & Co. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -3.00% |
| NVDANvidia Corp | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +5.36% |
| ACNAccenture PLC | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +34.06% |
| COSTCostco Wholesale Corp | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -2.29% |
| AMCRAmcor plc Ordinary Shares | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -2.96% |
| FTNTFortinet, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +7.83% |
| PANWPalo Alto Networks, Inc. Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +11.56% |
| AMDAdvanced Micro Devices | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +0.35% |
| CSXCSX Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -4.68% |
| FMCFMC Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -7.52% |
| FEFirstEnergy Corp. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -5.55% |
| ADBEAdobe Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +11.30% |
| HONHoneywell International, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.82% |
| DEDeere & Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +16.55% |
| DUKDuke Energy Corporation | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -6.34% |
| SNPSSynopsys Inc | Jan 15, 2026 | Dec 31, 2025 | Buy | $1,001 - $15,000 | -18.04% |
| RCLRoyal Caribbean Group | Jan 15, 2026 | Dec 31, 2025 | Buy | $1,001 - $15,000 | -11.87% |
| BRBroadridge Financial Solutions Inc | Jan 15, 2026 | Dec 31, 2025 | Buy | $1,001 - $15,000 | -26.90% |
| PANWPalo Alto Networks, Inc. Common Stock | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | +91.00% |
| LULUlululemon athletica inc. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -47.56% |
| AVGOBroadcom Inc. Common Stock | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -12.00% |
| SBUXStarbucks Corp | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | +13.09% |
| ULTAUlta Beauty, Inc. Common Stock | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -8.84% |
| TXTTextron, Inc. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -8.24% |
| TFCTruist Financial Corporation | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -2.29% |
| SCHWThe Charles Schwab Corporation | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | +8.45% |
| TMUST-Mobile US, Inc. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -13.90% |
| BXBlackstone Inc. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -18.92% |
| BROBrown & Brown, Inc. | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -18.27% |
| NXPINXP Semiconductors N.V. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -1.66% |
| MGAMagna International Inc. | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | +21.96% |
| GOOGLAlphabet Inc. Class A Common Stock | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | +11.88% |
| DGDollar General Corp. | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -7.74% |
| AMATApplied Materials Inc | Sep 17, 2025 | Aug 18, 2025 | Buy | $1,001 - $15,000 | +171.86% |
| BROBrown & Brown, Inc. | Sep 17, 2025 | Aug 18, 2025 | Buy | $1,001 - $15,000 | -31.52% |
Page 1 of 3