All Politicians
Dan Newhouse
RepublicanHouse
Track 119 stock and financial transactions disclosed by Dan Newhouse, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
119
Trade Volume
$1,074,559.5
Last Traded
Jul 10, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ANETArista Networks | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +6.72% |
| TMOThermo Fisher Scientific, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +24.91% |
| AMATApplied Materials Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -30.72% |
| MUMicron Technology, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -0.18% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -11.64% |
| GOOGLAlphabet Inc. Class A Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -2.76% |
| INTUIntuit Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +13.88% |
| MPCMARATHON PETROLEUM CORPORATION | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +48.71% |
| HSYThe Hershey Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -3.07% |
| UPSUnited Parcel Service, Inc. Class B | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -10.94% |
| UBERUber Technologies, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -4.92% |
| MSMorgan Stanley | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.44% |
| APHAmphenol Corporation | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -50.73% |
| MGAMagna International Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +0.86% |
| FISFidelity National Information Services, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -13.22% |
| LLYEli Lilly & Co. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -3.04% |
| NVDANvidia Corp | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +3.97% |
| ACNAccenture PLC | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +40.72% |
| COSTCostco Wholesale Corp | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -2.44% |
| AMCRAmcor plc Ordinary Shares | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -1.85% |
| FTNTFortinet, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +9.57% |
| PANWPalo Alto Networks, Inc. Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +15.08% |
| AMDAdvanced Micro Devices | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -2.29% |
| CSXCSX Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -3.06% |
| FMCFMC Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -6.51% |
| FEFirstEnergy Corp. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -4.57% |
| ADBEAdobe Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +12.98% |
| HONHoneywell International, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.80% |
| DEDeere & Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +16.83% |
| DUKDuke Energy Corporation | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -5.53% |
| SNPSSynopsys Inc | Jan 15, 2026 | Dec 31, 2025 | Buy | $1,001 - $15,000 | -18.85% |
| RCLRoyal Caribbean Group | Jan 15, 2026 | Dec 31, 2025 | Buy | $1,001 - $15,000 | -10.46% |
| BRBroadridge Financial Solutions Inc | Jan 15, 2026 | Dec 31, 2025 | Buy | $1,001 - $15,000 | -26.37% |
| PANWPalo Alto Networks, Inc. Common Stock | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | +97.03% |
| LULUlululemon athletica inc. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -46.85% |
| AVGOBroadcom Inc. Common Stock | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -14.54% |
| SBUXStarbucks Corp | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | +14.08% |
| ULTAUlta Beauty, Inc. Common Stock | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -8.37% |
| TXTTextron, Inc. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -6.84% |
| TFCTruist Financial Corporation | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -2.52% |
| SCHWThe Charles Schwab Corporation | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | +7.81% |
| TMUST-Mobile US, Inc. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -14.79% |
| BXBlackstone Inc. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -18.62% |
| BROBrown & Brown, Inc. | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -18.14% |
| NXPINXP Semiconductors N.V. | Jan 15, 2026 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -1.67% |
| MGAMagna International Inc. | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | +25.18% |
| GOOGLAlphabet Inc. Class A Common Stock | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | +11.17% |
| DGDollar General Corp. | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -5.83% |
| AMATApplied Materials Inc | Sep 17, 2025 | Aug 18, 2025 | Buy | $1,001 - $15,000 | +155.24% |
| BROBrown & Brown, Inc. | Sep 17, 2025 | Aug 18, 2025 | Buy | $1,001 - $15,000 | -31.42% |
Page 1 of 3