SBUXCongressional Stock Trades
Starbucks Corp
Retail-Eating & Drinking Places
Congressional stock trades in Starbucks Corp (SBUX) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
26
Politicians Trading
15
Last Traded
Mar 27, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Buy | $1,001 - $15,000 | +10.39% |
| Shelley Moore CapitoR | Feb 5, 2026 | Jan 28, 2026 | Sell | $1,001 - $15,000 | +0.70% |
| Sheldon WhitehouseD | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 - $15,000 | +7.82% |
| Sheldon WhitehouseD | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 - $15,000 | +7.82% |
| Dan NewhouseR | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | +13.09% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +11.83% |
| Sheri BiggsR | Oct 5, 2025 | Mar 19, 2025 | Sell | $15,001 - $50,000 | -3.39% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 22, 2025 | Buy | $1,001 - $15,000 | -1.15% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 24, 2025 | Sell | $1,001 - $15,000 | +4.73% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 - $15,000 | +4.63% |
| Jim BanksR | Aug 10, 2025 | Aug 4, 2025 | Buy | $1,001 - $15,000 | - |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +12.17% |
| Josh GottheimerD | May 14, 2025 | Apr 17, 2025 | Sell | $1,001 - $15,000 | +17.58% |
| Josh GottheimerD | May 14, 2025 | Apr 9, 2025 | Sell | $1,001 - $15,000 | +8.06% |
| Julie JohnsonD | May 14, 2025 | Apr 1, 2025 | Sell | $1,001 - $15,000 | -2.44% |
| Sheldon WhitehouseD | May 13, 2025 | Apr 14, 2025 | Sell | $15,001 - $50,000 | +12.09% |
| Sheldon WhitehouseD | May 13, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +12.17% |
| Sheldon WhitehouseD | May 13, 2025 | Apr 11, 2025 | Sell | $1,001 - $15,000 | +12.17% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +18.78% |
| Jared MoskowitzD | May 9, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +13.27% |
| Jared MoskowitzD | May 9, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +13.27% |
| Jared MoskowitzD | May 9, 2025 | Apr 10, 2025 | Sell | $1,001 - $15,000 | +13.27% |
| Jefferson ShreveR | May 8, 2025 | Apr 7, 2025 | Sell | $15,001 - $50,000 | +19.79% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | +17.35% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -16.97% |
| Susie LeeD | Apr 11, 2025 | Mar 14, 2025 | Sell | $15,001 - $50,000 | -2.32% |
Price History
About Starbucks Corp
Starbucks stands out as the world's biggest and most recognizable coffee brand, powered by ultracustomizable beverages in-store and a sweeping footprint of nearly 41,000 cafes in over 80 countries. About 52% are company-operated, with the balance run by licensees. The company operates roasteries and sells across its North America (74% of revenue as of the end of fiscal 2025), international (21%), and channel development (5%) segments. The brand collects revenue from company-operated stores, licensee royalties, equipment and product sales, retail ready-to-drink beverages, and packaged coffee.