Congressional Trades

Trades

9,245 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Michael T. McCaulRCMCSAComcast CorpJun 10, 2026May 1, 2026Sell$15,001 - $50,000-11.03%
Michael T. McCaulRARMKARAMARKJun 10, 2026May 1, 2026Sell$50,001 - $100,000+27.70%
Ro KhannaDCOFCapital One FinancialJun 9, 2026May 1, 2026Sell$1,001 - $15,000+10.68%
Ro KhannaDCCICrown Castle Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-15.14%
Ro KhannaDAREAlexandria Real Estate Equities, Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+30.47%
Ro KhannaDCOHRCoherent Corp.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-26.15%
Josh GottheimerDFNFabrinetJun 3, 2026May 1, 2026Buy$1,001 - $15,000-36.35%
Ro KhannaDAPOApollo Global Management, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-4.42%
Michael T. McCaulRCSLCarlisle Companies, Inc.Jun 10, 2026May 1, 2026Buy$15,001 - $50,000-2.61%
Ro KhannaDAFGAmerican Financial Group, Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+10.05%
Ro KhannaDAMTAmerican Tower CorporationJun 9, 2026May 1, 2026Sell$1,001 - $15,000-5.57%
Ro KhannaDAMTAmerican Tower CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-5.57%
Ro KhannaDAMGNAmgen IncJun 9, 2026May 1, 2026Buy$15,001 - $50,000+19.19%
Ro KhannaDBDXBecton, Dickinson and Co.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+11.41%
Ro KhannaDACGLArch Capital Group LtdJun 9, 2026May 1, 2026Buy$1,001 - $15,000+13.49%
Ro KhannaDBSXBoston Scientific Corp.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000-18.48%
Ro KhannaDAMEAmetek, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+4.75%
Ro KhannaDABTAbbott LaboratoriesJun 9, 2026May 1, 2026Buy$15,001 - $50,000+19.91%
Michael T. McCaulRWTMWhite Mountains Insurance Group Ltd.Jun 10, 2026May 1, 2026Sell$15,001 - $50,000+1.81%
Ro KhannaDBAXBaxter International Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+41.60%
Ro KhannaDBRK.BBERKSHIRE HATHAWAY Class BJun 9, 2026May 1, 2026Buy$15,001 - $50,000+8.32%
Ro KhannaDCMCSAComcast CorpJun 9, 2026May 1, 2026Buy$1,001 - $15,000-11.03%
Ro KhannaDCMGChipotle Mexican Grill, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+1.61%
Ro KhannaDBROBrown & Brown, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000+27.80%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewJun 9, 2026May 1, 2026Sell$1,001 - $15,000-18.50%
Ro KhannaDAMCRAmcor plc Ordinary SharesJun 9, 2026May 1, 2026Buy$1,001 - $15,000+23.68%
Ro KhannaDABBVABBVIE INC.Jun 9, 2026May 1, 2026Buy$15,001 - $50,000+27.40%
Ro KhannaDBRBroadridge Financial Solutions IncJun 9, 2026May 1, 2026Sell$1,001 - $15,000+1.89%
Ro KhannaDCOFCapital One FinancialJun 9, 2026May 1, 2026Buy$1,001 - $15,000+10.68%
Michael T. McCaulRARWArrow Electronics, Inc.Jun 10, 2026May 1, 2026Sell$15,001 - $50,000+14.56%
Michael T. McCaulRFCFSFirstCash Holdings, Inc. Common StockJun 10, 2026May 1, 2026Sell$50,001 - $100,000-6.00%
Ro KhannaDBLKBlackrock, Inc.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+3.38%
Michael T. McCaulRPRIPRIMERICA, INC.Jun 10, 2026May 1, 2026Sell$15,001 - $50,000+16.13%
Ro KhannaDCCLCarnival CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000+5.89%
Michael T. McCaulRFCNFTI Consulting, Inc.Jun 10, 2026May 1, 2026Buy$15,001 - $50,000-3.86%
Ro KhannaDBKNGBooking Holdings Inc. Common StockJun 9, 2026May 1, 2026Buy$1,001 - $15,000+17.50%
Ro KhannaDCLXClorox CompanyJun 9, 2026May 1, 2026Sell$1,001 - $15,000+15.16%
Ro KhannaDBACBank of America CorporationJun 9, 2026May 1, 2026Buy$15,001 - $50,000+17.62%
Ro KhannaDBLDRBuilders FirstSource, Inc.Jun 9, 2026May 1, 2026Buy$1,001 - $15,000-2.69%
Ro KhannaDCARRCarrier Global CorporationJun 9, 2026May 1, 2026Buy$1,001 - $15,000-6.60%
Ro KhannaDBXBlackstone Inc.Jun 9, 2026May 1, 2026Sell$1,001 - $15,000+5.98%
Ro KhannaDAJGArthur J. Gallagher & Co.Jun 9, 2026May 1, 2026Sell$15,001 - $50,000+27.49%
Scott H. PetersDCA INFRASTRUCTUREJun 19, 2026May 1, 2026Sell$500,001 - $1,000,000-
William R. KeatingDUNITED STATES TREAS BILLS ZERO CPN 0.00000% 05/28/2026May 18, 2026Apr 30, 2026Buy$1,001 - $15,000-
Scott H. PetersDU.S TREASURY BILLS SMay 18, 2026Apr 30, 2026Sell$50,001 - $100,000-
Thomas H. Kean, Jr.RADIAnalog Devices, Inc.May 22, 2026Apr 29, 2026Sell$1,001 - $15,000-6.03%
William R. KeatingDOTIS WORLDWIDE CORP NOTEMay 18, 2026Apr 29, 2026Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSER TR STATE STR SPDR - SPYGMay 12, 2026Apr 28, 2026Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRGOLD TR SPDR GOLD MINISHARES - GLDMMay 12, 2026Apr 28, 2026Buy$1,001 - $15,000-
Charles J. "Chuck" FleischmannRSER TR STATE STR SPDR - SPYVMay 12, 2026Apr 28, 2026Buy$1,001 - $15,000-

Page 16 of 185