Congressional Trades
Trades
10,782 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Debbie DingellD | FHLMC 30 YR GOLD RQ0128 | Jul 22, 2026 | Jul 14, 2026 | Buy | $15,001 - $50,000 | - |
| Rudy Yakym IIIR | TREASURY BILL | Jul 13, 2026 | Jul 13, 2026 | Buy | $15,001 - $50,000 | - |
| Dan NewhouseR | FTNTFortinet, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -3.26% |
| Dan NewhouseR | GOOGLAlphabet Inc. Class A Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -8.57% |
| Dan NewhouseR | HSYThe Hershey Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +3.76% |
| Dan NewhouseR | LLYEli Lilly & Co. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +0.75% |
| Dan NewhouseR | ANETArista Networks | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.66% |
| Dan NewhouseR | ADBEAdobe Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.31% |
| Dan NewhouseR | DEDeere & Company | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.50% |
| Dan NewhouseR | FISFidelity National Information Services, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +2.81% |
| Dan NewhouseR | MSMorgan Stanley | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -3.47% |
| Dan NewhouseR | HONHoneywell International, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +8.54% |
| Dan NewhouseR | MUMicron Technology, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.08% |
| Dan NewhouseR | PANWPalo Alto Networks, Inc. Common Stock | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -2.64% |
| Dan NewhouseR | AMATApplied Materials Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -14.21% |
| Dan NewhouseR | APHAmphenol Corporation | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -6.15% |
| Dan NewhouseR | AMCRAmcor plc Ordinary Shares | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +4.77% |
| Dan NewhouseR | AMDAdvanced Micro Devices | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -11.28% |
| Dan NewhouseR | COSTCostco Wholesale Corp | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +3.86% |
| Dan NewhouseR | CSXCSX Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +4.84% |
| Dan NewhouseR | UBERUber Technologies, Inc. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | -8.53% |
| Dan NewhouseR | FEFirstEnergy Corp. | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +2.92% |
| Dan NewhouseR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -1.64% |
| Dan NewhouseR | UPSUnited Parcel Service, Inc. Class B | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +0.43% |
| Dan NewhouseR | MGAMagna International | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +4.50% |
| Dan NewhouseR | MPCMARATHON PETROLEUM CORPORATION | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +10.08% |
| Dan NewhouseR | TMOThermo Fisher Scientific, Inc. | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +6.16% |
| Dan NewhouseR | NVDANvidia Corp | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | -6.85% |
| Dan NewhouseR | DUKDuke Energy Corporation | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +2.67% |
| Dan NewhouseR | HONEYWELL AEROSPACE INC. - COMMON STOCK | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | - |
| Dan NewhouseR | INTUIntuit Inc | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +10.53% |
| Dan NewhouseR | ACNAccenture PLC | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +13.92% |
| Dan NewhouseR | FMCFMC Corporation | Jul 17, 2026 | Jul 10, 2026 | Sell | $1,001 - $15,000 | +1.92% |
| Rick LarsenD | SPGIS&P Global Inc. | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +2.10% |
| Rick LarsenD | MCKMcKesson Corporation | Jul 12, 2026 | Jul 8, 2026 | Buy | $1,001 - $15,000 | +3.84% |
| Rick LarsenD | ABTAbbott Laboratories | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +9.78% |
| Rick LarsenD | APHAmphenol Corporation | Jul 12, 2026 | Jul 8, 2026 | Buy | $1,001 - $15,000 | -5.65% |
| John McGuireR | BLKBlackrock, Inc. | Jul 8, 2026 | Jul 7, 2026 | Sell | $1,001 - $15,000 | +5.22% |
| Laurel M. LeeR | NOKNokia Corporation | Jul 19, 2026 | Jul 6, 2026 | Sell | $1,001 - $15,000 | -25.82% |
| Laurel M. LeeR | NOKNokia Corporation | Jul 19, 2026 | Jul 6, 2026 | Sell | $1,001 - $15,000 | -25.82% |
| Kevin HernR | XOMExxon Mobil Corporation | Jul 16, 2026 | Jul 2, 2026 | Exchange | $100,001 - $250,000 | +12.90% |
| Kevin HernR | XOMExxon Mobil Corporation | Jul 16, 2026 | Jul 2, 2026 | Exchange | $100,001 - $250,000 | +12.90% |
| Susie LeeD | FLLFull House Resorts, Inc. | Jul 8, 2026 | Jul 1, 2026 | Sell | $1,001 - $15,000 | -17.96% |
| Ro KhannaD | BALL CORPORATION CMN | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | - |
| Ro KhannaD | BROBrown & Brown, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +8.65% |
| Gilbert Ray Cisneros, Jr.D | SFTBFSOFTBANK GROUP CORP | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -13.71% |
| Virginia FoxxR | ELLINGTON FINANCIAL INC. 7.00% SERIES D CUMULATIVE PERPETUAL REDEEMABLE PREFERRED STOCK | Jul 10, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | - |
| Ro KhannaD | BSXBoston Scientific Corp. | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +6.63% |
| Thomas H. Kean, Jr.R | ADIAnalog Devices, Inc. | Jul 15, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -6.37% |
| Gilbert Ray Cisneros, Jr.D | CBZCBIZ, Inc. | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +38.59% |
Page 1 of 216