Congressional Trades

Trades

3,859 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Tim MooreRSMCISuper Micro Computer, Inc. Common StockJun 13, 2025Apr 30, 2025Buy$15,001 - $50,000-12.96%
Tony WiedRADBEAdobe Inc.May 13, 2025Apr 30, 2025Buy$15,001 - $50,000-33.89%
Tony WiedRKNSLKinsale Capital Group, Inc.May 13, 2025Apr 30, 2025Buy$1,000,001 - $5,000,000-18.24%
Gilbert Ray Cisneros, Jr.DMCKMcKesson CorporationMay 6, 2025Apr 29, 2025Buy$1,001 - $15,000+22.37%
Gilbert Ray Cisneros, Jr.DYUMYum! Brands, Inc.May 6, 2025Apr 29, 2025Buy$1,001 - $15,000+6.30%
Val T. HoyleDCOPConocoPhillipsSep 12, 2025Apr 29, 2025Buy$1,001 - $15,000+29.55%
Val T. HoyleDUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 12, 2025Apr 29, 2025Buy$1,001 - $15,000+2.99%
April McClain DelaneyDTECHBio-Techne Corp.May 2, 2025Apr 29, 2025Buy$1,001 - $15,000+42.63%
Gilbert Ray Cisneros, Jr.DPFEPfizer Inc.May 6, 2025Apr 29, 2025Buy$1,001 - $15,000+4.71%
Gilbert Ray Cisneros, Jr.DORLYO'Reilly Automotive, Inc.May 6, 2025Apr 29, 2025Buy$1,001 - $15,000-6.35%
Gilbert Ray Cisneros, Jr.DMSFTMicrosoft CorpMay 6, 2025Apr 29, 2025Buy$15,001 - $50,000+14.48%
Gilbert Ray Cisneros, Jr.DMRKMerck & Co., Inc.May 6, 2025Apr 29, 2025Buy$1,001 - $15,000+53.22%
Gilbert Ray Cisneros, Jr.DMOHMolina Healthcare, Inc.May 6, 2025Apr 29, 2025Buy$1,001 - $15,000-39.12%
Gilbert Ray Cisneros, Jr.DLMTLockheed Martin Corp.May 6, 2025Apr 29, 2025Buy$1,001 - $15,000+20.64%
Gilbert Ray Cisneros, Jr.DKMIKinder Morgan, Inc.May 6, 2025Apr 29, 2025Buy$1,001 - $15,000+16.35%
Gilbert Ray Cisneros, Jr.DELVElevance Health, Inc.May 6, 2025Apr 29, 2025Buy$1,001 - $15,000-9.01%
Gilbert Ray Cisneros, Jr.DCNCCentene CorporationMay 6, 2025Apr 29, 2025Buy$1,001 - $15,000+2.67%
Julia LetlowRDGXQuest Diagnostics Inc.Jan 13, 2026Apr 28, 2025Buy$1,001 - $15,000+32.61%
Gilbert Ray Cisneros, Jr.DPCVXVaxcyte, Inc. Common StockMay 6, 2025Apr 28, 2025Buy$1,001 - $15,000+70.09%
Gilbert Ray Cisneros, Jr.DPTCPTC, INCMay 6, 2025Apr 28, 2025Buy$1,001 - $15,000-10.23%
Julia LetlowRABBVABBVIE INC.Jan 13, 2026Apr 28, 2025Buy$1,001 - $15,000+33.83%
Julia LetlowRDHRDanaher CorporationJan 13, 2026Apr 28, 2025Buy$1,001 - $15,000+0.13%
Thomas H. Kean, Jr.RPLDPROLOGIS, INC.May 15, 2025Apr 24, 2025Buy$1,001 - $15,000+41.44%
April McClain DelaneyDMKLMarkel Group Inc.May 2, 2025Apr 24, 2025Buy$1,001 - $15,000+4.30%
Thomas H. Kean, Jr.RFISVFiserv, Inc. Common StockMay 15, 2025Apr 24, 2025Buy$1,001 - $15,000-
Thomas H. Kean, Jr.RADIAnalog Devices, Inc.May 15, 2025Apr 24, 2025Buy$1,001 - $15,000+87.81%
Thomas H. Kean, Jr.RAMZNAmazon.Com IncMay 15, 2025Apr 24, 2025Buy$1,001 - $15,000+26.25%
Jonathan L. JacksonDMETAMeta Platforms, Inc. Class A Common StockAug 25, 2025Apr 23, 2025Buy$1,001 - $15,000+3.61%
Jonathan L. JacksonDCHDChurch & Dwight Co., Inc.Aug 25, 2025Apr 23, 2025Buy$1,001 - $15,000-4.36%
Josh GottheimerDRTXRTX CorporationMay 14, 2025Apr 23, 2025Buy$1,001 - $15,000+78.23%
Jonathan L. JacksonDLLYEli Lilly & Co.Aug 25, 2025Apr 23, 2025Buy$1,001 - $15,000+39.25%
Jonathan L. JacksonDMCKMcKesson CorporationAug 25, 2025Apr 23, 2025Buy$1,001 - $15,000+25.02%
Jonathan L. JacksonDTMUST-Mobile US, Inc.Aug 25, 2025Apr 23, 2025Buy$1,001 - $15,000-33.16%
Jonathan L. JacksonDAMZNAmazon.Com IncAug 25, 2025Apr 23, 2025Buy$1,001 - $15,000+30.40%
Julia LetlowRACNAccenture PLCJan 13, 2026Apr 22, 2025Buy$1,001 - $15,000-42.50%
Tim MooreRTQQQProShares UltraPro QQQJun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+180.96%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 22, 2025Buy$15,001 - $50,000+65.74%
Julie JohnsonDFISFidelity National Information Services, Inc.May 14, 2025Apr 22, 2025Buy$1,001 - $15,000-41.86%
Josh GottheimerDLNGCheniere Energy IncMay 14, 2025Apr 22, 2025Buy$1,001 - $15,000+12.30%
Julia LetlowRUNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Jan 13, 2026Apr 22, 2025Buy$1,001 - $15,000-1.34%
Josh GottheimerDTLKPT Telekomunikasi IndonesiaMay 14, 2025Apr 21, 2025Buy$1,001 - $15,000-4.71%
Josh GottheimerDHDHome Depot, Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000-3.91%
Josh GottheimerDTPHTri Pointe Homes, Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000+58.78%
Josh GottheimerDTTNDYTECHTRONIC INDUS LTD ADRMay 14, 2025Apr 21, 2025Buy$1,001 - $15,000+72.54%
Jonathan L. JacksonDLLYEli Lilly & Co.May 13, 2025Apr 21, 2025Buy$15,001 - $50,000+41.19%
Josh GottheimerDDHID.R. Horton Inc.May 14, 2025Apr 21, 2025Buy$1,001 - $15,000+20.51%
C. Scott FranklinRUNPUnion Pacific Corp.Jun 2, 2025Apr 21, 2025Buy$1,001 - $15,000+33.98%
Robert E. LattaRFMAOFarmers & Merchants Bancorp, Inc.Apr 27, 2025Apr 20, 2025Buy$1,001 - $15,000+46.61%
Tim MooreRAALAmerican Airlines Group Inc.Jun 13, 2025Apr 18, 2025Buy$15,001 - $50,000+63.11%
Jefferson ShreveRAMATApplied Materials IncMay 8, 2025Apr 17, 2025Buy$50,001 - $100,000+265.03%

Page 53 of 78