Trades
Search 148 congressional purchases and sales disclosed in House and Senate STOCK Act filings.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Cory A. BookerD | webAI, Inc. | Sep 9, 2026 | Aug 18, 2026 | Sell | $50,001 - $100,000 | - |
| John FettermanD | TRANSCANADA PIPELINES LTD SER 2026-A | Sep 9, 2026 | Aug 18, 2026 | Buy | $1,001 - $15,000 | - |
| Cory A. BookerD | NVDANvidia Corp | Sep 9, 2026 | Aug 11, 2026 | Sell | $15,001 - $50,000 | +2.19% |
| Cory A. BookerD | JDJD.com, Inc. | Sep 9, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -15.66% |
| Cory A. BookerD | AMZNAmazon.Com Inc | Sep 9, 2026 | Aug 11, 2026 | Sell | $100,001 - $250,000 | -6.82% |
| Cory A. BookerD | ALNYAlnylam Pharmaceuticals, Inc. | Sep 9, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | +8.30% |
| Cory A. BookerD | NFLXNetFlix Inc | Sep 9, 2026 | Aug 11, 2026 | Sell | $1,001 - $15,000 | -4.01% |
| Cory A. BookerD | MCDMcDonald's Corporation | Sep 9, 2026 | Aug 11, 2026 | Sell | $15,001 - $50,000 | -9.45% |
| Sheldon WhitehouseD | LRCXLam Research Corp | Sep 2, 2026 | Aug 13, 2026 | Sell | $1,001 - $15,000 | -14.51% |
| Sheldon WhitehouseD | NVDANvidia Corp | Sep 2, 2026 | Aug 13, 2026 | Sell | $15,001 - $50,000 | -1.34% |
| Sheldon WhitehouseD | NVDANvidia Corp | Sep 2, 2026 | Aug 13, 2026 | Sell | $1,001 - $15,000 | -1.34% |
| Sheldon WhitehouseD | AMGNAmgen Inc | Sep 2, 2026 | Aug 12, 2026 | Sell | $1,001 - $15,000 | -7.34% |
| Sheldon WhitehouseD | SDZNY- Sandoz Group AG ADR | Sep 2, 2026 | Aug 6, 2026 | Sell | $1,001 - $15,000 | - |
| Christopher A. CoonsD | W.L. Gore & Associates, Inc. | Aug 28, 2026 | Aug 7, 2026 | Sell | $100,001 - $250,000 | - |
| Mark R. WarnerD | Manassas VA GO Public Improvement Refunding Bonds | Aug 14, 2026 | Jul 7, 2026 | Buy | $50,001 - $100,000 | - |
| Mark R. WarnerD | Alexandria VA GO Capital Improvement Bonds | Aug 14, 2026 | Jul 2, 2026 | Buy | $50,001 - $100,000 | - |
| Mark R. WarnerD | Virginia Beach VA GO Public Improvement Bonds | Aug 14, 2026 | Jul 2, 2026 | Buy | $100,001 - $250,000 | - |
| John FettermanD | Hasbro Inc Note | Aug 10, 2026 | Jul 24, 2026 | Sell | $1,001 - $15,000 | - |
| John FettermanD | Freeport McMoran | Aug 10, 2026 | Jul 24, 2026 | Sell | $1,001 - $15,000 | - |
| John FettermanD | Venus Tex Independent Sch Dist | Aug 10, 2026 | Jul 7, 2026 | Sell | $1,001 - $15,000 | - |
| Ron WydenD | BERY - Berry Global Group, Inc. (Exchanged) | Aug 8, 2026 | Apr 30, 2025 | Exchange | $100,001 - $250,000 | - |
| Gary C. PetersD | ORealty Income Corporation | Aug 7, 2026 | Jul 23, 2026 | Buy | $1,001 - $15,000 | -12.45% |
| Sheldon WhitehouseD | LOWLowe's Companies Inc. | Aug 3, 2026 | Jul 20, 2026 | Sell | $1,001 - $15,000 | -5.97% |
| John FettermanD | Cheniere Energy Partners L P Note | Jul 9, 2026 | Jun 24, 2026 | Sell | $1,001 - $15,000 | - |
| John FettermanD | EVERSOURCE ENERGY SER A NOTE | Jul 9, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | - |
| John FettermanD | NISOURCE INC NOTE | Jul 9, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | - |
| Sheldon WhitehouseD | NVDANvidia Corp | Jul 8, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | +11.09% |
| Sheldon WhitehouseD | MUMicron Technology, Inc. | Jul 8, 2026 | Jun 25, 2026 | Buy | $1,001 - $15,000 | -16.30% |
| Sheldon WhitehouseD | COHRCoherent Corp. | Jul 8, 2026 | Jun 25, 2026 | Buy | $15,001 - $50,000 | -22.07% |
| Sheldon WhitehouseD | CCICrown Castle Inc. | Jul 8, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | -8.14% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.69% |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +14.69% |
| Gary C. PetersD | TAT&T Inc. | Jul 2, 2026 | Jun 29, 2026 | Buy | $1,001 - $15,000 | +16.41% |
| John FettermanD | EXPEDIA GROUP INC NOTE | Jun 12, 2026 | May 6, 2026 | Buy | $1,001 - $15,000 | - |
| Gary C. PetersD | KHCThe Kraft Heinz Company Common Stock | Jun 11, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +3.78% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jun 2, 2026 | May 8, 2026 | Sell | $100,001 - $250,000 | +3.29% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jun 2, 2026 | May 8, 2026 | Sell | $100,001 - $250,000 | +3.29% |
| Sheldon WhitehouseD | ORCLOracle Corp | Jun 2, 2026 | May 7, 2026 | Sell | $15,001 - $50,000 | -24.14% |
| John FettermanD | FIRST CTZNS BANCSHARES INC N C | May 15, 2026 | Apr 24, 2025 | Buy | $1,001 - $15,000 | - |
| Gary C. PetersD | PEP - PepsiCo, Inc. - Common Stock | May 11, 2026 | Apr 23, 2026 | Buy | $15,001 - $50,000 | - |
| Gary C. PetersD | SJM - The J.M. Smucker Company Common Stock | May 11, 2026 | Apr 23, 2026 | Buy | $1,001 - $15,000 | - |
| Gary C. PetersD | CTVACorteva, Inc. | May 11, 2026 | Apr 23, 2026 | Sell | $15,001 - $50,000 | +1.13% |
| Sheldon WhitehouseD | VZVerizon Communications | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -3.20% |
| Sheldon WhitehouseD | HDHome Depot, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -20.43% |
| Sheldon WhitehouseD | MAMastercard Incorporated | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | +13.95% |
| Sheldon WhitehouseD | PEPPepsiCo, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -22.91% |
| Sheldon WhitehouseD | PEPPepsiCo, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -22.91% |
| John FettermanD | PARAMOUNT GLOBAL BOND | Mar 5, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | - |
| John FettermanD | Celanese US Hldgs LLC Note | Mar 5, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | - |
| John FettermanD | VVISA Inc. | Mar 5, 2026 | Feb 3, 2026 | Sell | $1,001 - $15,000 | +11.97% |
Page 1 of 3