HD
Home Depot, Inc.Retail-Lumber & Other Building Materials Dealers
$302.51updated Sep 18, 2026
Congressional trading profile for Home Depot, Inc. (HD), covering 59 disclosed transactions by 23 lawmakers.
Home Depot is the world's largest home improvement specialty retailer, operating 2,359 warehouse-format stores offering more than 30,000 products in store and 1 million products online in the US, Canada, and Mexico. Its stores offer building materials, home improvement products, lawn and garden products, and decor products and provide various services, including home improvement installation services and tool and equipment rentals. The acquisition of Interline Brands in 2015 allowed Home Depot to enter the MRO business, which has been expanded through the tie-up with HD Supply (2020). The 2024 tie-up with SRS will help grow professional demand in roofing, pool, and landscaping projects, while the 2025 purchase of GMS will lift building product sales through 1,250 distribution locations.
Total Trades
59
Politicians Trading
23
Last Traded
Aug 24, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 3, 2026 | Sell | $15,001 - $50,000 | -11.03% |
| Kevin HernR | Sep 1, 2026 | Aug 24, 2026 | Sell | $50,001 - $100,000 | -10.35% |
| John BoozmanR | Aug 17, 2026 | Jul 9, 2026 | Sell | $1,001 - $15,000 | -10.69% |
| Richard McCormickR | Aug 14, 2026 | Jul 30, 2026 | Sell | $1,001 - $15,000 | -9.25% |
| Ro KhannaD | Aug 7, 2026 | Jul 20, 2026 | Buy | $1,001 - $15,000 | -9.17% |
| Jared MoskowitzD | Jul 26, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | -7.62% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Sell | $15,001 - $50,000 | -5.95% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 24, 2026 | Sell | $50,001 - $100,000 | -8.58% |
| David TaylorR | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +1.68% |
| David TaylorR | May 28, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | +1.68% |
| Josh GottheimerD | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -10.92% |
| Sheldon WhitehouseD | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -19.76% |
| Gilbert Ray Cisneros, Jr.D | Feb 13, 2026 | Jan 30, 2026 | Buy | $1,001 - $15,000 | -19.24% |
| Sheldon WhitehouseD | Feb 4, 2026 | Jan 9, 2026 | Sell | $1,001 - $15,000 | -19.25% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Sell | $1,001 - $15,000 | -20.43% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $15,001 - $50,000 | -12.93% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -14.78% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 24, 2025 | Sell | $1,001 - $15,000 | -12.91% |
| Lloyd DoggettD | Jan 2, 2026 | Dec 18, 2025 | Buy | $1,001 - $15,000 | -14.78% |
| Josh GottheimerD | Dec 29, 2025 | Nov 19, 2025 | Sell | $1,001 - $15,000 | -9.56% |
| David TaylorR | Dec 19, 2025 | Dec 10, 2025 | Buy | $1,001 - $15,000 | -13.85% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | -10.10% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | -17.81% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 - $15,000 | -19.08% |
| David TaylorR | Nov 18, 2025 | Nov 11, 2025 | Buy | $1,001 - $15,000 | -19.17% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 - $15,000 | -22.81% |
| Kevin HernR | Nov 16, 2025 | Oct 28, 2025 | Sell | $1,001 - $15,000 | -21.58% |
| Marjorie Taylor GreeneR | Oct 28, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -21.77% |
| Kevin HernR | Oct 16, 2025 | Sep 26, 2025 | Sell | $15,001 - $50,000 | -26.23% |
| Gilbert Ray Cisneros, Jr.D | Oct 10, 2025 | Sep 12, 2025 | Buy | $1,001 - $15,000 | -28.43% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | -24.43% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 - $15,000 | -18.26% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 16, 2025 | Sell | $1,001 - $15,000 | -15.36% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 10, 2025 | Buy | $1,001 - $15,000 | -18.96% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 9, 2025 | Sell | $1,001 - $15,000 | -17.17% |
| James ComerR | Aug 11, 2025 | Jul 3, 2025 | Sell | $1,001 - $15,000 | -18.61% |
| C. Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $15,001 - $50,000 | -14.44% |
| Lloyd DoggettD | Jul 7, 2025 | Jun 18, 2025 | Buy | $1,001 - $15,000 | -12.83% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $15,001 - $50,000 | -19.67% |
| Jefferson ShreveR | Jun 22, 2025 | May 8, 2025 | Sell | $50,001 - $100,000 | -17.09% |
| John BoozmanR | Jun 14, 2025 | May 20, 2025 | Buy | $1,001 - $15,000 | -19.77% |
| John BoozmanR | Jun 14, 2025 | May 16, 2025 | Buy | $1,001 - $15,000 | -20.56% |
| Josh GottheimerD | May 14, 2025 | Apr 21, 2025 | Buy | $1,001 - $15,000 | -12.80% |
| Julie JohnsonD | May 14, 2025 | Apr 1, 2025 | Sell | $1,001 - $15,000 | -17.24% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -12.80% |
| Jefferson ShreveR | May 8, 2025 | Apr 7, 2025 | Buy | $15,001 - $50,000 | -11.42% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 - $15,000 | -16.37% |
| Robert BresnahanR | Apr 28, 2025 | Apr 8, 2025 | Sell | $1,001 - $15,000 | -9.76% |
| George WhitesidesD | Apr 23, 2025 | Mar 24, 2025 | Sell | $100,001 - $250,000 | -16.84% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 - $15,000 | -22.37% |
Page 1 of 2