All Politicians

Sheldon Whitehouse

Democrat

Senate

Total Trades

47

Trade Volume

$1,273,523.5

Last Traded

Jun 30, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
NVDANvidia CorpJul 8, 2026Jun 30, 2026Sell$15,001 - $50,000-5.04%
CCICrown Castle Inc.Jul 8, 2026Jun 25, 2026Sell$1,001 - $15,000-0.55%
COHRCoherent Corp.Jul 8, 2026Jun 25, 2026Buy$15,001 - $50,000-45.48%
MUMicron Technology, Inc.Jul 8, 2026Jun 25, 2026Buy$1,001 - $15,000-39.10%
AAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+15.39%
AAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+15.39%
NVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000-11.71%
NVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000-11.71%
ORCLOracle CorpJun 2, 2026May 7, 2026Sell$15,001 - $50,000-39.49%
PEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-14.75%
HDHome Depot, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-10.27%
MAMastercard IncorporatedMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000+13.57%
VZVerizon CommunicationsMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-4.95%
PEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-14.75%
NVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+2.79%
SBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+17.17%
MCDMcDonald's CorporationFeb 4, 2026Jan 9, 2026Sell$15,001 - $50,000-11.65%
HDHome Depot, Inc.Feb 4, 2026Jan 9, 2026Sell$1,001 - $15,000-9.71%
SBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+17.17%
NVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+2.79%
KOCoca-Cola CompanyDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000+22.11%
GHGuardant Health, Inc. Common StockDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000+36.66%
HSYThe Hershey CompanyDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000-1.12%
PGRProgressive CorporationNov 3, 2025Oct 27, 2025Sell$15,001 - $50,000+1.57%
NVDANvidia CorpNov 3, 2025Oct 20, 2025Sell$15,001 - $50,000+4.04%
HONHoneywell International, Inc.Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+18.90%
MSFTMicrosoft CorpOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000-23.12%
NVDANvidia CorpOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+10.69%
VZVerizon CommunicationsOct 3, 2025Sep 4, 2025Sell$1,001 - $15,000+6.88%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+35.50%
RI INFRASTRUCTURE BK SAFE DRINKINOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000-
AAPLApple Inc.Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+41.04%
AMGNAmgen IncOct 3, 2025Sep 4, 2025Sell$1,001 - $15,000+38.39%
KVUEKenvue Inc.Sep 3, 2025Aug 28, 2025Sell$1,001 - $15,000-3.65%
DHRDanaher CorporationSep 3, 2025Aug 28, 2025Sell$1,001 - $15,000-4.29%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 3, 2025Aug 28, 2025Sell$15,001 - $50,000+39.13%
LRCXLam Research CorpSep 3, 2025Aug 28, 2025Sell$15,001 - $50,000+142.43%
NVDANvidia CorpAug 4, 2025Jul 7, 2025Sell$15,001 - $50,000+20.08%
ADIAnalog Devices, Inc.Aug 4, 2025Jul 3, 2025Sell$15,001 - $50,000+43.83%
ELThe Estee Lauder Companies Inc. Class AMay 13, 2025Apr 29, 2025Sell$1,001 - $15,000+41.18%
SBUXStarbucks CorpMay 13, 2025Apr 14, 2025Sell$15,001 - $50,000+21.82%
AAPLApple Inc.May 13, 2025Apr 14, 2025Sell$15,001 - $50,000+66.99%
NVDANvidia CorpMay 13, 2025Apr 14, 2025Sell$15,001 - $50,000+71.63%
SBUXStarbucks CorpMay 13, 2025Apr 11, 2025Sell$1,001 - $15,000+21.90%
SBUXStarbucks CorpMay 13, 2025Apr 11, 2025Sell$1,001 - $15,000+21.90%
HONHoneywell International, Inc.May 13, 2025Apr 3, 2025Sell$15,001 - $50,000+23.78%
NVDANvidia CorpJan 8, 2025Jan 6, 2025Sell$15,001 - $50,000+27.16%