Total Trades
134
Trade Volume
$6,772,567
Last Traded
May 29, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| · BAYER AG SPON ADR | Jun 10, 2026 | May 29, 2026 | Sell | $15,001 - $50,000 | - |
| VVISA Inc. | Jun 10, 2026 | May 29, 2026 | Sell | $50,001 - $100,000 | +12.98% |
| DELL TECHNOLOGIES INC CL C | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | - |
| NTAPNetApp, Inc | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | -0.61% |
| MWAMueller Water Products, Inc. | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | -0.16% |
| METAMeta Platforms, Inc. Class A Common Stock | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | -7.82% |
| AMZNAmazon.Com Inc | Jun 10, 2026 | May 28, 2026 | Sell | $15,001 - $50,000 | -17.28% |
| HAYWHayward Holdings, Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +8.08% |
| METROPOLITAN WASH D CARPTS | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| FCNFTI Consulting, Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +10.02% |
| ONEMAIN HLDGS INC COM | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | - |
| BRAEMONT PARTNERS II LP | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| HURNHuron Consulting Group Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +59.30% |
| VIRGINIA ST PUB BLDG AUTH PUB FACS REV | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 28, 2026 | Buy | $1,001 - $15,000 | - |
| FICOFair Isaac Corporation | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +5.92% |
| EQTEQT CORP | Jun 10, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -4.71% |
| ARWArrow Electronics, Inc. | Jun 10, 2026 | May 27, 2026 | Sell | $100,001 - $250,000 | -5.77% |
| RIO RANCHO N MEX PUB SCH DIST | Jun 10, 2026 | May 27, 2026 | Buy | $50,001 - $100,000 | - |
| FCFSFirstCash Holdings, Inc. Common Stock | Jun 10, 2026 | May 27, 2026 | Sell | $15,001 - $50,000 | -12.58% |
| SPGIS&P Global Inc. | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | +1.74% |
| APHAmphenol Corporation | Jun 10, 2026 | May 26, 2026 | Buy | $15,001 - $50,000 | +7.70% |
| MAYS-ALLOCATE LP | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | -6.13% |
| AMZNAmazon.Com Inc | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | -14.57% |
| ATI INC | Jun 10, 2026 | May 26, 2026 | Buy | $15,001 - $50,000 | - |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 26, 2026 | Buy | $50,001 - $100,000 | - |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| NEW CANAAN CONN GO | Jun 10, 2026 | May 26, 2026 | Buy | $50,001 - $100,000 | - |
| ENTGEntegris Inc | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | -24.70% |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| KEYSKeysight Technologies, Inc. | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | -16.59% |
| APHAmphenol Corporation | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | +13.82% |
| INTUIntuit Inc | Jun 10, 2026 | May 22, 2026 | Sell | $15,001 - $50,000 | +4.12% |
| NOWSERVICENOW, INC. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +13.35% |
| ENTGEntegris Inc | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -20.90% |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | - |
| DHRDanaher Corporation | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +14.24% |
| SPOTSpotify Technology S.A. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +0.80% |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 22, 2026 | Sell | $50,001 - $100,000 | -6.70% |
| SIEMENS ENERGY AG SPON ADS | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | - |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | - |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 22, 2026 | Sell | $50,001 - $100,000 | - |
| ATI INC | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | - |
| KEYSKeysight Technologies, Inc. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -14.38% |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | -6.81% |
| WWDWoodward, Inc. | Jun 10, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | +8.34% |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 20, 2026 | Sell | $15,001 - $50,000 | - |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 20, 2026 | Sell | $1,001 - $15,000 | - |
| PAYXPaychex Inc | Jun 10, 2026 | May 20, 2026 | Buy | $15,001 - $50,000 | +28.67% |
Page 1 of 3