Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
134
Trade Volume
$6,772,567
Last Traded
May 29, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| · BAYER AG SPON ADR | Jun 10, 2026 | May 29, 2026 | Sell | $15,001 - $50,000 | - |
| MWAMueller Water Products, Inc. | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | +2.42% |
| DELL TECHNOLOGIES INC CL C | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | - |
| VVISA Inc. | Jun 10, 2026 | May 29, 2026 | Sell | $50,001 - $100,000 | -1.22% |
| NTAPNetApp, Inc | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | -7.28% |
| METAMeta Platforms, Inc. Class A Common Stock | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | -10.75% |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 28, 2026 | Buy | $1,001 - $15,000 | - |
| FCNFTI Consulting, Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +2.37% |
| VIRGINIA ST PUB BLDG AUTH PUB FACS REV | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| HAYWHayward Holdings, Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +3.54% |
| BRAEMONT PARTNERS II LP | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| AMZNAmazon.Com Inc | Jun 10, 2026 | May 28, 2026 | Sell | $15,001 - $50,000 | -12.94% |
| METROPOLITAN WASH D CARPTS | Jun 10, 2026 | May 28, 2026 | Buy | $100,001 - $250,000 | - |
| ONEMAIN HLDGS INC COM | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | - |
| HURNHuron Consulting Group Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +2.31% |
| FICOFair Isaac Corporation | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | -9.04% |
| RIO RANCHO N MEX PUB SCH DIST | Jun 10, 2026 | May 27, 2026 | Buy | $50,001 - $100,000 | - |
| EQTEQT CORP | Jun 10, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -5.85% |
| FCFSFirstCash Holdings, Inc. Common Stock | Jun 10, 2026 | May 27, 2026 | Sell | $15,001 - $50,000 | -2.78% |
| ARWArrow Electronics, Inc. | Jun 10, 2026 | May 27, 2026 | Sell | $100,001 - $250,000 | +4.26% |
| MAYS-ALLOCATE LP | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| NEW CANAAN CONN GO | Jun 10, 2026 | May 26, 2026 | Buy | $50,001 - $100,000 | - |
| ATI INC | Jun 10, 2026 | May 26, 2026 | Buy | $15,001 - $50,000 | - |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| APHAmphenol Corporation | Jun 10, 2026 | May 26, 2026 | Buy | $15,001 - $50,000 | +10.20% |
| SPGIS&P Global Inc. | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | +1.56% |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | -6.08% |
| KEYSKeysight Technologies, Inc. | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | -1.43% |
| AMZNAmazon.Com Inc | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | -10.08% |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | - |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 26, 2026 | Buy | $50,001 - $100,000 | - |
| ENTGEntegris Inc | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | +5.91% |
| ENTGEntegris Inc | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +11.27% |
| NOWSERVICENOW, INC. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +0.02% |
| KEYSKeysight Technologies, Inc. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +1.19% |
| ATI INC | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | - |
| APHAmphenol Corporation | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | +16.46% |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 22, 2026 | Sell | $50,001 - $100,000 | -6.65% |
| SPOTSpotify Technology S.A. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -7.28% |
| INTUIntuit Inc | Jun 10, 2026 | May 22, 2026 | Sell | $15,001 - $50,000 | -13.51% |
| SIEMENS ENERGY AG SPON ADS | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | - |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | - |
| MAYS-ALLOCATE 2025 LP | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | - |
| DHRDanaher Corporation | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +4.71% |
| NORTHERN INTERMED TAX EXEMPT FUND | Jun 10, 2026 | May 22, 2026 | Sell | $50,001 - $100,000 | - |
| MSFTMicrosoft Corp | Jun 10, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | -6.76% |
| WWDWoodward, Inc. | Jun 10, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | +8.74% |
| CACICACI INTERNATIONAL CLA | Jun 10, 2026 | May 20, 2026 | Buy | $50,001 - $100,000 | +5.37% |
| PAYXPaychex Inc | Jun 10, 2026 | May 20, 2026 | Buy | $15,001 - $50,000 | +6.02% |
| NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | Jun 10, 2026 | May 20, 2026 | Sell | $15,001 - $50,000 | - |
Page 1 of 3