All Politicians
Julie Johnson
DemocratHouse
Track 502 stock and financial transactions disclosed by Julie Johnson, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
502
Trade Volume
$4,187,751
Last Traded
May 12, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ACNAccenture PLC | Jun 12, 2026 | May 12, 2026 | Sell | $1,001 - $15,000 | +0.39% |
| ABTAbbott Laboratories | Jun 12, 2026 | May 12, 2026 | Sell | $1,001 - $15,000 | +25.03% |
| MDLZMondelez International, Inc. Class A | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +13.33% |
| SCHWThe Charles Schwab Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +9.38% |
| MMM3M Company | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +12.17% |
| ETNEaton Corporation, plc Ordinary Shares | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +40.77% |
| MSFTMicrosoft Corp | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +1.82% |
| GDGeneral Dynamics Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +14.35% |
| UNPUnion Pacific Corp. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +26.42% |
| MSMorgan Stanley | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +25.49% |
| DHRDanaher Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -13.18% |
| XELXcel Energy, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +5.62% |
| BKBank of New York Mellon Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +19.84% |
| CIThe Cigna Group | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +0.02% |
| WMTWalmart Inc. Common Stock | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -2.86% |
| AXPAmerican Express Company | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -7.67% |
| CVXChevron Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +28.92% |
| BXBlackstone Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -10.75% |
| FISFidelity National Information Services, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -32.84% |
| GOOGAlphabet Inc. Class C Capital Stock | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +23.57% |
| BACBank of America Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +15.92% |
| COFCapital One Financial | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -8.60% |
| MRKMerck & Co., Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +27.12% |
| PKGPackaging Corp of America | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +25.22% |
| RSGRepublic Services Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -2.72% |
| CARRCarrier Global Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +23.48% |
| TXNTexas Instruments Incorporated | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +60.98% |
| COPConocoPhillips | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +27.88% |
| DEDeere & Company | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +29.96% |
| ABTAbbott Laboratories | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -15.71% |
| GSGoldman Sachs Group Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +20.16% |
| DOVDover Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +7.07% |
| JNJJohnson & Johnson | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +22.38% |
| MCDMcDonald's Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -16.05% |
| NXPINXP Semiconductors N.V. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +6.99% |
| EOGEOG Resources, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +39.87% |
| VZVerizon Communications | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +16.01% |
| HDHome Depot, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -1.90% |
| ABBVABBVIE INC. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +9.42% |
| PGRProgressive Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -6.28% |
| IBMInternational Business Machines Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -21.73% |
| CMECME Group Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -1.28% |
| BMYBristol-Myers Squibb Co. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +23.55% |
| NSCNorfolk Southern Corp. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +16.94% |
| NEENextEra Energy, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +7.85% |
| PMPhilip Morris International Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +18.82% |
| PEPPepsiCo, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -6.88% |
| STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +189.50% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +24.20% |
| MDTMedtronic plc | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -12.47% |
Page 1 of 11