All Politicians

Jefferson Shreve

Republican

House

Total Trades

624

Trade Volume

$150,864,312

Last Traded

Dec 30, 2025

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
JP MORGAN 3-YEAR AUTO CALLABLE BUFFER NOTEJan 2, 2026Dec 30, 2025Buy$5,000,001 - $25,000,000-
JP MORGAN 3-YEAR AUTO CALLABLE BUFFER NOTEDec 30, 2025Dec 30, 2025Buy$5,000,001 - $25,000,000-
JP MORGAN 3-YEAR AUTO CALLABLE BUFFER NOTEJan 1, 2026Dec 30, 2025Buy$5,000,001 - $25,000,000-
JP MORGAN 3-YEAR ONE-TIME CALLABLE BARRIER NOTEJan 2, 2026Dec 30, 2025Buy$5,000,001 - $25,000,000-
PRUDENTIAL RILA - 10% BUFFER 3-YEAR ALLIANCE BERNSTEIN 500 PLUS INDEXJan 1, 2026Dec 29, 2025Buy$5,000,001 - $25,000,000-
PRUDENTIAL RILA - 10% BUFFER 6-YEAR ALLIANCE BERNSTEIN 500 PLUS INDEX WITH PARTICIPATION RATEDec 30, 2025Dec 29, 2025Buy$5,000,001 - $25,000,000-
JP MORGAN 5 YEAR BARRIER NOTE INDU/NDX/RTYDec 14, 2025Nov 13, 2025Buy$5,000,001 - $25,000,000-
BANK OF MONTREAL 13-MONTH DIGITAL BUFFER NOTEDec 14, 2025Nov 13, 2025Buy$5,000,001 - $25,000,000-
SHERMAN TEX 5.0000 2025-08-15Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
DOUGLAS CNTY NEB SCH DIST NO001 5.000 2028-12-15Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
OHIO ST WTR DEV AUTH WTR POLLUTION CTL REV 5.000 2032-06-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
MEMPHIS TN 5.0000 2032-05-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
HOUSTON TEX 5.000 2031-03-01/ 4423315C4Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
PLANO TEX INDPT SCH DIST 5.0000 2032-02-15Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
WELLS FARGO 6.491 10/23/34 '33 MTNJun 22, 2025May 13, 2025Sell$50,001 - $100,000-
OMAHA PUB PWR DIST NEB ELEC REV 5.0000 2027-02-01Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
MEMPHIS-SHELBY CNTY TN INDL DEV BRD ECONOMIC DEV GROWTH ENGINE TDZ REV 5.0000 2025-11-01Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
NEW YORK NY CITY TRANSITIONAL FIN AUTH BLDG AID REV 5.000 2029-07-15Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
LOVEJOY INDPT SCH DIST TEX 4.0000 2032-2-15Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
OHIO ST WTR DEV AUTH WTR POLLUTION CTL REV 5.000 2032-06-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
GENERAL MOTORS FINANCIAL COMPANY INC 2.35 2031-01-08Jun 22, 2025May 13, 2025Sell$50,001 - $100,000-
DISTRICT COLUMBIA INCOME TAX REV 5.000 2032-03-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
CORPUS CHRISTI TEX INDPT SCH DIST 4.000 2028-08-15Jun 22, 2025May 13, 2025Sell$50,001 - $100,000-
TEXAS TECH UNIV REVS 5.000 2029- 02-15Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
NEW YORK NY 5.0000 2033-08-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
GREGORY PORTLAND TEX INDPT SCH DIST 5.000 2028-02-15Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
TRI-CNTY MET TRANSN DIST ORE REV 5.000 2027-09-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
GRAND PRAIRE TEX 5.0000 2032-02-15Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
WELLS FARGO 5.574 07/25/29 '28 MTNJun 22, 2025May 13, 2025Sell$15,001 - $50,000-
METROPOLITAN GOVT NASHVILLE & DAVIDSON CNTYTN 4.0000 2032-01- 01/ 592112UX2Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
OVIEDO FLA UTIL REV 5.0000 2032-10- 01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
JP MORGAN 4.912 7-25-33 '32/ 46647PDH6Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
DENTON TEX INDPT SCH DIST 5.0000 2029-08-15Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
MINNESOTA ST 5.00 2025-08-01Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
LAKEWOOD OHIO CITY SCH DIST 5.0000 2025-12-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
CYPRESS FAIRBANKS TEX INDPT SCH DIST 5.0000 2032-02-15Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
DENTON TEX 5.0000 2029-02-15Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
DENTON CNTY TEX 4.0000 2029-07-15Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
CUYAHOGA CNTY OHIO ECONOMIC DEV REV 5.000 2025-12-01Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
NEW YORK NY TRANSITIONAL FIN AUTH BLDG AID REV 5.0000 2030-07-15Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
GREATER ORLANDO AVIATION AUTH ORLANDO FLA ARPT FAC REV 2032-10- 01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
KANSAS CITY MO 4.0000 2030-02-01Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
SOUTHWEST ALLEN IND MULTI SCH BLDG CORP 5.0000 2029-07-15Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
COLORADO ST BRD GOVERNORS UNIV ENTERPRISE SYS REV 5.000 2030-03-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
COMCAST 6.50% MATURING 11/15/35Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
PIERCE CNTY WASH DIST NO 010 TACOMA 5.000 2025-12-01Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
MARYLAND ST DEPT TRANSN CONS TRANSN 5.000 2029-09-01Jun 22, 2025May 13, 2025Sell$1,001 - $15,000-
CONNECTICUT ST SPL TAX OBLIG REV 5.00 2032-5-1/ 207758ZUOJun 22, 2025May 13, 2025Sell$1,001 - $15,000-
LAS VEGAS NEV 4.000 2027-06-01Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-
NEW YORK NY 5.0000 2028-08-01Jun 22, 2025May 13, 2025Sell$15,001 - $50,000-

Page 1 of 13