All Companies
MUCongressional Stock Trades
Micron Technology, Inc.
Semiconductors & Related Devices
Congressional stock trades in Micron Technology, Inc. (MU) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
30
Politicians Trading
17
Last Traded
Jul 10, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Michael A. RulliR | Aug 7, 2026 | Jun 25, 2026 | Buy | $1,001 - $15,000 | -16.30% |
| Dan NewhouseR | Jul 17, 2026 | Jul 10, 2026 | Buy | $1,001 - $15,000 | +3.73% |
| Tony WiedR | Mar 9, 2026 | Feb 19, 2026 | Buy | $250,001 - $500,000 | +143.39% |
| Julia LetlowR | Jan 13, 2026 | Apr 14, 2025 | Buy | $1,001 - $15,000 | +1330.30% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 22, 2025 | Buy | $1,001 - $15,000 | +830.05% |
Price History
About Micron Technology, Inc.
Micron is one of the largest semiconductor companies in the world, specializing in memory and storage chips. Its primary revenue stream comes from dynamic random access memory, or DRAM, and it also has minority exposure to not-and or NAND, flash chips. Micron serves a global customer base, selling chips into data centers, mobile phones, consumer electronics, and industrial and automotive applications. The firm is vertically integrated.