Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
158
Trade Volume
$1,288,579
Last Traded
Feb 20, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| BXPBXP, Inc. | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 - $15,000 | +8.87% |
| DINOHF Sinclair Corporation | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 - $15,000 | +40.06% |
| TRVThe Travelers Companies, Inc. | Mar 12, 2026 | Feb 20, 2026 | Buy | $1,001 - $15,000 | -0.15% |
| EXEExpand Energy Corporation Common Stock | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 - $15,000 | -13.60% |
| VSTVistra Corp. | Mar 12, 2026 | Feb 17, 2026 | Buy | $1,001 - $15,000 | -14.77% |
| PEGPublic Service Enterprise Group Incorporated | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 - $15,000 | -8.34% |
| ICLRIcon Plc | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 - $15,000 | +82.54% |
| TTWOTake-Two Interactive Software Inc | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 - $15,000 | +11.24% |
| AVGOBroadcom Inc. Common Stock | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 - $15,000 | +15.37% |
| EXRExtra Space Storage, Inc. | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 - $15,000 | +4.34% |
| REGNRegeneron Pharmaceuticals Inc | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 - $15,000 | -21.89% |
| TAT&T Inc. | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 - $15,000 | -18.13% |
| METAMeta Platforms, Inc. Class A Common Stock | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 - $15,000 | -12.75% |
| HUMHumana Inc. | Mar 12, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +109.17% |
| PMPhilip Morris International Inc. | Mar 12, 2026 | Feb 5, 2026 | Sell | $1,001 - $15,000 | +1.26% |
| PEPPepsiCo, Inc. | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 - $15,000 | -13.88% |
| MMM3M Company | Mar 12, 2026 | Feb 4, 2026 | Sell | $1,001 - $15,000 | -3.34% |
| CMICummins Inc. | Mar 12, 2026 | Feb 4, 2026 | Buy | $1,001 - $15,000 | +8.91% |
| MKCMcCormick & Company, Incorporated Non-VTG CS | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | -19.89% |
| INTUIntuit Inc | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | -43.19% |
| IBMInternational Business Machines Corporation | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | -13.50% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +50.17% |
| CRMSalesforce, Inc. | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | -21.31% |
| BABoeing Company | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | -6.00% |
| AAPLApple Inc. | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +7.82% |
| DRSLeonardo DRS, Inc. Common Stock | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +19.98% |
| PGProcter & Gamble Company | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | -2.34% |
| AMDAdvanced Micro Devices | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +107.73% |
| URIUnited Rentals, Inc. | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | +37.90% |
| MMM3M Company | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | +3.19% |
| MSFTMicrosoft Corp | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | -7.71% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 - $15,000 | +24.19% |
| US Treasury Note 10/31/2026 | Jan 13, 2026 | Dec 17, 2025 | Sell | $1,001 - $15,000 | - |
| US Treasury Note 8/15/2034 | Jan 13, 2026 | Dec 17, 2025 | Buy | $1,001 - $15,000 | - |
| PINSPinterest, Inc. Class A Common Stock | Jan 13, 2026 | Dec 16, 2025 | Sell | $1,001 - $15,000 | -21.61% |
| CRMSalesforce, Inc. | Jan 13, 2026 | Dec 16, 2025 | Sell | $1,001 - $15,000 | -34.92% |
| URIUnited Rentals, Inc. | Jan 13, 2026 | Dec 16, 2025 | Buy | $1,001 - $15,000 | +31.22% |
| AZNAstraZeneca PLC | Jan 13, 2026 | Dec 8, 2025 | Buy | $1,001 - $15,000 | +95.83% |
| WBDWarner Bros. Discovery, Inc. Series A Common Stock | Jan 13, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | -0.92% |
| MTDMettler-Toledo International | Jan 13, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | -18.09% |
| ICONIcon Energy Corp. Common stock | Jan 13, 2026 | Dec 8, 2025 | Buy | $1,001 - $15,000 | -77.09% |
| DVNDevon Energy Corporation | Jan 13, 2026 | Dec 8, 2025 | Buy | $1,001 - $15,000 | +20.60% |
| ABTAbbott Laboratories | Jan 13, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | -27.77% |
| ABBVABBVIE INC. | Jan 13, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | +2.07% |
| WATWaters Corp | Jan 13, 2026 | Dec 8, 2025 | Buy | $1,001 - $15,000 | -9.48% |
| STTState Street Corporation | Jan 13, 2026 | Nov 21, 2025 | Sell | $1,001 - $15,000 | +46.58% |
| KOCoca-Cola Company | Jan 13, 2026 | Nov 3, 2025 | Buy | $1,001 - $15,000 | +21.55% |
| EXRExtra Space Storage, Inc. | Jan 13, 2026 | Nov 3, 2025 | Sell | $1,001 - $15,000 | +14.79% |
| DISThe Walt Disney Company | Jan 13, 2026 | Nov 3, 2025 | Buy | $1,001 - $15,000 | -10.77% |
| CMGChipotle Mexican Grill, Inc. | Jan 13, 2026 | Nov 3, 2025 | Sell | $1,001 - $15,000 | +2.28% |
Page 1 of 4