UBERCongressional Stock Trades
Uber Technologies, Inc.
Services-Business Services, NEC
Congressional stock trades in Uber Technologies, Inc. (UBER) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
36
Politicians Trading
17
Last Traded
Aug 3, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 3, 2026 | Sell | $1,001 - $15,000 | -1.55% |
| Gilbert Ray Cisneros, Jr.D | Sep 4, 2026 | Jul 17, 2026 | Sell | $1,001 - $15,000 | -2.70% |
| Nancy PelosiD | Jun 23, 2026 | May 29, 2026 | Buy | $500,001 - $1,000,000 | +0.14% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | -1.23% |
| Josh GottheimerD | Feb 26, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | -11.93% |
| John W. HickenlooperD | Feb 6, 2026 | Jan 14, 2026 | Buy | $100,001 - $250,000 | -16.72% |
| Josh GottheimerD | Jan 14, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -17.49% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Buy | $1,001 - $15,000 | -11.11% |
| Cleo FieldsD | Dec 17, 2025 | Dec 11, 2025 | Sell | $50,001 - $100,000 | -17.49% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 - $15,000 | -22.41% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 - $15,000 | -23.62% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | -27.91% |
| Cleo FieldsD | Sep 30, 2025 | Sep 10, 2025 | Buy | $1,001 - $15,000 | -25.17% |
| Val T. HoyleD | Sep 12, 2025 | Aug 19, 2025 | Buy | $1,001 - $15,000 | -26.04% |
| Cleo FieldsD | Aug 6, 2025 | Jul 10, 2025 | Buy | $15,001 - $50,000 | -26.87% |
| Josh GottheimerD | Jun 11, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | -21.81% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $1,001 - $15,000 | +7.40% |
| Julie JohnsonD | May 14, 2025 | Apr 1, 2025 | Sell | $1,001 - $15,000 | -3.41% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $1,001 - $15,000 | -5.82% |
| Gilbert Ray Cisneros, Jr.D | Mar 6, 2025 | Feb 26, 2025 | Buy | $1,001 - $15,000 | -7.08% |
| Julie JohnsonD | Feb 12, 2025 | Jan 15, 2025 | Buy | $1,001 - $15,000 | +5.19% |
| Josh GottheimerD | Feb 10, 2025 | Jan 29, 2025 | Sell | $1,001 - $15,000 | +5.62% |
| Josh GottheimerD | Feb 10, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +3.22% |
Price History
About Uber Technologies, Inc.
Uber Technologies is a technology provider that matches riders with drivers, hungry people with restaurants and food couriers, and shippers with carriers. The firm's on-demand technology platform is currently utilized by traditional cars as well as autonomous vehicles, but could eventually be used for additional products and services, such as delivery via drones or electronic vehicle take-off and landing (eVTOL) technology. Uber operates in over 70 countries, with over 202 million users who order rides or food at least once a month.