UNHCongressional Stock Trades
UNITEDHEALTH GROUP INCORPORATED (Delaware)
Hospital & Medical Service Plans
Congressional stock trades in UNITEDHEALTH GROUP INCORPORATED (Delaware) (UNH) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
78
Politicians Trading
26
Last Traded
Aug 24, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Ro KhannaD | Sep 4, 2026 | Aug 24, 2026 | Sell | $1,001 - $15,000 | -5.48% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Sell | $15,001 - $50,000 | +37.95% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +14.86% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 12, 2025 | Sell | $1,001 - $15,000 | +11.16% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | +13.35% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 - $15,000 | +8.40% |
| Sheldon WhitehouseD | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 - $50,000 | +21.43% |
| Gilbert Ray Cisneros, Jr.D | Sep 12, 2025 | Aug 5, 2025 | Sell | $15,001 - $50,000 | +50.16% |
| Val T. HoyleD | Sep 12, 2025 | May 6, 2025 | Sell | $1,001 - $15,000 | -4.46% |
| Val T. HoyleD | Sep 12, 2025 | Jan 24, 2025 | Sell | $1,001 - $15,000 | -29.22% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 - $15,000 | +38.83% |
| Sheldon WhitehouseD | Sep 3, 2025 | Aug 28, 2025 | Sell | $15,001 - $50,000 | +24.68% |
| Julie JohnsonD | Aug 14, 2025 | Jul 24, 2025 | Sell | $1,001 - $15,000 | +35.29% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +37.38% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +37.38% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +37.38% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $1,001 - $15,000 | -28.17% |
| Gilbert Ray Cisneros, Jr.D | May 6, 2025 | Apr 29, 2025 | Sell | $1,001 - $15,000 | -7.90% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $15,001 - $50,000 | -26.92% |
| Gilbert Ray Cisneros, Jr.D | Mar 6, 2025 | Feb 26, 2025 | Sell | $15,001 - $50,000 | -18.70% |
| Rick LarsenD | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -26.71% |
Price History
About UNITEDHEALTH GROUP INCORPORATED (Delaware)
UnitedHealth Group is one of the largest private health insurers and provides medical benefits to about 51 million members globally, including 1 million outside the US as of December 2025. As a leader in employer-sponsored, self-directed, and government-backed insurance plans, UnitedHealth has obtained massive scale in medical insurance. Along with its insurance assets, UnitedHealth's Optum franchises help create a healthcare services colossus that spans everything from pharmaceutical benefits to providing outpatient care and analytics to affiliates and third parties.