XOMCongressional Stock Trades
Exxon Mobil Corporation
Petroleum Refining
Congressional stock trades in Exxon Mobil Corporation (XOM) from House and Senate STOCK Act filings. See which members of Congress bought or sold, disclosed amounts, and filing dates.
Total Trades
32
Politicians Trading
16
Last Traded
Jul 2, 2026
Trading History
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Matthew Van EppsR | Jun 17, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +15.28% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 - $15,000 | +43.00% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 - $15,000 | +42.59% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $50,001 - $100,000 | +49.82% |
| Robert BresnahanR | May 31, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +50.62% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +55.23% |
| Robert BresnahanR | Mar 27, 2025 | Feb 25, 2025 | Sell | $15,001 - $50,000 | +49.04% |
Price History
About Exxon Mobil Corporation
ExxonMobil is an integrated oil and gas company that explores for, produces, and refines oil worldwide. In 2025, it produced 3.3 million barrels of liquids and 8.4 billion cubic feet of natural gas per day. At the end of 2024, reserves were 19.9 billion barrels of oil equivalent, 69% of which were liquids. The company is one of the world's largest refiners, with a total global refining capacity of 4.3 million barrels of oil per day, and is one of the world's largest manufacturers of commodity and specialty chemicals.