All Politicians

Josh Gottheimer

Democrat

House

Track 468 stock and financial transactions disclosed by Josh Gottheimer, including assets, buys, sells, filing dates, and reported value ranges.

Total Trades

468

Trade Volume

$25,376,734

Last Traded

Aug 14, 2026

Buys & Sells by Quarter

Last four quarters; counted by reported trade date.

Trades by Sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
BRK.BBERKSHIRE HATHAWAY Class BMay 14, 2025Apr 1, 2025Sell$1,001 - $15,000-5.38%
SPOTSpotify Technology S.A.Apr 10, 2025Mar 24, 2025Sell$1,001 - $15,000-15.75%
TNDMTandem Diabetes Care, Inc.Apr 10, 2025Mar 19, 2025Sell$1,001 - $15,000-18.19%
CHRDChord Energy Corporation Common StockApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+30.02%
TSLATesla, Inc. Common StockApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+54.44%
SNOWSnowflake Inc.Apr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+113.15%
FLYWFlywire Corporation Voting Common StockApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+68.51%
DHID.R. Horton Inc.Apr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+5.86%
TTNDYTechtronic Industries Company LimitedApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+30.25%
DEODiageo plcApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000-19.59%
AZTAAzenta, Inc.Apr 10, 2025Mar 19, 2025Sell$1,001 - $15,000-9.62%
PACIFIC PREMIER BANCORP INC - COMMON STOCKApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000-
NOWSERVICENOW, INC.Apr 10, 2025Mar 19, 2025Sell$1,001 - $15,000-19.76%
SHOPShopify Inc. Class A subordinate voting sharesApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+26.55%
DSCSYDisco CorporationApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+47.50%
CRNXCrinetics Pharmaceuticals, Inc.Apr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+145.02%
TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000-4.32%
TPHTri Pointe Homes, Inc.Apr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+47.69%
HDHome Depot, Inc.Apr 10, 2025Mar 19, 2025Sell$1,001 - $15,000-15.12%
DAVAEndava plcApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000-87.38%
AVGOBroadcom Inc. Common StockApr 10, 2025Mar 19, 2025Sell$1,001 - $15,000+82.86%
INTRA-CELLULAR THERAPIES INC.Apr 10, 2025Mar 17, 2025Sell$1,001 - $15,000-
IFNNYInfineon Technologies AGApr 10, 2025Mar 14, 2025Sell$1,001 - $15,000+70.66%
IFNNYInfineon Technologies AGApr 10, 2025Mar 13, 2025Sell$1,001 - $15,000+76.09%
BBVABanco Bilbao Vizcaya Argentaria, S.A.Apr 10, 2025Mar 13, 2025Sell$1,001 - $15,000+105.51%
LLYEli Lilly & Co.Apr 10, 2025Mar 10, 2025Sell$1,001 - $15,000+38.95%
JNJJohnson & JohnsonApr 10, 2025Mar 7, 2025Sell$1,001 - $15,000+61.97%
APDAir Products & Chemicals, Inc.Apr 10, 2025Mar 7, 2025Sell$1,001 - $15,000-10.19%
MAMastercard IncorporatedApr 10, 2025Mar 6, 2025Sell$1,001 - $15,000+2.80%
ABTAbbott LaboratoriesApr 10, 2025Mar 6, 2025Sell$1,001 - $15,000-24.04%
AAPLApple Inc.Apr 10, 2025Mar 6, 2025Sell$1,001 - $15,000+42.83%
AAPLApple Inc.Apr 10, 2025Mar 5, 2025Sell$1,001 - $15,000+42.59%
TSMTaiwan Semiconductor Manufacturing Company LimitedApr 10, 2025Mar 4, 2025Sell$1,001 - $15,000+141.48%
PYPLPayPal Holdings, Inc. Common StockApr 10, 2025Mar 3, 2025Sell$1,001 - $15,000-24.86%
GSGoldman Sachs Group Inc.Mar 6, 2025Feb 28, 2025Sell$1,001 - $15,000+51.38%
BXBlackstone Inc.Mar 6, 2025Feb 27, 2025Sell$1,001 - $15,000-20.60%
XYZBlock, Inc.Mar 6, 2025Feb 27, 2025Sell$1,001 - $15,000+18.67%
PARAGON 28, INC. COMMON STOCKMar 6, 2025Feb 27, 2025Sell$1,001 - $15,000-
KKRKKR & Co. Inc.Mar 6, 2025Feb 27, 2025Sell$1,001 - $15,000-25.26%
BXBlackstone Inc.Mar 6, 2025Feb 26, 2025Sell$1,001 - $15,000-21.64%
KKRKKR & Co. Inc.Mar 6, 2025Feb 26, 2025Sell$1,001 - $15,000-25.53%
VRTVertiv Holdings Co Class A Common StockMar 6, 2025Feb 25, 2025Sell$1,001 - $15,000+171.37%
MSFTMicrosoft CorpMar 6, 2025Feb 24, 2025Sell$1,001 - $15,000+22.22%
HDHome Depot, Inc.Mar 6, 2025Feb 24, 2025Sell$1,001 - $15,000-21.56%
AAPLApple Inc.Mar 6, 2025Feb 24, 2025Sell$1,001 - $15,000+36.03%
SCHWThe Charles Schwab CorporationMar 6, 2025Feb 21, 2025Sell$1,001 - $15,000+30.84%
DASTYDassault Systèmes SEMar 6, 2025Feb 21, 2025Sell$1,001 - $15,000-42.94%
SPOTSpotify Technology S.A.Mar 6, 2025Feb 21, 2025Sell$1,001 - $15,000-16.12%
MSFTMicrosoft CorpMar 6, 2025Feb 21, 2025Sell$1,001 - $15,000+20.96%
PAYXPaychex IncMar 6, 2025Feb 21, 2025Sell$1,001 - $15,000-21.80%

Page 5 of 7