All Politicians
Josh Gottheimer
DemocratHouse
Track 468 stock and financial transactions disclosed by Josh Gottheimer, including assets, buys, sells, filing dates, and reported value ranges.
Total Trades
468
Trade Volume
$25,376,734
Last Traded
Aug 14, 2026
Buys & Sells by Quarter
Last four quarters; counted by reported trade date.
Trades by Sector
Top four sectors; rest grouped under Other sectors.
Trading History
AssetsStocks only
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| MSFTMicrosoft Corp | Sep 14, 2026 | Aug 14, 2026 | Sell | $250,001 - $500,000 | -0.33% |
| MSFTMicrosoft Corp | Sep 14, 2026 | Aug 14, 2026 | Sell | $500,001 - $1,000,000 | -0.33% |
| CCICrown Castle Inc. | Aug 10, 2026 | Jul 23, 2026 | Sell | $1,001 - $15,000 | -2.02% |
| CHART INDUSTRIES, INC. | Aug 10, 2026 | Jul 17, 2026 | Sell | $1,001 - $15,000 | - |
| IBMInternational Business Machines Corporation | Aug 10, 2026 | Jul 16, 2026 | Sell | $1,001 - $15,000 | +4.79% |
| IBMInternational Business Machines Corporation | Aug 10, 2026 | Jul 15, 2026 | Sell | $1,001 - $15,000 | +8.69% |
| FNFabrinet | Aug 10, 2026 | Jul 14, 2026 | Sell | $1,001 - $15,000 | -19.52% |
| NTDOYNintendo Co., Ltd. | Jul 7, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | +18.73% |
| INSMInsmed, Inc. | Jul 7, 2026 | Jun 10, 2026 | Sell | $1,001 - $15,000 | +30.61% |
| NVZMYNovozymes A/S | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | +13.03% |
| ADCAgree Realty Corporation | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | -6.10% |
| NSRGYNestlé S.A. | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | -5.78% |
| BKNGBooking Holdings Inc. Common Stock | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | -0.80% |
| BABAAlibaba Group Holding Limited | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | -9.70% |
| ABTAbbott Laboratories | Jun 3, 2026 | May 27, 2026 | Sell | $1,001 - $15,000 | +19.76% |
| INTUIntuit Inc | Jun 3, 2026 | May 22, 2026 | Sell | $1,001 - $15,000 | -5.24% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Sell | $500,001 - $1,000,000 | +18.29% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Sell | $250,001 - $500,000 | +18.29% |
| TRI POINTE HOMES, INC. COMMON STOCK | Jun 3, 2026 | May 15, 2026 | Sell | $1,001 - $15,000 | - |
| NSRGYNestlé S.A. | Jun 3, 2026 | May 14, 2026 | Sell | $1,001 - $15,000 | -5.38% |
| NSRGYNestlé S.A. | Jun 3, 2026 | May 5, 2026 | Sell | $1,001 - $15,000 | -6.74% |
| ABBVABBVIE INC. | Jun 3, 2026 | May 5, 2026 | Sell | $1,001 - $15,000 | +28.07% |
| BRK.BBERKSHIRE HATHAWAY Class B | Jun 3, 2026 | May 4, 2026 | Sell | $1,001 - $15,000 | +7.64% |
| BRK.BBERKSHIRE HATHAWAY Class B | Jun 3, 2026 | May 4, 2026 | Sell | $1,001 - $15,000 | +7.64% |
| MMM3M Company | May 19, 2026 | Apr 28, 2026 | Sell | $1,001 - $15,000 | +13.60% |
| IBMInternational Business Machines Corporation | May 19, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | -1.05% |
| NOWSERVICENOW, INC. | May 19, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | +50.24% |
| HDBHDFC Bank Limited | May 19, 2026 | Apr 13, 2026 | Sell | $1,001 - $15,000 | -13.58% |
| MLMMartin Marietta Materials | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -21.56% |
| GSGoldman Sachs Group Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +4.24% |
| TSCOTractor Supply Co | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -29.43% |
| DLTRDollar Tree Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | +9.12% |
| MKTXMarketAxess Holdings Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | -5.41% |
| ALLYAlly Financial Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | -4.31% |
| TAT&T Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | -5.37% |
| DRIDarden Restaurants, Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +6.59% |
| FFord Motor Company | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +7.92% |
| PFGCPerformance Food Group Company | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +3.51% |
| HDHome Depot, Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -11.66% |
| SYFSYNCHRONY FINANCIAL | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +3.52% |
| VLYValley National Bancorp | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | +2.57% |
| UBERUber Technologies, Inc. | Feb 26, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | -11.93% |
| NOWSERVICENOW, INC. | Feb 26, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | +15.78% |
| NSRGYNestlé S.A. | Feb 26, 2026 | Jan 26, 2026 | Sell | $1,001 - $15,000 | +0.26% |
| SNDRSchneider National, Inc. | Feb 26, 2026 | Jan 26, 2026 | Sell | $1,001 - $15,000 | +8.99% |
| NOWSERVICENOW, INC. | Jan 14, 2026 | Dec 17, 2025 | Sell | $1,001 - $15,000 | -13.43% |
| LNGCheniere Energy Inc | Jan 14, 2026 | Dec 12, 2025 | Sell | $1,001 - $15,000 | +41.71% |
| UBERUber Technologies, Inc. | Jan 14, 2026 | Dec 11, 2025 | Sell | $1,001 - $15,000 | -17.49% |
| APDAir Products & Chemicals, Inc. | Jan 14, 2026 | Dec 8, 2025 | Sell | $15,001 - $50,000 | +20.39% |
| UTZUtz Brands, Inc. | Jan 14, 2026 | Dec 8, 2025 | Sell | $1,001 - $15,000 | +47.87% |
Page 1 of 7